Akron Watson's background record from the Texas Department of Public Safety
| Person ID No. 6619039 | Gender MALE | Race BLACK | Ethnicity NON-HISPANIC |
| Height 602 | Weight (lbs.) 210 | Eye Color BROWN | Hair Color Black |
| Name Entry ID No. 15745297 | Full Name WATSON,AKRON LANIEE | Last Name WATSON | First Name AKRON LANIEE |
| Type Code Base Record Value |
| Name Entry ID No. 21582510 | Full Name WATSON,AKRON LANIER | Last Name WATSON | First Name AKRON LANIER |
| Type Code Supplemental Value |
| Name Entry ID No. 21582511 | Full Name WATSON,AKRON | Last Name WATSON | First Name AKRON |
| Type Code Supplemental Value |
| Name Entry ID No. 21716597 | Full Name WATSON,AKRON LANIEN | Last Name WATSON | First Name AKRON LANIEN |
| Type Code Supplemental Value |
| DOB ID No. 7032640 | Date of Birth May 17 1983 | Type Code Base Record Value |
| Individual ID No. 6619039 | DPS ID No. 07082921 |
| TRN ID No. 14055296 | Date of Arrest Apr 26 2003 | Sequence Code A | Tracking Incident Number 9090248072 |
| Arresting Agency UNIVERSITY OF NORTH TEXAS POLICE DEPT DENTON |
| TRS ID No. 15839789 | TRS/TRN ID A001 |
| Date of Offense Apr 26 2003 | Agency ID | Internal Agency Person Number 118932 | Arrest Offense (Numeric) 35620008 |
| Action Related to Offense none found | Level and Degree of Offense MISDEMEANOR - CLASS B | Date of Disposition Immediate to Arrest Apr 27 2003 | Arrest Disposition HELD |
| Prosecutor ORI Referred To DISTRICT ATTORNEY'S OFFICE DENTON | Arrest Offense Literal | Arrest Disposition Literal | Agency Case Number |
| Domestic Violence Involved |
| Offense Code 35620008 | Offense Description POSS MARIJ < 2OZ | Level and Degree of Offense MISDEMEANOR - CLASS B | Statute Citation of Disposed Offense 481.121(b)(1) |
| Statute Code HSC |
| Agency DISTRICT ATTORNEY'S OFFICE DENTON | Prosecutor Action Filed Prosecutor accepts the charge | Prosecutor Offense Code 35620008 | Date of Activity by Prosecutor |
| Level and Degree of Prosecuted Offense MB | Title of Offense Prosecuted | Action Related to Offense none found | Domestic Violence Involved |
| Prosecution ID 4959963 | TRS ID 15839789 |
| Offense Code 35620008 | Offense Description POSS MARIJ < 2OZ | Level and Degree of Offense MISDEMEANOR - CLASS B | Statute Citation of Disposed Offense 481.121(b)(1) |
| Statute Code HSC |
| Court Sequence a | Agency COUNTY CRIMINAL COURT NUMBER 5 | Court Offense 35620008 | Court Disposition DEFERRED |
| Court Offense Literal | Action Related to Offense none found | Level and Degree of Offense MISDEMEANOR - CLASS B | Cause Number CR200304246E |
| Date of Sentencing Jul 22 2003 | Final Pleading No Contest | Court Provision Literal | Court Provision (Numeric) |
| Date of Judicial Disposition Jul 22 2003 | Amount of Time Suspended by Court | Amount of Fine Suspended by Court | Court Confinement |
| Time on Probation 0Y15M0D | Court Fine 200 | Court Cost Imposed 208 | Date of Appeal |
| Disposition of Offender During Appeal | Final Court Decision | Agency ID TX061015G | Agency Literal STATE PROBATION OFFICE DENTON |
| Sentence Concurrent/Consecutive | Domestic Violence Involved |
| Offense Code 35620008 | Offense Description POSS MARIJ < 2OZ | Level and Degree of Offense MISDEMEANOR - CLASS B | Statute Citation of Disposed Offense 481.121(b)(1) |
| Statute Code HSC |
none found

Dallas attorney Steve Stodghill featured among top business litigators in the U.S.
It is ever enthusiastic to be honored for your wreak, says Mr. Stodghill. "To experience that the attorneys I work with and against conceive