Quantcast

Jump to: site navigation, content.

Download stats: "Wear My Ring" by Bart Crow Band

Week ending Rank Streak
Sept. 16, 2006 12 1
Sept. 23, 2006 21 2
Sept. 30, 2006 5 3
Oct. 7, 2006 20 4
Oct. 11, 2006 17 5
Oct. 14, 2006 4 6
Oct. 21, 2006 2 7
Oct. 28, 2006 1 8
Nov. 4, 2006 2 9
Nov. 11, 2006 1 10
Nov. 18, 2006 1 11
Nov. 25, 2006 1 12
Dec. 2, 2006 1 13
Dec. 9, 2006 1 14
Dec. 16, 2006 1 15
Dec. 23, 2006 5 16
Dec. 30, 2006 2 17
Jan. 6, 2007 2 18
Jan. 13, 2007 2 19
Jan. 20, 2007 1 20
Jan. 27, 2007 1 21
Feb. 3, 2007 3 22
Feb. 10, 2007 1 23
Feb. 17, 2007 3 24
Feb. 24, 2007 2 25
March 3, 2007 3 26
March 10, 2007 2 27
March 17, 2007 6 28
March 24, 2007 2 29
March 31, 2007 1 30
April 7, 2007 1 31
April 14, 2007 2 32
April 21, 2007 4 33
April 28, 2007 4 34
May 5, 2007 11 35
May 12, 2007 5 36
May 19, 2007 3 37
May 26, 2007 1 38
June 2, 2007 1 39
June 9, 2007 1 40
June 16, 2007 1 41
June 23, 2007 1 42
June 30, 2007 1 43
July 7, 2007 1 44
July 14, 2007 1 45
July 21, 2007 1 46
July 28, 2007 1 47
Aug. 4, 2007 1 48
Aug. 11, 2007 1 49
Aug. 18, 2007 1 50
Aug. 25, 2007 1 51
Sept. 1, 2007 1 52
Sept. 8, 2007 1 53
Sept. 15, 2007 1 54
Sept. 22, 2007 1 55
Sept. 29, 2007 1 56
Oct. 6, 2007 1 57
Oct. 13, 2007 1 58
Oct. 20, 2007 1 59
Oct. 27, 2007 1 60
Nov. 3, 2007 1 61
Nov. 10, 2007 2 62
Nov. 17, 2007 2 63
Nov. 24, 2007 2 64
Dec. 1, 2007 2 65
Dec. 8, 2007 2 66
Dec. 15, 2007 2 67
Dec. 22, 2007 2 68
Dec. 29, 2007 2 69
Jan. 5, 2008 2 70
Jan. 12, 2008 2 71
Jan. 19, 2008 2 72
Jan. 26, 2008 2 73
Feb. 2, 2008 2 74
Feb. 9, 2008 2 75
Feb. 16, 2008 2 76
Feb. 23, 2008 1 77
March 1, 2008 1 78
March 8, 2008 1 79
March 15, 2008 1 80
March 22, 2008 1 81
March 29, 2008 1 82
April 5, 2008 1 83
April 12, 2008 1 84
April 19, 2008 1 85
April 26, 2008 1 86
May 3, 2008 1 87
May 10, 2008 1 88
May 17, 2008 1 89
May 24, 2008 1 90
May 31, 2008 1 91
June 7, 2008 1 92
June 14, 2008 1 93
June 21, 2008 1 94
June 28, 2008 1 95
July 5, 2008 1 96
July 12, 2008 1 97
July 19, 2008 1 98
July 26, 2008 1 99
Aug. 2, 2008 1 100
Aug. 9, 2008 1 101
Aug. 16, 2008 1 102
Aug. 23, 2008 1 103
Aug. 30, 2008 1 104
Sept. 6, 2008 1 105
Sept. 13, 2008 1 106
Sept. 20, 2008 1 107
Sept. 27, 2008 1 108
Oct. 4, 2008 1 109
Oct. 11, 2008 1 110

Today

McCain vs. Obama Debate Watching Party I know what you want to do with your wednesday. Drink wine and split hairs over politics. I challenge you to take a swig every time someone utters the word "change." (If you accept my challenge, please have a sober driver with you.) Image by oceandesetoiles. More info

Latest comments

See more recent comments

Latest reviews

See more recent reviews