Content from our friends over at The Collin County Observer
Monday, May 18, 2009
Collin County property values declining
For most cities and school districts in Collin County, the growth in total property values have for the first time in many years been either flat or they are declining.
Many cities and school districts are used to double digit growth rates - but not this year. The decline in valuations directly affects the tax revenue the cities and schools rely on to finance operations. Most will feel the squeeze of the economic downturn.
Collin County property values
| Cities (GAIN) (LOSS) |
Final 2008 appraised value | Preliminary 2009 value |
| Allen | $7,034,949,516 | $7,152,642,811 |
| Anna | $383,961,925 | $367,839,364 |
| Blue Ridge | $27,498,007 | $26,582,779 |
| Celina | $463,300,493 | $453,090,937 |
| Fairview | $964,403,307 | $1,022,186,847 |
| Farmersville | $151,953,243 | $149,353,101 |
| Frisco | $8,810,046,329 | $8,786,933,111 |
| Josephine | $30,364,349 | $31,787,934 |
| Lavon | $144,155,212 | $146,971,996 |
| Lowry Crossing | $94,529,732 | $90,862,316 |
| Lucas | $508,716,610 | $515,583,382 |
| McKinney | $10,621,274,500 | $10,549,073,280 |
| Melissa | $340,354,652 | $333,445,122 |
| Murphy | $1,412,646,397 | $1,427,394,671 |
| Nevada | $38,144,575 | $39,966,727 |
| New Hope | $35,758,291 | $34,275,219 |
| Parker | $490,643,305 | $476,359,873 |
| Plano | $24,965,502,529 | $24,445,472,938 |
| Princeton | $275,518,121 | $271,931,164 |
| Prosper | $984,618,458 | $1,015,069,385 |
| Richardson | $3,250,168,538 | $3,179,913,931 |
| St. Paul | $74,757,421 | $71,589,031 |
| Weston | $33,283,314 | $30,084,313 |
| Wylie | $2,208,231,096 | $2,216,186,055 |
| School Districts (GAIN) (LOSS) |
Final 2008 appraised value | Preliminary 2009 value |
| Allen ISD | $6,829,468,524 | $6,986,897,393 |
| Blue Ridge ISD | $120,511,347 | $115,166,938 |
| Celina ISD | $651,089,568 | $598,765,477 |
| Community ISD | $445,019,871 | $441,986,075 |
| Farmersville ISD | $336,754,545 | $327,992,836 |
| Frisco ISD | $12,419,724,436 | $12,671,255,656 |
| Lovejoy ISD | $1,482,975,200 | $1,499,000,820 |
| McKinney ISD | $9,085,755,222 | $8,877,537,780 |
| Melissa ISD | $430,837,161 | $411,420,411 |
| Plano ISD | $34,846,156,234 | $34,077,730,864 |
| Princeton ISD | $515,835,886 | $500,526,945 |
| Prosper ISD | $1,606,009,626 | $1,563,592,688 |
| Wylie ISD | $3,102,619,843 | $3,102,018,471 |

Pegasus News content partner - The Collin County Observer
Data sources: The Dallas Morning News and Collin County Appraisal District
Email
|
Print
|
3 Comments
|
Contribute
|
-
»Collin County to receive $18 million in state transportation bond funds
-
»Two Collin County judges targets of grand jury investigations
-
»Collin County not being frugal in distribution of H1N1 vaccine
-
»TxDOT makes emergency closure on north and southbound SH 5 in Collin County
-
»Dallas lawsuit could have huge implications on Collin County convictions
an event
|
a restaurant
|
a garage sale
|
a drink special
|
a movie showtime
|
local music
|
a job
|
a house
|
a deal
|
a pet
|

CitizenKane, says:
Hasn't most of the decline been in the commercial property sector?
If so, the tax burden placed on single family property owners grows greater everyday.
Anonymous
6 months, 3 weeks agoLink to this comment | Suggest removal
Jason Rice, says:
::commercial property sector?
Nope... pull up Zillow if you want to see why I should be drinking heavily instead of reading Peg.
Verified
6 months, 3 weeks agoLink to this comment | Suggest removal
jtmbls, says:
Gee, I can't imagine why anyone would ever want to leave Collin County...
Anonymous
6 months, 2 weeks agoLink to this comment | Suggest removal