Brenda Polk
Phone: 469-633-6000
Current roles
Former roles
Campaign contributions
| Donor | Date | Amount | In-Kind details |
|---|---|---|---|
| Brett Brune | March 29, 2005 | $100.00 | |
| Carol Beck | April 4, 2005 | $50.00 | |
| Carol Mullin | March 13, 2005 | $75.00 | |
| Carroll Nabors | April 2, 2005 | $50.00 | |
| Denise Lewis | April 6, 2005 | $50.00 | |
| Dorielle Barry | April 11, 2005 | $75.00 | |
| Kate Jordan | April 6, 2005 | $25.00 | |
| Kent & Debra Sawtelle | April 7, 2005 | $50.00 | |
| Linda McCain | April 6, 2005 | $250.00 | |
| Melinda Lennington | April 2, 2005 | $25.00 | |
| Nancy Dees | April 20, 2005 | $50.00 | |
| Perri Ann Kaufman | April 2, 2005 | $25.00 | |
| Sally Pena | April 4, 2005 | $25.00 | |
| Sheila Pollacia | March 29, 2005 | $100.00 | |
| Sonia Krodel | April 5, 2005 | $50.00 | |
| Tommy Osborne | April 6, 2005 | $250.00 | |
| Yvonne Brune | March 29, 2005 | $100.00 | |
| Total: $1,350.00 | |||
