Jump to: site navigation, content.

Darrell E. Jordan

Darrell E. Jordan

Current roles

To our knowledge, Darrell E. Jordan isn't in any organizations at the moment.

Former roles

Campaign contributions

Donor Date Amount In-Kind details
Adrian Alter December 13, 2006 $500.00  
Alan Bogdanow March 28, 2007 $250.00  
Alan Moore April 2, 2007 $500.00  
Alex & Janet Madrazo December 12, 2006 $100.00  
Allen Klose January 1, 2007 $100.00  
Allen Klose December 18, 2006 $100.00  
Amanda Jordan March 23, 2007 $250.00  
Amanda Jordan January 1, 2007 $100.00  
Amanda Jordan March 6, 2007 $500.00  
Andres Villareal March 27, 2007 $100.00  
Ann Jordan April 2, 2007 $1,000.00  
Ann Latrobe March 27, 2007 $100.00  
Ann Wooldridge February 12, 2007 $835.00 event catering and valet service
Anne & Steven Stodghill August 10, 2006 $1,000.00  
Anthony Atwell December 13, 2006 $250.00  
Arthur Harding January 10, 2007 $100.00  
Ashley Smith February 12, 2007 $5,000.00  
B.R. Neale March 30, 2007 $100.00  
Barbara Kandel April 2, 2007 $500.00  
Barbara Swearingen March 30, 2007 $100.00  
Bart Moody March 30, 2007 $5,000.00  
Bert Speed November 12, 2006 $250.00  
Beth Nicholas February 27, 2007 $1,000.00  
Bill Callejo March 29, 2007 $1,000.00  
Bill Cheek January 29, 2007 $250.00  
Bill Chesnut March 8, 2007 $100.00  
Bill Madden March 23, 2007 $200.00  
Bill Strother March 12, 2007 $100.00  
Bill Strother February 2, 2007 $100.00  
Blake C. Tucker October 15, 2006 $100.00  
Bob Baillargeon January 31, 2007 $100.00  
Bob Lilly March 26, 2007 $500.00  
Bob McDonald March 28, 2007 $100.00  
Bob Mow March 21, 2007 $500.00  
Bob Mow October 17, 2006 $500.00  
Bob Thomas November 13, 2006 $500.00  
Brian Melton February 1, 2007 $100.00  
Brian Shuey April 1, 2007 $200.00  
Bryan Pope April 2, 2007 $100.00  
Buck Horn November 25, 2006 $50.00  
Buron Brillhart March 27, 2007 $250.00  
Byron Egan March 21, 2007 $250.00  
C. Thomas Abbot January 31, 2007 $250.00  
C.G. McCaslin March 7, 2007 $1,000.00  
C.T. Holland March 23, 2007 $250.00  
C.T. Holland November 14, 2006 $250.00  
Carol Holden November 14, 2006 $500.00  
Carol Williamson February 3, 2007 $1,000.00  
Carolyn Willard March 23, 2007 $1,000.00  
Catherine & Bill Carmody December 5, 2006 $5,000.00  
Charles Babcock November 14, 2006 $250.00  
Charles Bankhead March 12, 2007 $500.00  
Charles Biddle January 10, 2007 $200.00  
Charles Blaylock March 7, 2007 $2,000.00  
Charles Flowers March 7, 2007 $500.00  
Charles Galvin March 29, 2007 $100.00  
Charles Hickox March 22, 2007 $100.00  
Charles Martin March 7, 2007 $500.00  
Charles Matthews January 27, 2007 $1,000.00  
Charles McCallum February 1, 2007 $250.00  
Charles Pierce, Jr. February 16, 2007 $2,000.00  
Charles Pierce, Jr. March 8, 2007 $2,000.00  
Charles Storey March 23, 2007 $200.00  
Charles Tandy November 12, 2006 $100.00  
Charles Tusa January 31, 2007 $100.00  
Chas Brewer February 12, 2007 $200.00  
Christopher Joe March 29, 2007 $100.00  
Christopher Nolland December 6, 2006 $1,000.00  
Christopher Rourk March 23, 2007 $100.00  
Clarence J. Spangler March 5, 2007 $100.00  
Clarence J. Spangler December 1, 2006 $100.00  
Clarence J. Spangler March 5, 2007 $100.00  
Clifton & Elizabeth Hutchinson November 11, 2006 $10,000.00  
Coley Clark January 31, 2007 $250.00  
Coley Clark November 6, 2006 $250.00  
Coley Clark March 12, 2007 $500.00  
Corey C. Toney November 16, 2006 $100.00  
Craig Budner January 24, 2007 $1,000.00  
Craig Fowler March 21, 2007 $100.00  
Cynthia Wiedemann April 2, 2007 $250.00  
D'Andra Simmons March 28, 2007 $100.00  
Dale Bullough March 30, 2007 $200.00  
Dale Kesler March 23, 2007 $200.00  
Dan Beaird November 8, 2006 $250.00  
Dan Guthrie, Jr. March 5, 2007 $1,000.00  
Dan Stansbury March 26, 2007 $1,000.00  
Darrell Lafitte February 27, 2007 $500.00  
David Cabrales March 19, 2007 $52.16 refreshments
David Cabrales March 26, 2007 $1,000.00  
David Ellis December 5, 2006 $250.00  
David Kennington March 29, 2007 $500.00  
David Kent January 31, 2007 $100.00  
David Kerr March 23, 2007 $900.00  
David Little February 6, 2007 $500.00  
David Luther, Jr. January 31, 2007 $100.00  
David Luther, Jr. March 12, 2007 $100.00  
David Martineau February 12, 2007 $500.00  
David Martineau March 30, 2007 $500.00  
David Oxford April 2, 2007 $1,000.00  
David Quisenberry November 14, 2006 $100.00  
David Schenck April 2, 2007 $250.00  
David Turner March 8, 2007 $500.00  
David White January 26, 2007 $250.00  
Deborah McMurrey November 14, 2006 $500.00  
Deborah Peek Haynes March 23, 2007 $200.00  
Deborah Ryan December 13, 2006 $500.00  
Diane Williamson April 2, 2007 $2,000.00  
Dianne & Bob Edmonson November 19, 2006 $500.00  
Dick McGrew February 16, 2007 $500.00  
Dick Skorburg July 20, 2006 $200.00  
Don Benton March 28, 2007 $100.00  
Don C. McIlyar October 12, 2006 $100.00  
Don Clampitt February 27, 2007 $250.00  
Don McIlyar February 3, 2007 $100.00  
Don Pearce February 4, 2007 $250.00  
Don Plunk February 1, 2007 $200.00  
Don R. Plunk July 25, 2006 $200.00  
Donald & Beverly Clark November 21, 2006 $500.00  
Donald Bowles, Jr. March 23, 2007 $500.00  
Donald Finn February 27, 2007 $250.00  
Donald Latin March 12, 2007 $100.00  
Douglas Hawthorne March 23, 2007 $500.00  
E. Pierce Marshall December 15, 2006 $750.00  
Ed Bernet January 26, 2007 $100.00  
Eddie Marvin March 23, 2007 $100.00  
Edward Drake February 21, 2007 $100.00  
Elaine & Greg Taylor November 15, 2006 $1,000.00  
Elaine Polemenakos March 28, 2007 $100.00  
Elizabeth Bivans January 31, 2007 $500.00  
Elizabeth Crowe March 1, 2007 $100.00  
Eric Buether April 2, 2007 $500.00  
Ernest Mahard, Jr. March 30, 2007 $5,000.00  
Ernest Poulos January 29, 2007 $100.00  
Ernest Street February 13, 2007 $100.00  
Eugene Dubose January 27, 2007 $100.00  
Eugene Vilfordi January 31, 2007 $250.00  
F.A. King March 23, 2007 $2,500.00  
Forrest E. Hoglund August 25, 2006 $2,000.00  
Forrest Hoglund March 12, 2007 $2,000.00  
Frank Branson March 30, 2007 $1,000.00  
Frank Harrison, III March 7, 2007 $5,000.00  
Frank Stevenson, II January 31, 2007 $250.00  
Frederic Scripps January 26, 2007 $250.00  
Frederic Scripps November 15, 2006 $250.00  
G. Stacy Smith February 12, 2007 $5,000.00  
Gale Nolan January 26, 2007 $5,000.00  
Galen M. Johnson November 7, 2006 $200.00  
Garry Weber March 23, 2007 $1,000.00  
Gary Fernandes February 13, 2007 $500.00  
Gary Moore March 23, 2007 $500.00  
Gayle & Patrick Schultz November 14, 2006 $500.00  
Gene Seale, CPA August 2, 2006 $100.00  
George Banks November 14, 2006 $250.00  
George Banks July 20, 2006 $1,000.00  
George Banks March 23, 2007 $250.00  
George Reynolds, III January 26, 2007 $500.00  
George Theriot February 27, 2007 $250.00  
Gerald Carlton January 16, 2007 $250.00  
Gerrit & Carolyn Ohl August 2, 2006 $200.00  
Glenn L. Duphorne December 18, 2006 $250.00  
Gordon Foster March 28, 2007 $100.00  
Graham R.E. Koch December 21, 2006 $200.00  
Greg & Elizabeth Trout November 14, 2006 $500.00  
Greg Biggs December 13, 2006 $500.00  
Gregory Huffman February 3, 2007 $200.00  
H.H. McJunkin, Jr. November 16, 2006 $100.00  
Hans Wango September 26, 2006 $100.00  
Harlod Simmons January 27, 2007 $5,000.00  
Harrell Hayden February 27, 2007 $100.00  
Harrell Hayden March 26, 2007 $100.00  
Harry Crutcher, III November 6, 2006 $1,000.00  
Hayden McIlroy March 12, 2007 $250.00  
Helen Gray January 31, 2007 $100.00  
Helen Gray November 8, 2006 $100.00  
Henmar Gabriel January 15, 2007 $500.00  
Herb Weitzman March 30, 2007 $100.00  
Herb Weitzman November 9, 2006 $125.00  
Herbert L. Hooks November 20, 2006 $100.00  
Hollis & Minnie Brashear October 15, 2006 $250.00  
Hon. Tincy Miller February 6, 2007 $4,027.98 catering and room rental
Howard Hallam November 10, 2006 $500.00  
Howard L. Lawson November 15, 2006 $250.00  
Howard Lawson March 12, 2007 $250.00  
Howard Lawson February 1, 2007 $250.00  
Hudson Weichsel, Jr. April 2, 2007 $150.00  
Ike Vanden Eykel November 25, 2006 $500.00  
Irv Deal March 12, 2007 $1,000.00  
J. McDonald Williams November 27, 2006 $500.00  
J. Rex Vardeman December 30, 2006 $10,000.00  
J. Stephen Harrison April 2, 2007 $100.00  
J.F. Baldridge March 27, 2007 $150.00  
J.Hoke Peacock, III December 8, 2006 $500.00  
J.L. Huffines December 9, 2006 $1,000.00  
Jack & Kim Eimer September 5, 2006 $1,000.00  
Jack Corgan March 28, 2007 $100.00  
Jack Lowe March 23, 2007 $500.00  
Jack Myers March 23, 2007 $500.00  
Jack Sides March 23, 2007 $100.00  
James & Clauda Baker November 5, 2006 $250.00  
James A. Donohoe August 9, 2006 $500.00  
James D. McCarthy November 14, 2006 $250.00  
James Dunne February 22, 2007 $100.00  
James Ellis March 23, 2007 $1,000.00  
James Graham February 7, 2007 $500.00  
James Graham March 12, 2007 $1,000.00  
James J. Ellis July 17, 2006 $2,500.00  
James Johnston March 23, 2007 $500.00  
James McCarthy February 10, 2007 $200.00  
James Pasant March 5, 2007 $500.00  
James Porter March 7, 2007 $100.00  
James Ramsey March 5, 2007 $1,000.00  
James Rolfe February 1, 2007 $100.00  
James Rolfe January 31, 2007 $100.00  
Jan Collmer January 20, 2007 $500.00  
Jana Wickham March 7, 2007 $125.00  
Jean & Clarence Spangler November 7, 2006 $125.00  
Jeanne Warren March 7, 2007 $200.00  
Jeff & Tracy Kaye December 20, 2006 $500.00  
Jeff Heller March 20, 2007 $5,000.00  
Jeffrey Howle March 28, 2007 $250.00  
Jenny Bellow September 12, 2006 $100.00  
Jerry Walker February 1, 2007 $250.00  
Jerry Williamson, IV February 8, 2007 $1,000.00  
Jerry Williamson, IV March 29, 2007 $616.64 event catering
Jesse Williamson, IV March 22, 2007 $2,000.00  
Jesse Williamson, IV January 27, 2007 $1,000.00  
Jesse Williamson, IV April 2, 2007 $1,000.00  
Jim Elliott July 17, 2006 $40.00  
Jim Fraley March 8, 2007 $200.00  
Jim Goodnight January 9, 2007 $250.00  
Jim Graham December 14, 2006 $1,000.00  
Jim Hartnett, Jr. March 23, 2007 $1,000.00  
Jim Hartnett, Jr. December 19, 2006 $1,000.00  
Jim Rolfe November 7, 2006 $125.00  
Jim Vetter February 23, 2007 $250.00  
Jimmy Carter March 31, 2007 $100.00  
Joe Canterbury March 7, 2007 $100.00  
Joe Haggar February 16, 2007 $2,500.00  
Joe Kirven July 20, 2006 $100.00  
Joe R. Clark November 2, 2006 $250.00  
Joe Staley, Jr. March 23, 2007 $1,000.00  
Joe Worsham January 27, 2007 $500.00  
Joe Worsham March 8, 2007 $500.00  
John & Pam Beckert July 25, 2006 $500.00  
John & Roberta Williamson November 13, 2006 $1,000.00  
John A. Taylor December 30, 2006 $200.00  
John Ackley January 18, 2007 $500.00  
John Bunten March 21, 2007 $1,000.00  
John D. Fulkerson November 6, 2006 $250.00  
John D. Hutchinson December 6, 2006 $2,000.00  
John DeShazo, Jr. March 7, 2007 $100.00  
John Dienes February 6, 2007 $500.00  
John E. Eisenlohr November 3, 2006 $250.00  
John Fowler April 2, 2007 $50.00  
John Fowler March 23, 2007 $25.00  
John Fulkerson March 7, 2007 $250.00  
John Gill August 14, 2006 $250.00  
John Howell February 11, 2007 $100.00  
John Hutchinson March 30, 2007 $3,000.00  
John Leedom January 31, 2007 $150.00  
John Lodewick February 21, 2007 $100.00  
John Martin January 31, 2007 $250.00  
John McDowell March 23, 2007 $500.00  
John McElhaney March 29, 2007 $100.00  
John Tatum February 23, 2007 $1,000.00  
John Taylor March 7, 2007 $250.00  
John Worley January 15, 2007 $200.00  
John Yancey March 23, 2007 $100.00  
Jon Davis December 5, 2006 $2,500.00  
Jordan Blair November 14, 2006 $100.00  
Jose Luzarraga March 23, 2007 $100.00  
Joseph Pevsner January 27, 2007 $100.00  
Judith K. Johnson November 14, 2006 $250.00  
Karin Torgerson March 28, 2007 $250.00  
Karl Rathjen February 21, 2007 $500.00  
Ken Andrews January 10, 2007 $100.00  
Ken Burdin January 17, 2007 $500.00  
Ken Riney April 2, 2007 $100.00  
Kendall Pillsbury March 26, 2007 $100.00  
Kendall Pillsbury March 26, 2007 $100.00  
Kenneth Mighill February 21, 2007 $250.00  
Kenneth Raney, Jr. March 23, 2007 $500.00  
Kerry Brown March 28, 2007 $250.00  
Kim Askew March 23, 2007 $1,000.00  
Kurt Rathjen February 22, 2007 $1,242.00 catering and valet services
L.G. Fuller November 14, 2006 $250.00  
Larry Eubanks January 26, 2007 $300.00  
Larry Friedman December 22, 2006 $2,500.00  
Larry Steinberg January 26, 2007 $250.00  
Laurence W. Nixon November 14, 2006 $250.00  
Lawrence Wilson March 20, 2007 $100.00  
Lee Cosgrove February 7, 2007 $500.00  
Lee McGuire April 2, 2007 $100.00  
Lee Roy & Tandy Mitchell November 2, 2006 $1,000.00  
Lee Roy Jordan March 1, 2007 $2,500.00  
Lee Stern February 5, 2007 $100.00  
Leigh Ann Stockard March 22, 2007 $500.00  
Leland B. White July 6, 2006 $500.00  
Lewis Sessions January 9, 2007 $500.00  
Lewis Sessions November 14, 2006 $500.00  
Linda Jackson March 28, 2007 $100.00  
Lisa & George Longino November 11, 2006 $1,000.00  
Lisa Lesniak March 30, 2007 $100.00  
Lou Bauman March 23, 2007 $250.00  
Louis Grabowsky March 12, 2007 $1,000.00  
Lucien Crosland March 28, 2007 $2,500.00  
M.G. Herring, Jr. March 29, 2007 $500.00  
Mac Wesson March 23, 2007 $2,500.00  
Marc Shivers January 31, 2007 $100.00  
Marcos Ronquillo March 29, 2007 $1,000.00  
Marcus Ronquillo November 11, 2006 $250.00  
Margaret Hallam March 1, 2007 $100.00  
Marian & Rob Richmond October 16, 2006 $10,000.00  
Mark Clark March 28, 2007 $100.00  
Mark Hajdu February 7, 2007 $100.00  
Mark Johansen November 14, 2006 $1,000.00  
Mark Mueller March 20, 2007 $100.00  
Mark Sales March 27, 2007 $500.00  
Mark Schooler February 27, 2007 $500.00  
Mark Speese March 28, 2007 $1,000.00  
Marta Mahard March 30, 2007 $5,000.00  
Martin Samuelsohn March 23, 2007 $100.00  
Mary Goodrich April 2, 2007 $100.00  
Mary Lee Cox October 31, 2006 $500.00  
Matt Nicholas February 8, 2007 $1,000.00  
Maurice Purnell, Jr. March 23, 2007 $250.00  
Max Tonkon March 23, 2007 $100.00  
Megan Williamson February 8, 2007 $1,000.00  
Melanie Byrne January 31, 2007 $2,000.00  
Melissa Sanderson April 2, 2007 $100.00  
Melynda Jayson February 8, 2007 $100.00  
Michael Burch March 26, 2007 $500.00  
Michael Hurst March 23, 2007 $500.00  
Michael Maberry March 30, 2007 $100.00  
Michael P. Massad, Jr. November 16, 2006 $500.00  
Michelle Kaczka March 23, 2007 $100.00  
Mike Massad, Sr. February 7, 2007 $100.00  
Mike McCullough January 8, 2007 $150.00  
Mike Nolan February 5, 2007 $500.00  
Mildred L. Clark August 21, 2006 $150.00  
Morris Newnham January 16, 2007 $100.00  
Mr. & Mrs. D.H. Norton, Jr. August 28, 2006 $100.00  
Mr. & Mrs. Ed Bernet August 9, 2006 $50.00  
Naomi Aberly February 13, 2007 $100.00  
Nelda Pickens January 20, 2007 $1,000.00  
Nicholas Patts March 22, 2007 $100.00  
Norma Little March 28, 2007 $500.00  
Norman Brinker July 17, 2006 $250.00  
Norris Darrell, Jr. January 11, 2007 $1,000.00  
Orlando Salazar March 23, 2007 $1,000.00  
Pam Jordan January 22, 2007 $20.00  
Pam Jordan April 2, 2007 $100.00  
Paul Genender January 25, 2007 $100.00  
Paul Seegers March 28, 2007 $500.00  
Paul Stockard April 2, 2007 $250.00  
Paul Williamson February 8, 2007 $1,000.00  
Paula & Jim Scofield November 6, 2006 $500.00  
Paula Marie Jones November 3, 2006 $500.00  
Pete Cantrell December 15, 2006 $200.00  
Peter & Barbara Kandel November 14, 2006 $500.00  
Peter Franklin February 8, 2007 $100.00  
Peter Ryan April 2, 2007 $500.00  
Philip Garlington February 22, 2007 $100.00  
Philip Weber March 23, 2007 $150.00  
Phillip Brown July 17, 2006 $500.00  
Phillip Robertson April 2, 2007 $100.00  
Pierce & Allie Beth Allman August 28, 2006 $1,000.00  
Pierce Goetz March 30, 2007 $100.00  
R. Clayton Mulford January 29, 2007 $250.00  
R. Dry February 2, 2007 $50.00  
R. Dry March 23, 2007 $100.00  
R.H. Pickens March 23, 2007 $500.00  
R.T. Dry July 17, 2006 $300.00  
R.W. Emery March 23, 2007 $100.00  
Ralph Boyd March 28, 2007 $100.00  
Ralph McCann, Jr. February 3, 2007 $100.00  
Ray Robbins January 26, 2007 $500.00  
Rayburn Tucker March 7, 2007 $600.00  
Raymond Ladriere, II March 7, 2007 $100.00  
Rex A. Sebastian October 8, 2006 $200.00  
Rhys Best January 20, 2007 $250.00  
Richard Herrscher February 8, 2007 $100.00  
Richard M. Hull July 24, 2006 $1,000.00  
Richard Pollock February 2, 2007 $250.00  
Richard S. Whitesell, Jr. July 25, 2006 $200.00  
Rick Gray February 1, 2007 $500.00  
Rick Lambert February 7, 2007 $500.00  
Rob & Suzy Adair November 1, 2006 $1,000.00  
Rob Adair March 27, 2007 $400.00  
Robert Cecil March 8, 2007 $250.00  
Robert Cecil January 31, 2007 $250.00  
Robert Clark January 1, 2007 $500.00  
Robert Clark February 6, 2007 $100.00  
Robert D. Crain, PC July 17, 2006 $2,000.00  
Robert Davis March 21, 2007 $1,000.00  
Robert Faust February 1, 2007 $100.00  
Robert Finegan February 2, 2007 $250.00  
Robert Lesesne March 23, 2007 $100.00  
Robert Mock April 2, 2007 $50.00  
Robert Mock January 31, 2007 $100.00  
Robert Myers March 1, 2007 $50.00  
Robert Myers March 1, 2007 $100.00  
Robert Myers January 9, 2007 $100.00  
Robert Spears March 21, 2007 $500.00  
Robert Todd April 2, 2007 $500.00  
Robert Wilson March 5, 2007 $200.00  
Rod Phelan December 6, 2006 $200.00  
Ronald Krist March 23, 2007 $1,000.00  
Ronald Palmer January 22, 2007 $500.00  
Ronald Steinhart November 14, 2006 $100.00  
Ross Coulter January 26, 2007 $100.00  
Roy Coffee, Jr. February 1, 2007 $1,000.00  
Rudy Rodriguez December 18, 2006 $1,000.00  
Russell McArron March 6, 2007 $500.00  
S. Roger Horchow November 2, 2006 $250.00  
S.A. Ravin April 2, 2007 $500.00  
Sam Burford March 28, 2007 $5,000.00  
Sam Kartalis February 12, 2007 $250.00  
Sam P. Burford, Jr. December 27, 2006 $1,000.00  
Samuel S. Moore July 21, 2006 $500.00  
Sandy Illmer March 23, 2007 $100.00  
Scott Belew April 2, 2007 $100.00  
Scott Jordan December 4, 2006 $1,000.00  
Sharon Boyd November 12, 2006 $125.00  
Sharon Smith March 23, 2007 $250.00  
Sheldon Stein December 22, 2006 $1,000.00  
Sherman LaBarba March 12, 2007 $100.00  
Shirley Kaczka April 2, 2007 $50.00  
Shirley Kaczka March 23, 2007 $100.00  
Speight W. Anderson July 6, 2006 $100.00  
Stacy Rodriguez April 2, 2007 $1,000.00  
Stephen D. Susman December 8, 2006 $1,000.00  
Stephen Hanna March 23, 2007 $750.00  
Stephen Lerer August 23, 2006 $100.00  
Steve Meyer February 21, 2007 $500.00  
Steve Van Amburgh March 7, 2007 $250.00  
Stuart Bumpas February 1, 2007 $250.00  
Stuart Pearman March 5, 2007 $200.00  
Stuart Pearman February 3, 2007 $300.00  
Stuart Potter March 5, 2007 $500.00  
Stuart Reeves March 5, 2007 $200.00  
Susan Barilich March 28, 2007 $100.00  
Susan Carlton January 16, 2007 $250.00  
Susie & Gabe Gabriel November 14, 2006 $500.00  
Susie Germany January 31, 2007 $100.00  
Suzy & Tom Rhodes July 17, 2006 $150.00  
Suzy Rhodes March 5, 2007 $100.00  
T.D. Dickey, Jr. February 23, 2007 $500.00  
T.J. Waggoner November 5, 2006 $100.00  
T.M. Mack Strother December 13, 2006 $1,500.00  
Taryn Brown November 14, 2006 $50.00  
Terry Kelley March 23, 2007 $500.00  
Thomas Howard November 4, 2006 $1,000.00  
Thomas Rouse February 22, 2007 $5,000.00  
Thomas Taylor January 31, 2007 $1,000.00  
Thomas Taylor March 9, 2007 $1,000.00  
Thomas Taylor September 7, 2006 $1,000.00  
Thompson & Knight, LLP PAC March 23, 2007 $1,500.00  
Tim Myrick January 5, 2007 $1,000.00  
Tim Myrick March 23, 2007 $100.00  
Timothy Mountz January 31, 2007 $250.00  
Todd Healy March 12, 2007 $250.00  
Tom B. Rhodes November 6, 2006 $100.00  
Tom Rhodes March 7, 2007 $250.00  
Tom Rhodes January 27, 2007 $2,500.00  
Tom Strother January 5, 2007 $1,000.00  
Tom Trother March 22, 2007 $2,500.00  
Tom Turner February 16, 2007 $100.00  
Tommy Oliver February 13, 2007 $100.00  
Tommy Ragan March 27, 2007 $100.00  
Trammell Crow February 15, 2007 $5,000.00  
V.R. Heady, Sr. February 16, 2007 $100.00  
Vance Miller November 3, 2006 $1,000.00  
Vernon Smith November 8, 2006 $250.00  
Vincent Carroza January 26, 2007 $500.00  
W. Scott Raglane March 30, 2007 $100.00  
Walter Cain February 16, 2007 $250.00  
Walter Henderson February 27, 2007 $100.00  
Walter Herring March 29, 2007 $200.00  
Warren Edwards March 23, 2007 $100.00  
Warren Gravely February 5, 2007 $100.00  
William Cooper March 21, 2007 $500.00  
William D. Newby November 6, 2006 $125.00  
William Finkelstein March 22, 2007 $250.00  
William Heslem February 23, 2007 $250.00  
William Hooper March 30, 2007 $100.00  
William Hutchison March 12, 2007 $1,000.00  
William Noel March 12, 2007 $1,000.00  
William Ross March 1, 2007 $750.00  
William Shuford, Jr. March 23, 2007 $1,000.00  
William Weaver April 2, 2007 $500.00  
Total: $317,308.78 


Pegasus News campaign survey (April 2, 2007)

What is the one greatest thing that the Dallas City Council has achieved in the past year? 
I believe that, while it didn’t address every need to the level some may have wanted, the bond program designed by the Dallas City Council was its greatest achievement in the past year. Establishing the right priorities, deciding upon the appropriate funding levels, and presenting and selling it to the voters was an important accomplishment for our city.

What is the single biggest improvement that the Dallas City Council needs? 
While most members on the Dallas City Council have the best interest of the city at heart, I’ve seen the disharmony at City Hall between the people’s representatives on the Council and the Mayor, and even between the City staff and managers. I believe that improving the camaraderie and joint sense of purpose among all the members of the City Council will do wonders for how effective it is in addressing the concerns of the citizens of Dallas.

What is the toughest problem that you have ever solved?
In 1997, I undertook a case representing the Texas Supreme Court, the Texas Equal Access to Justice Foundation and, indirectly, all of the organizations in the state interested with an interest in pro-bono legal assistance. Each interested party in this case had suggestions about how to argue and solve the case, which required a tremendous amount of coordination and consensus building. I had to conduct a significant number of “moot court” practice runs, develop insight from legal academics, and somehow consolidate it all into one argument that was made before the U.S. Supreme Court. Ultimately, the court found for us and through a series of remands we won on behalf of our clients.

If you are elected and can only achieve ONE quantifiable thing in your term, what would you want it to be?    
My first priority would definitely be to go about the work of reducing crime in our city. I am the only candidate so far to have introduced a researched and detailed crime reduction plan, and to also have issued an accountability pledge saying that the voters should hold me to my pledge. Specifically, I want to hire and retain enough police officers to reach our long-passed ordinance that indicates we should have 3.0 officers.


Post a comment

(Requires free PegasusNews.com account.)


(Forgotten your password?)

:

:

Today

Candlelight Vigil for Soldiers at Fort Hood A day before Veteran's Day, UT-Arlington students remember the soldiers wounded and killed at Fort Hood on Thursday. The public is invited to share this somber event with students. More info

Latest comments

See more recent comments

Latest reviews

See more recent reviews


Quantcast