Jump to: site navigation, content.

Jim Carter

Phone: 940-349-2801

Current roles

To our knowledge, Jim Carter isn't in any organizations at the moment.

Former roles

Campaign contributions

Donor Date Amount In-Kind details
A. Goldfield February 28, 2006 $3,000.00  
A. Goldstein March 16, 2006 $1,000.00  
Alan Goldfield October 22, 2005 $1,000.00  
Andrew Kohl February 21, 2006 $100.00  
Apartment Association of Greater Dallas PAC October 20, 2004 $500.00  
Apartment Association of Greater Dallas PAC March 27, 2006 $500.00  
Bark Interest [illegible] December 2, 2005 $124.37  
Beechwood Company February 11, 2006 $1,000.00  
Ben Boller November 9, 2004 $1,000.00  
Ben Pinnell September 27, 2004 $100.00  
Bobby Harrell July 22, 2005 $500.00  
Bridlewood Country Club November 1, 2004 $300.00 one round of golf for four
Bryon Nelson September 27, 2004 $200.00  
Burt Tumlone November 1, 2004 $200.00  
C. Adams March 20, 2006 $2,000.00  
C.E. Crawford October 25, 2005 $500.00  
C.E. Crawford March 17, 2006 $1,000.00  
C.J. Schwab October 31, 2005 $1,000.00  
C.R. Bright November 4, 2005 $500.00  
Charles Adamas October 25, 2005 $1,000.00  
Charles Correll October 1, 2004 $100.00  
Charles Correll October 13, 2005 $100.00  
Charles Gold October 27, 2004 $500.00  
Charlie Kearns November 1, 2004 $100.00  
Charlie Keerns October 31, 2005 $1,000.00  
Chris Clark October 24, 2004 $100.00  
Clay Crawford October 10, 2004 $300.00  
Curtis Tally November 1, 2004 $140.00  
Curtis Trivih November 1, 2004 $300.00  
D. B Huffines September 30, 2004 $250.00  
D.C. Martin February 17, 2006 $1,000.00  
D.L. Ford February 28, 2006 $200.00  
D.O. Tomlin, III November 15, 2005 $500.00  
Daniel Chapman October 19, 2005 $1,000.00  
Daniel Hopkins October 31, 2005 $100.00  
Danny Anderson October 22, 2005 $100.00  
Danny Cagle October 28, 2005 $100.00  
Dowe Denison October 25, 2005 $1,000.00  
E. Robson September 22, 2005 $5,000.00  
E. Tejonal January 2, 2006 $300.00  
E.S. Robson February 10, 2006 $2,000.00  
Ed Tareedin October 25, 2005 $400.00  
Elmar Johns October 26, 2005 $100.00  
F. Cosmano October 24, 2005 $200.00  
F. W. Harrsion, III March 12, 2004 $500.00  
F.W. Harrison, III February 11, 2005 $1,000.00  
Fossilwood, LLP February 11, 2006 $1,000.00  
Fred Held October 25, 2004 $200.00  
Fulbright & Jaworski Texas Committee April 10, 2006 $500.00  
Fulbright & Jaworski Texas Committee October 20, 2005 $1,000.00  
Fulbright & Jaworski, LLP September 30, 2004 $1,000.00  
G. T. Bragg January 27, 2004 $500.00  
G.A. Hurt March 17, 2006 $25.00  
G.L. Vickery February 13, 2006 $500.00  
G.V. Marks, Jr. March 16, 2006 $1,000.00  
Gary Carlisle November 1, 2004 $430.00  
Gary Terry April 6, 2006 $100.00  
George Kolb November 9, 2005 $1,000.00  
Greg Rybeck October 4, 2004 $100.00  
H.C. Smyth, Jr. February 28, 2006 $100.00  
H.R. Perot, Jr. March 27, 2006 $500.00  
Halff Associates State PAC October 20, 2004 $1,000.00  
Helga Loftin November 15, 2005 $500.00  
Hillwood Alliance Group, LP October 14, 2005 $400.00  
Ike Stevens November 1, 2004 $140.00  
J. Farst January 18, 2006 $10,000.00  
J. Marriot, Jr. March 21, 2006 $1,500.00  
J. P. Ans October 13, 2004 $400.00  
J.A. Sosebee October 31, 2005 $200.00  
J.D. Wagner March 30, 2006 $5,000.00  
J.D. Wagner January 17, 2006 $4,000.00  
J.M Parkay February 23, 2006 $500.00  
J.M. Fullmer March 24, 2006 $50.00  
J.M. Michaels March 31, 2006 $250.00  
J.S. Boney March 20, 2006 $1,500.00  
J.T. Schwab February 11, 2006 $1,000.00  
J.V. Hanson March 20, 2006 $2,000.00  
J.W. Archer March 16, 2006 $500.00  
Jack Dameron June 24, 2005 $500.00  
Jack Miller September 30, 2004 $100.00  
James Parker October 27, 2005 $400.00  
Jannes Draper October 14, 2005 $500.00  
Jean Young April 10, 2006 $1,000.00  
Jeff Swoope January 13, 2004 $100.00  
Jim Health October 15, 2005 $300.00  
Jim Von Vich November 1, 2004 $400.00  
Joe Chiles October 31, 2005 $400.00  
Joe Daves October 31, 2005 $690.00  
Joe Davis November 1, 2004 $500.00  
John Burr October 27, 2005 $400.00  
John F. Boyle November 8, 2004 $250.00  
John Neese October 27, 2004 $300.00  
John Polster April 4, 2006 $1,000.00  
John Polster November 9, 2005 $1,000.00  
John Warnes October 28, 2004 $1,000.00  
Juac Merger October 24, 2005 $400.00  
June Morgan October 28, 2004 $500.00  
K. A. McLane October 25, 2004 $400.00  
K. Jennings March 19, 2006 $500.00  
K. Teleki January 20, 2006 $1,000.00  
Kelly Zwinggi November 1, 2004 $140.00  
Kelly Zwinggi October 26, 2005 $100.00  
L.A. Matthews January 3, 2006 $1,000.00  
Lantone Golf Club November 1, 2004 $300.00 one round of golf for four
Lin Hai February 27, 2006 $500.00  
Linda Lacy October 26, 2004 $300.00  
M.R. Sosebee March 24, 2006 $1,000.00  
M.R. Wagner January 19, 2005 $4,000.00  
M.R. Wagner March 30, 2006 $5,000.00  
Mark Anthony October 31, 2005 $100.00  
Mark Feighner October 31, 2005 $200.00  
Mark Footlic October 26, 2004 $400.00  
Mark Footlick February 11, 2006 $1,000.00  
Mark Footlick October 31, 2005 $100.00  
Mark Lanoy October 31, 2005 $100.00  
Mark Warnes October 28, 2004 $1,000.00  
Marrin Gold October 25, 2005 $1,000.00  
Michelle Jones November 9, 2005 $1,000.00  
Mickey West October 31, 2005 $345.00  
Mike McGrath November 2, 2005 $300.00  
Mint Creek, LLC February 11, 2006 $2,000.00  
Nelle Blackhurst October 20, 2004 $400.00  
P. W. Huffines January 6, 2004 $500.00  
Pat Kantz October 6, 2005 $1,000.00  
Pat Kunz October 31, 2005 $100.00  
Paul Bean August 25, 2004 $200.00  
Paul Olson September 30, 2004 $1,000.00  
Paul Spain July 21, 2005 $500.00  
Peter Molin January 10, 2004 $500.00  
Phillip Huffines September 30, 2004 $250.00  
Phillip Yerby October 25, 2004 $1,000.00  
R. Burnham March 17, 2006 $25.00  
R. L. Miller October 25, 2004 $300.00  
R.A. Brown October 18, 2005 $400.00  
R.C. Strauss January 17, 2006 $5,000.00  
R.C. Strauss March 20, 2006 $10,000.00  
R.H. Linen February 27, 2006 $500.00  
R.H. Phillips March 21, 2006 $1,000.00  
R.H. Zollars March 17, 2006 $1,000.00  
R.S. Smith February 22, 2006 $150.00  
RCP Argyle October 27, 2005 $500.00  
Rich Oliver October 31, 2005 $345.00  
Richard Hayes November 10, 2004 $500.00  
Richard Tacker October 20, 2005 $250.00  
Richard Tucker October 18, 2004 $150.00  
Rick Strauss October 28, 2004 $1,000.00  
Ricky Granden October 31, 2005 $100.00  
Riley Mills October 31, 2005 $100.00  
Rip Hanzlicek November 2, 2005 $500.00  
Robert Zollars October 19, 2005 $1,000.00  
Robson Ranch Golf Club November 1, 2004 $1,500.00 six rounds of golf for four
Rudman Partnership March 24, 2006 $2,500.00  
S. Pinkert March 17, 2006 $50.00  
S. Shephard March 27, 2006 $1,000.00  
S.L. Filcole, LP February 20, 2006 $2,500.00  
Sawl Fair October 26, 2005 $1,000.00  
Scott Alagood October 5, 2004 $100.00  
Scott Bradley February 28, 2006 $100.00  
Shilly Cagel January 13, 2004 $100.00  
Southwest Seanitries March 15, 2004 $75.00 sport tickets
Speed PAC February 28, 2006 $500.00  
Steve Mundt October 24, 2005 $100.00  
Steve Shephard October 31, 2005 $100.00  
Steve Topletz April 8, 2005 $1,000.00  
T.L. Krampitz February 28, 2006 $200.00  
T.L. Morgan October 19, 2005 $500.00  
T.M. McMurray March 31, 2006 $500.00  
Teresa Rather January 6, 2004 $300.00  
Theresa Sinacolor February 11, 2006 $2,000.00  
Thompson, Coe, Cousins & Irons, LLP January 10, 2004 $250.00  
Tim Evans November 1, 2004 $500.00  
Tim Shima October 28, 2005 $400.00  
Tom Barker October 3, 2005 $250.00  
Tom Brewer November 1, 2004 $120.00  
Tom McMurray October 26, 2005 $500.00  
Tonn Brewer October 31, 2005 $400.00  
Trophy Club Country Club November 1, 2004 $600.00 two rounds of golf for four
Van Carlton October 24, 2005 $100.00  
Warren Mandy October 24, 2005 $200.00  
William Phillips, Jr. September 23, 2004 $100.00  
Willie Fountain October 13, 2004 $200.00  
Total: $146,349.37 

Post a comment

(Requires free PegasusNews.com account.)


(Forgotten your password?)

:

:

Today

Fall 2009 Dinner With Dialogue Series Eating "sustainably" -- without harming animals, farm workers, or the environment -- will be the topic at this dinner at Celebration restaurant, with author Pamela Walker plus Michael and Debby Sams of Full Quiver Farms from Kemp, Texas. More info

Latest comments

See more recent comments

Latest reviews

See more recent reviews


Quantcast