John Wiley Price
Phone: 214-653-6671
Current roles
Former roles
Campaign contributions
| Donor | Date | Amount | In-Kind details |
|---|---|---|---|
| A.K. Mago | April 18, 2005 | $100.00 | |
| Afisu Olabimtan | Unknown | $2,000.00 | |
| Albert & Gwyneith Black | Unknown | $1,000.00 | |
| Alberta Blair-Robinson | Unknown | $50.00 | |
| Alberta Blair-Robinson | April 21, 2005 | $100.00 | |
| Alma Langrum | April 21, 2005 | $100.00 | |
| Alvin Miller | August 1, 2005 | $200.00 | |
| Andrew Siegel | Unknown | $500.00 | |
| Andrews & Kurth Texas PAC | Unknown | $1,000.00 | |
| Andrews & Kurth, LLP | April 11, 2005 | $500.00 | |
| Andy Siegel | Unknown | $500.00 | |
| Ann Bacchus | April 21, 2005 | $100.00 | |
| Ann Gibson | April 21, 2005 | $100.00 | |
| Barbara Bass Bowser | Unknown | $50.00 | |
| Barbara Bradford | April 21, 2005 | $250.00 | |
| Barbara Hawkins | Unknown | $50.00 | |
| Benjamin Carter | Unknown | $100.00 | |
| Bernice Washington | Unknown | $250.00 | |
| Betty Irving | Unknown | $25.00 | |
| Beverly Mitchell | Unknown | $100.00 | |
| Bickel & Brewer | April 18, 2005 | $5,000.00 | |
| Bickel & Brewer | Unknown | $2,500.00 | |
| Billy Greer | March 30, 2005 | $500.00 | |
| Billy Greer | March 30, 2005 | $1,000.00 | |
| Billy Greer | March 30, 2005 | $1,000.00 | |
| Billy Pat | Unknown | $200.00 | |
| Bobbie Lander | Unknown | $50.00 | |
| Bobbie Waddle | Unknown | $250.00 | |
| Bobby Waddle | April 21, 2005 | $250.00 | |
| Bonnie Hurd | Unknown | $25.00 | |
| Brenda Jackson | April 21, 2005 | $1,000.00 | |
| Brenda Jackson | Unknown | $1,000.00 | |
| Brooks H. Makan | Unknown | $500.00 | |
| C. Cordell Adams | Unknown | $100.00 | |
| C.L. Mayo | April 16, 2005 | $100.00 | |
| Carl & Joyce Williams | April 21, 2005 | $300.00 | |
| Carol Strain Burk | Unknown | $25.00 | |
| Castomal Richards | Unknown | $100.00 | |
| Charles Bailey | Unknown | $25.00 | |
| Charles E. Moreno | April 21, 2005 | $250.00 | |
| Charles Hill | March 24, 2005 | $1,000.00 | |
| Charles Zelazny | Unknown | $200.00 | |
| Charlie E. Moreno | Unknown | $250.00 | |
| Cheryl Mayo | Unknown | $50.00 | |
| Cheryl Walton | Unknown | $250.00 | |
| Chester Vaughn | Unknown | $100.00 | |
| Christian Campbell | April 12, 2005 | $500.00 | |
| Christian Campbell | March 24, 2005 | $2,000.00 | |
| Cleo Brown | Unknown | $50.00 | |
| Clyde Hargrove | Unknown | $1,000.00 | |
| Craig Schenkel | April 9, 2005 | $100.00 | |
| Craig Schenkel | Unknown | $100.00 | |
| Craig Watkins | Unknown | $500.00 | |
| Curtis Ranson | Unknown | $500.00 | |
| Dallas Black Firefighters Association PAC | April 21, 2005 | $250.00 | |
| Dan R. Eddy, III | Unknown | $25.00 | |
| Dapheny Fain | April 18, 2005 | $500.00 | |
| Dapheny Fain | Unknown | $1,000.00 | |
| Dave Blair | Unknown | $100.00 | |
| David Biegler | Unknown | $100.00 | |
| David Dearing | August 1, 2005 | $200.00 | |
| David Dearing | Unknown | $500.00 | |
| David R. Dunnigan | Unknown | $100.00 | |
| David Tesmer | April 9, 2005 | $100.00 | |
| David Wells | Unknown | $250.00 | |
| David Willis | April 21, 2005 | $500.00 | |
| De Iva L. Haten | March 26, 2005 | $500.00 | |
| Deborah Peoples | Unknown | $100.00 | |
| Dianne Waters | Unknown | $100.00 | |
| Donald Watkins | Unknown | $100.00 | |
| Donna Johnson | Unknown | $100.00 | |
| Donna Johnson | May 29, 2005 | $100.00 | |
| Dr. & Mrs. Myron H. Watkins | April 28, 2005 | $100.00 | |
| Drew Campbell | April 17, 2005 | $500.00 | |
| Duke Construction | Unknown | $500.00 | |
| Dwaine Hall | Unknown | $250.00 | |
| Eagle Political Action Committee | April 20, 2005 | $500.00 | |
| Eddie C. Hill, Jr. | Unknown | $500.00 | |
| Eddie Hill | April 17, 2005 | $500.00 | |
| Eddie Reeves | April 21, 2005 | $250.00 | |
| Eddie Reeves | Unknown | $500.00 | |
| Edwin Jones | Unknown | $1,000.00 | |
| Erle Nye | Unknown | $1,000.00 | |
| Erle Nye | April 16, 2005 | $500.00 | |
| F. Eugene Mayo | April 22, 2005 | $125.00 | |
| F. Eugene Mayo | Unknown | $125.00 | |
| Ferelle Woodhouse | April 21, 2005 | $250.00 | |
| Floyd Bean | Unknown | $300.00 | |
| Floyd Bean | May 19, 2005 | $250.00 | |
| Gary Brock | April 14, 2005 | $100.00 | |
| Gary Hasty | April 21, 2005 | $1,000.00 | |
| Gene Locke - Andrews & Kurth TX PAC | May 4, 2005 | $2,500.00 | |
| Geneva Conner | April 20, 2005 | $100.00 | |
| Gerald Bulloch | April 26, 2005 | $500.00 | |
| Gerald F. Bulloch | Unknown | $500.00 | |
| Greg Thomas | Unknown | $250.00 | |
| Grier Raggio | Unknown | $250.00 | |
| H. Craig Evans | Unknown | $500.00 | |
| H.R. Perot, Jr. | April 22, 2005 | $1,155.00 | |
| Helena Lin | Unknown | $500.00 | |
| Helena Tantillo | Unknown | $500.00 | |
| Herbert Kelleher | Unknown | $500.00 | |
| Hymen Childs | Unknown | $500.00 | |
| J. McDonald Williams | Unknown | $500.00 | |
| J. McDonald Williams | April 21, 2005 | $500.00 | |
| J.H. Red Coleman | August 1, 2005 | $300.00 | |
| Jackie Savoy | Unknown | $100.00 | |
| James Page | April 28, 2005 | $250.00 | |
| Jay Brand | April 21, 2005 | $125.00 | |
| Jessica Robinson | Unknown | $125.00 | |
| Jessica Robinson | September 10, 2005 | $100.00 | |
| Jessica V. Robinson | April 19, 2005 | $125.00 | |
| Jim Tyson | April 8, 2005 | $100.00 | |
| Jim Tyson | Unknown | $100.00 | |
| Joan Eschrich | Unknown | $100.00 | |
| Joe Nash | Unknown | $100.00 | |
| Joe Nathan Wright | May 27, 2005 | $100.00 | |
| Joel Allison | Unknown | $250.00 | |
| Joel Allison | April 11, 2005 | $500.00 | |
| John A. Walton | April 21, 2005 | $500.00 | |
| John Adams | Unknown | $500.00 | |
| John Benda | Unknown | $500.00 | |
| John Carpenter | Unknown | $500.00 | |
| John D. or Marsha Benda | January 11, 2005 | $200.00 | |
| John Phillips | Unknown | $25.00 | |
| John Self | Unknown | $250.00 | |
| John or Marsha Benda | September 15, 2005 | $500.00 | |
| Johnnie & Delva King | April 21, 2005 | $250.00 | |
| Jonquil Akhir | Unknown | $25.00 | |
| Joseph White | Unknown | $200.00 | |
| Josephine V. Dye | April 19, 2005 | $100.00 | |
| Joyce A. Brown | May 2, 2005 | $500.00 | |
| Karen Manning | Unknown | $500.00 | |
| Karen Manning | April 21, 2005 | $500.00 | |
| Karin Petties | Unknown | $500.00 | |
| Karl Butler | Unknown | $500.00 | |
| Kathy Nealy & Associates | May 10, 2005 | $1,414.59 | Catering name badges for guests |
| Kathy Nealy & Associates | March 26, 2005 | $2,000.00 | |
| Ken Carter | April 21, 2005 | $100.00 | |
| Ken Luce | Unknown | $250.00 | |
| Kern Wildenthal | Unknown | $500.00 | |
| King, Sr. | Unknown | $300.00 | |
| L.G. Fuller | Unknown | $500.00 | |
| Larry Hall | April 21, 2005 | $1,500.00 | |
| Larry Hall | Unknown | $2,500.00 | |
| Lauren McDonald | Unknown | $500.00 | |
| Lee McKinney | May 2, 2005 | $55.00 | |
| Lee Roy Mitchell | April 12, 2005 | $1,000.00 | |
| Leiser Family Foundation | Unknown | $100.00 | |
| Leon J. Backes | April 21, 2005 | $500.00 | |
| Linda Jackson | Unknown | $25.00 | |
| Linda Jordan | Unknown | $50.00 | |
| Linda McIntosh Todd & Frederick Todd, III | April 21, 2005 | $500.00 | |
| Linebarger Goggan Blair & Sampson, LLP | Unknown | $5,000.00 | |
| Linebarger Goggan Blair & Sampson, LLP | May 16, 2005 | $1,571.50 | refreshment printing for fundraiser |
| Lobias Murray | April 14, 2005 | $250.00 | |
| Lopezgarcia Group, Inc. PAC | April 21, 2005 | $500.00 | |
| Loretta Davis | Unknown | $500.00 | |
| Lynn Pride Richardson | Unknown | $100.00 | |
| Madeline McClure | May 25, 2005 | $500.00 | |
| Margaret Jordan | Unknown | $100.00 | |
| Marguerite Foster | Unknown | $25.00 | |
| Martin Burrell | Unknown | $1,000.00 | |
| Marvin E. Robinson | May 3, 2005 | $1,000.00 | |
| Matthew Motley | Unknown | $150.00 | |
| Mattie Thompson | April 8, 2005 | $250.00 | |
| Mattie Thompson | Unknown | $500.00 | |
| Melinda Martin | April 21, 2005 | $125.00 | |
| Michael A. Daffin | April 21, 2005 | $125.00 | |
| Michael Hurtt | April 18, 2005 | $250.00 | |
| Michael Lindsey | April 21, 2005 | $100.00 | |
| Michael Rader | Unknown | $1,000.00 | |
| Michael Rader | April 21, 2005 | $1,000.00 | |
| Michel Brown | April 18, 2005 | $150.00 | |
| Micky East | Unknown | $500.00 | |
| Mike Anderson | Unknown | $1,000.00 | |
| Mike Anderson | Unknown | $1,000.00 | |
| Mike Radar | Unknown | $2,500.00 | |
| Nan Puryear | Unknown | $100.00 | |
| Natalie Davenport | April 21, 2005 | $100.00 | |
| Norris & Eva Taylor-Jones | April 30, 2005 | $200.00 | |
| Obie Mbakwe | Unknown | $250.00 | |
| Oji Jideofor | April 21, 2005 | $1,000.00 | |
| PCCC, LLC | April 18, 2005 | $500.00 | |
| Pete Schenkel | April 11, 2005 | $500.00 | |
| Pete Schenkel | Unknown | $500.00 | |
| Pettis Norman | Unknown | $250.00 | |
| Phillip Phoades | April 21, 2005 | $125.00 | |
| Property Resources | May 16, 2005 | $2,000.00 | |
| Randy Bowman | March 24, 2005 | $200.00 | |
| Randy Bowman | Unknown | $100.00 | |
| Regina Watts | April 18, 2005 | $500.00 | |
| Regina Watts | Unknown | $250.00 | |
| Rex Spivey | Unknown | $50.00 | |
| Robert Hensley, Sr. | August 1, 2005 | $200.00 | |
| Robert Price | Unknown | $50.00 | |
| Ron Kirk-Vinson & Elkins Texas PAC | April 21, 2005 | $1,000.00 | |
| Ron Pleasant | April 21, 2005 | $550.00 | |
| Ronald Pegram | Unknown | $1,000.00 | |
| Ronald Pierre-Auguste | April 21, 2005 | $100.00 | |
| Ronald Pierre-Auguste | Unknown | $100.00 | |
| Ronnie Pleasant | Unknown | $1,000.00 | |
| Rufus Green | Unknown | $250.00 | |
| Rufus Green, Jr. | April 27, 2005 | $500.00 | |
| Ruthe Jackson | Unknown | $10.00 | |
| Sally Montgomery Campaign | Unknown | $150.00 | |
| Sam & Rose Pierre-Auguste | April 21, 2005 | $1,500.00 | |
| Sam Pierre-Auguste | Unknown | $2,500.00 | |
| Scott Chase | Unknown | $100.00 | |
| Sefton Burke | Unknown | $50.00 | |
| Selas & Sharon Camarillo | April 21, 2005 | $65.00 | |
| Selas Camarillo | Unknown | $65.00 | |
| Sheila Carter Bass | Unknown | $100.00 | |
| Shelia Carter-Jones | Unknown | $100.00 | |
| Shelly Thibodaux | May 3, 2005 | $150.00 | |
| Shirley Ephram Neal | May 11, 2005 | $250.00 | |
| Steve Crane | Unknown | $100.00 | |
| Susan Boucher | Unknown | $25.00 | |
| T.J. Dade | April 21, 2005 | $1,000.00 | |
| Terry Wilkerson | April 21, 2005 | $100.00 | |
| Terry Wilkerson | Unknown | $100.00 | |
| The Real Estate Council Community Leadership Committee | March 31, 2005 | $1,000.00 | |
| Thomas D. Williams | April 21, 2005 | $250.00 | |
| Thomas M. Dunning | April 28, 2005 | $500.00 | |
| Thomas Williams | Unknown | $250.00 | |
| Tina Peyton | April 24, 2005 | $100.00 | |
| Tom Dunning | Unknown | $1,000.00 | |
| Tomas Dunning | November 14, 2005 | $500.00 | |
| Tommy & Vanda Vaughn | April 12, 2005 | $200.00 | |
| Tyra Brown | Unknown | $50.00 | |
| UNCF | March 15, 2005 | $1,500.00 | refund to account |
| Vandeveer Family Trust | August 1, 2005 | $200.00 | |
| Vernetta Kinnard | April 21, 2005 | $150.00 | |
| Vernetta Kinnard | Unknown | $100.00 | |
| Vincent Hall | April 22, 2005 | $500.00 | |
| Vincent Hall | Unknown | $500.00 | |
| W. Plack Carr, Jr. | Unknown | $100.00 | |
| W.H. Glaze, Sr. | April 21, 2005 | $500.00 | |
| Willard Stimpson | April 21, 2005 | $100.00 | |
| William Stueber | April 21, 2005 | $500.00 | |
| Willie Dozier | April 21, 2005 | $500.00 | |
| Willie Lewis | Unknown | $50.00 | |
| Willis E. Johnson | April 21, 2005 | $2,000.00 | |
| Willis Johnson | Unknown | $1,000.00 | |
| Winfred Parnell | April 18, 2005 | $150.00 | |
| Zach Walker | May 13, 2005 | $250.00 | |
| Total: $118,586.09 | |||
-
»Paul Quinn College supporters raise $216,000 during revival
-
»Catfight between Dallas County district attorney, commissioners presages 2010 elections
-
»Dallas County Precinct 1, Precinct 5 constables investigated
-
»New police chief named at Wilmer city council meeting
-
»Cedar Hill City Councilman Wade Emmert running for Dallas County Judge

Best. Campaign. Fundraiser. Ever.:
http://www.johnwileyprice.com/campaig...
<img src="http://www.johnwileyprice.com/images/JWP_Bobblehead_Revsd.jpg">
Mike Orren Staff
1 year, 1 month ago
Link to this comment | Suggest removal
Somebody did that,...what a great creation... 60 years from now that is going to be one great classic J.W.P Collectable, I should have one of these....where do you buy this kind of funk and folk art, until then Alex Troup, Blind Man Lemmond with a twist.
alexander troup Verified
1 year, 1 month ago
Link to this comment | Suggest removal
Oh Lord! Please don't give this man any more money to run for office. The bobble head is just not worth it. Think about how embarrassed you will be the next time he brings the national spotlight to Dallas.
jtmbls Anonymous
1 year, 1 month ago
Link to this comment | Suggest removal
Well no wonder he keeps winning. Nobody is running against him.
jtmbls Anonymous
1 year, 1 month ago
Link to this comment | Suggest removal
Some folks are ment for a long sucessful engagement,while this is a long over due process of one kind of.....long term marathon, if you know what I mean, monkey bean... and you are right, while I stick my head out here on the top of the County Comminsion flght deck .... and since 1987 ..he is GOD...in Dallas, until then..... Alex Troup,..... Jahovas Witness.
alexander troup Verified
1 year, 1 month ago
Link to this comment | Suggest removal
alexander - I will vote for you if you run against him. I will also donate to your campaign. You could have your very own bobble head!
jtmbls Anonymous
1 year, 1 month ago
Link to this comment | Suggest removal
I Could but lets face facts for Dallas, somthings have to be left alone because, that is how they do end up or down on a sour note or a good note, I hope and pray J.W.P WILL SEE THE LIGHT OF DAY....with all of the things and toys he has had over the years.....some things are best left that way besides...their are no Gandi's West of the Trinity. A. T.... H.2.O
alexander troup Verified
1 year, 1 month ago
Link to this comment | Suggest removal
Bill Clinton liked his hair,while I recall working at Dallas County he was regarded as .........GOD, And he still is a kind of a mythical.......God father type...In the years to come and lauded with medals and honors... will , J.W.P survive this kind of moment in power and recognition to realize, this is a rare event to come his way.....lets stay tuned ...A.T, H.2.o
alexander troup Verified
1 year, 1 month ago
Link to this comment | Suggest removal
AT..JWP making an ass out of himself is neither rare, nor is it unexpected.
Travis Bush Verified
1 year, 1 month ago
Link to this comment | Suggest removal
And as I said he is the God father..to a whole bizzar and difficult issue, I recall so many events he could stage and won African Amecian awards from, kind of like the James Brown of the County Dog pound... hes like snoop dogs uncle,, you dont touch the John unless other higher forces do so as payment.. kind of a come on by for comeupance, until then.....brother A.T. I am cool....
alexander troup Verified
1 year, 1 month ago
Link to this comment | Suggest removal
For those of you needing the kind of disdain you can only find in single issue activists, but lacking the desk space your self loathing requires.... I present .... bobbly-john
Jason Rice Verified
1 year, 1 month ago
Link to this comment | Suggest removal