Mike Moncrief
Phone: 817-392-6118
Current roles
Former roles
Campaign contributions
| Donor | Date | Amount | In-Kind details |
|---|---|---|---|
| A Professional Corporation McDonald Sanders | June 8, 2007 | $500.00 | |
| A.R. Dike | October 17, 2006 | $250.00 | |
| Acme Brick Company Good Government Fund | September 29, 2005 | $500.00 | |
| Acme Brick Company Good Government Fund | October 12, 2006 | $500.00 | |
| Acme Brick Company Good Government Fund | June 14, 2005 | $250.00 | |
| Alan B. White | May 14, 2007 | $1,000.00 | |
| Alan B. White | October 20, 2006 | $1,000.00 | |
| Alan Monroe | October 18, 2005 | $50.00 | |
| Albert S. Komastsu | October 23, 2006 | $100.00 | |
| Albert S. Komatsu | May 4, 2007 | $250.00 | |
| Albon O. Head, Jr. | May 14, 2007 | $100.00 | |
| Alex Jimenez | May 9, 2007 | $250.00 | |
| Alex Jimenez | October 17, 2006 | $250.00 | |
| Andrea Moore | May 4, 2007 | $50.00 | |
| Andrea Moore | September 29, 2005 | $50.00 | |
| Ann L. Diamond | October 5, 2005 | $25.00 | |
| Anne B. Cozart | October 23, 2006 | $25.00 | |
| Anne W. Marion | October 5, 2006 | $5,000.00 | |
| Apartment Association of Tarrant Count, PAC | April 5, 2007 | $3,000.00 | |
| Arnold Gachman | May 9, 2007 | $500.00 | |
| Arnold Gachman | September 22, 2005 | $500.00 | |
| Arthur B. Hall | October 23, 2006 | $50.00 | |
| Arturo DeLeon | October 26, 2006 | $50.00 | |
| Audrey M. Traver | May 4, 2007 | $25.00 | |
| B. Nelson Mitchell, Jr. | May 9, 2007 | $500.00 | |
| B.J. Sanders | October 12, 2006 | $500.00 | |
| Barbara J. Fox | May 9, 2007 | $25.00 | |
| Barbara J. Fox | October 13, 2005 | $50.00 | |
| Barbara W. Marshall | October 7, 2005 | $100.00 | |
| Barbara W. Marshall | October 12, 2006 | $100.00 | |
| Becky J. Brooks | October 23, 2006 | $50.00 | |
| Ben J. Fortson | May 14, 2007 | $1,000.00 | |
| Ben Lanford | October 10, 2006 | $500.00 | |
| Ben Lanford | October 13, 2005 | $500.00 | |
| Ben Loughry | May 9, 2007 | $250.00 | |
| Benjamin F. Dover | October 13, 2006 | $50.00 | |
| Benjamin F. Dover | May 14, 2007 | $50.00 | |
| Betsy Dearing Browder | September 29, 2005 | $100.00 | |
| Betsy Price | September 29, 2005 | $50.00 | |
| Betty & Johnny Rutherford | October 10, 2006 | $100.00 | |
| Betty B. Massey | May 4, 2007 | $10.00 | |
| Betty Rutherford | May 4, 2007 | $100.00 | |
| Beverly Renfro | October 20, 2006 | $50.00 | |
| Bill Carter | January 9, 2006 | $250.00 | |
| Bill Carter | May 9, 2007 | $200.00 | |
| Bill Carter | November 30, 2006 | $200.00 | |
| Billy A. Hardie | October 13, 2005 | $50.00 | |
| Blanche Miller | May 4, 2007 | $50.00 | |
| Brenda K. Jackson | October 12, 2006 | $75.00 | |
| Bruce L. McDaniel, Jr. | October 23, 2006 | $100.00 | |
| Bruce L. McDaniel, Jr. | May 4, 2007 | $10.00 | |
| Bruce W. Peden | April 19, 2007 | $250.00 | |
| Burr F. Fairlamb | October 13, 2006 | $300.00 | |
| C. Victor Thornton | October 17, 2006 | $50.00 | |
| C.C. Bearden, Jr. | May 4, 2007 | $50.00 | |
| CH2M Hill Texas PAC | November 7, 2006 | $250.00 | |
| Camilla Lane Beight | October 5, 2005 | $50.00 | |
| Carl L. Scherrieb | May 4, 2007 | $10.00 | |
| Carl L. Scherrleb | October 13, 2005 | $50.00 | |
| Carl W. Bell | September 29, 2005 | $1,000.00 | |
| Carlos M. De La Torre | October 20, 2005 | $25.00 | |
| Carlos M. De La Torre | October 23, 2006 | $50.00 | |
| Carlton Lancaster | October 17, 2006 | $100.00 | |
| Carlton Lancaster | May 4, 2007 | $100.00 | |
| Carlton Lancaster | January 9, 2006 | $50.00 | |
| Carol J. Metcalf | May 4, 2007 | $25.00 | |
| Carol M. Smith | October 13, 2005 | $50.00 | |
| Carol M. Smith | May 4, 2007 | $25.00 | |
| Carol M. Smith | October 12, 2006 | $50.00 | |
| Carol Potts Hendrix | October 20, 2006 | $25.00 | |
| Carolyn Hardgrove | May 4, 2007 | $100.00 | |
| Carolyn Hardgrove | October 17, 2006 | $100.00 | |
| Carolyn S. Peterson | October 5, 2005 | $25.00 | |
| Carrie DuVall | May 4, 2007 | $100.00 | |
| Carter & Burgess PAC | June 30, 2006 | $1,000.00 | |
| Carter & Burgess, Inc. | May 4, 2007 | $500.00 | |
| Carter Burdette | September 29, 2005 | $100.00 | |
| Carter Burdette Campaign | October 12, 2006 | $250.00 | |
| Carter Burdette Campaign | May 4, 2007 | $250.00 | |
| Carter Llewellyn | May 4, 2007 | $250.00 | |
| Cary Rayment | June 8, 2007 | $250.00 | |
| Cash American International, Inc. PAC | November 17, 2006 | $1,000.00 | |
| Cathy Fickes | March 1, 2007 | $100.00 | |
| Cecil Y. Ray, Jr. | May 4, 2007 | $500.00 | |
| Cecil Y. Ray, Jr. | October 5, 2006 | $50.00 | |
| Chanda J. Harville | October 18, 2005 | $50.00 | |
| Chappell Hill, LLP | November 30, 2006 | $1,000.00 | |
| Charles Hibbler, III | March 1, 2007 | $25.00 | |
| Charles J. Hooper | October 12, 2006 | $100.00 | |
| Charles J. Tusa | October 13, 2006 | $100.00 | |
| Charles L. Geren, Jr. | May 18, 2007 | $500.00 | |
| Charles Newman | September 22, 2005 | $100.00 | |
| Charles Newman | October 12, 2006 | $500.00 | |
| Charles T. Terrell | May 14, 2007 | $250.00 | |
| Charles W. Nixon | May 9, 2007 | $250.00 | |
| Charles W. Nixon | October 12, 2006 | $100.00 | |
| Charles W. Nixon | October 7, 2005 | $100.00 | |
| Chesapeake Corporation PAC | May 4, 2007 | $1,000.00 | |
| Chesapeake Energy Corporation | October 26, 2006 | $1,000.00 | |
| Christopher C. Jackson | May 9, 2007 | $100.00 | |
| Christopher E. Baker | October 5, 2006 | $100.00 | |
| Cleo S. Tapp | May 4, 2007 | $150.00 | |
| Clifton H. Morris, Jr. | October 20, 2006 | $1,000.00 | |
| Clifton H. Morris, Jr. | May 18, 2007 | $1,000.00 | |
| Clyde C. Jackson, Jr. | May 9, 2007 | $250.00 | |
| Clyde C. Jackson, Jr. | October 17, 2006 | $100.00 | |
| Conservative Voters Forum | May 4, 2007 | $500.00 | |
| Constantinos Katzianis | October 23, 2006 | $250.00 | |
| Craig R. Overcash | October 12, 2006 | $250.00 | |
| Creighton A. Pickett, Jr. | October 13, 2006 | $50.00 | |
| Curtis F. Nooner | September 23, 2005 | $500.00 | |
| Cynthia D. Tatum | May 4, 2007 | $100.00 | |
| Cynthia D. Tatum | November 17, 2006 | $100.00 | |
| Cynthia D. Tatum | October 18, 2005 | $100.00 | |
| D. Lou Shrider | September 23, 2005 | $25.00 | |
| D.J. Craine | May 9, 2007 | $1,000.00 | |
| D.J. Craine | October 17, 2006 | $1,000.00 | |
| Dallas Outdoor Advertising Association PAC | October 23, 2006 | $250.00 | |
| Dan Settle, Jr. | October 12, 2006 | $500.00 | |
| Dan Settle, Jr. | September 30, 2005 | $250.00 | |
| Daniel L. Bechtel | October 23, 2006 | $100.00 | |
| Daniel R. Feehan | May 18, 2007 | $500.00 | |
| Dave Appleton | October 23, 2006 | $25.00 | |
| David Erickson | October 14, 2006 | $99.42 | |
| David F. Chappell | May 9, 2007 | $500.00 | |
| David L. Ragan | May 4, 2007 | $10.00 | |
| David L. Ragan | October 26, 2006 | $25.00 | |
| David M. Porter | October 13, 2005 | $250.00 | |
| David M. Porter | May 18, 2007 | $250.00 | |
| David Tapp | October 26, 2006 | $200.00 | |
| David Tesmer | May 4, 2007 | $50.00 | |
| Debbie Garrison | October 13, 2006 | $100.00 | |
| Debbie Garrison | May 9, 2007 | $250.00 | |
| Debbie Garrison | October 5, 2005 | $250.00 | |
| Dee Finley, Jr. | October 12, 2006 | $100.00 | |
| Denny R. Alexander | May 14, 2007 | $250.00 | |
| Diane L. Williams-Herter | October 5, 2006 | $50.00 | |
| Don Craig | September 22, 2005 | $100.00 | |
| Don W. Moore | September 29, 2006 | $100.00 | |
| Don W. Moore | October 23, 2006 | $100.00 | |
| Donald W. Jackson | May 4, 2007 | $100.00 | |
| Donald W. Jackson | September 23, 2005 | $100.00 | |
| Donovan Wayne Steen | October 23, 2006 | $100.00 | |
| Doug Renfro | October 17, 2006 | $50.00 | |
| Doug Renfro | October 13, 2005 | $50.00 | |
| Doug Renfro | May 14, 2007 | $50.00 | |
| Douglas D. Hawthorne | May 9, 2007 | $100.00 | |
| Douglas R. Anfin | May 4, 2007 | $1,000.00 | |
| Duer Wagner, Jr. | October 20, 2006 | $500.00 | |
| E. Don Lewis | May 4, 2007 | $50.00 | |
| Edward P. Bass | October 13, 2006 | $2,500.00 | |
| Edward P. Bass | March 26, 2007 | $1,000.00 | |
| Edwards Geren Limited/Edwards Trust - Ranch | October 7, 2005 | $2,500.00 | |
| Edwin C. Augustat | October 20, 2006 | $100.00 | |
| Edwin C. Augustat | May 4, 2007 | $100.00 | |
| Elaine J. Petrus | October 12, 2006 | $250.00 | |
| Elaine J. Petrus | September 29, 2005 | $100.00 | |
| Elena I. Yorio | October 18, 2005 | $250.00 | |
| Elena I. Yorlo | October 12, 2006 | $500.00 | |
| Elizabeth D. Murphy | May 18, 2007 | $50.00 | |
| Elizabeth J. Thornton | October 23, 2006 | $25.00 | |
| Elizabeth Page | October 23, 2006 | $50.00 | |
| Elliott S. Garsek | May 4, 2007 | $180.00 | |
| Eric V. Fox | October 18, 2005 | $100.00 | |
| Eric V. Fox | May 4, 2007 | $250.00 | |
| Erle A. Nye | October 13, 2006 | $500.00 | |
| Erle A. Nye | May 4, 2007 | $500.00 | |
| Erma C. Johnson Hadley | October 18, 2005 | $500.00 | |
| Eward P. Bass | October 20, 2005 | $1,000.00 | |
| F.L. Elsesser | May 4, 2007 | $50.00 | |
| F.S. Gunn | October 5, 2006 | $500.00 | |
| F.S. Gunn | May 4, 2007 | $250.00 | |
| F.W. Rabalais | September 29, 2005 | $50.00 | |
| F.W. Rabalais | May 9, 2007 | $100.00 | |
| F.W. Rabalais | October 17, 2006 | $100.00 | |
| Fernando Adame | May 4, 2007 | $15.00 | |
| Fort Worth Fire Fighters Committee for Responsible Government | May 14, 2007 | $2,500.00 | |
| Fort Worth Firefighters Committee for Responsible Government | October 5, 2006 | $5,000.00 | |
| Fort Worth Firefighters Committee for Responsible Government | October 23, 2006 | $1,000.00 | |
| Fort Worth Police Officers Association | May 18, 2007 | $2,000.00 | |
| Fort Worth Police Officers Association Committee for Public Safety | February 17, 2005 | $5,000.00 | |
| Fort Worth Retired Firefighters & Widows | May 14, 2007 | $1,000.00 | |
| Fort Worth Retired Firefighters & Widows Committee for Responsible Government | October 5, 2005 | $1,000.00 | |
| Francisco Hernandez | November 17, 2006 | $500.00 | |
| Frank A. Bailey, III | May 18, 2007 | $100.00 | |
| Frank A. Bailey, III | October 23, 2006 | $24.00 | |
| Frank G. Murphy | May 9, 2007 | $150.00 | |
| Frank G. Murphy | October 17, 2006 | $100.00 | |
| Fred Parker | May 4, 2007 | $150.00 | |
| Freese & Nichols PAC | May 4, 2007 | $1,000.00 | |
| G. Douglas Tatum | November 3, 2005 | $100.00 | |
| G. Malcolm Louden | October 12, 2006 | $2,500.00 | |
| G. Thomas Boswell | May 14, 2007 | $250.00 | |
| G.H. Moore | October 17, 2006 | $100.00 | |
| Garland P. Asher | October 17, 2006 | $50.00 | |
| Gary Cole | October 12, 2006 | $100.00 | |
| Gary E. Reynolds | October 13, 2006 | $100.00 | |
| Gary Fickes | March 1, 2007 | $100.00 | |
| Gary Pace | September 23, 2005 | $250.00 | |
| Gary Pace | October 12, 2006 | $100.00 | |
| Gary Pace | May 4, 2007 | $500.00 | |
| Gary W. Cumbie | May 4, 2007 | $100.00 | |
| Gary W. Sodd | March 24, 2005 | $100.00 | |
| Gary W. Terry | October 26, 2006 | $250.00 | |
| Gary W. Terry | May 18, 2007 | $250.00 | |
| Gene Kouri | May 4, 2007 | $250.00 | |
| George Ann Carter Bahan | June 15, 2007 | $1,000.00 | |
| George Beggs, III | October 13, 2006 | $250.00 | |
| George Beggs, III | May 14, 2007 | $500.00 | |
| Gerre Young | October 23, 2006 | $25.00 | |
| Gib Lewis | May 18, 2007 | $100.00 | |
| Gilbert Gamez, Jr. | October 23, 2006 | $50.00 | |
| Gilbert Gamez, Jr. | October 18, 2005 | $50.00 | |
| Ginny Hickman | May 9, 2007 | $100.00 | |
| Ginny Hickman | November 3, 2005 | $50.00 | |
| Glen Whitley Campaign Fund | October 23, 2006 | $100.00 | |
| Glenn O. Lewsi | October 23, 2006 | $100.00 | |
| Good Government Fund | October 10, 2006 | $2,500.00 | |
| Good Government Fund | March 9, 2007 | $2,000.00 | |
| Good Government Fund | June 14, 2005 | $500.00 | |
| Gray McBride | October 20, 2005 | $100.00 | |
| Gray McBride | January 18, 2005 | $100.00 | |
| Gray McBride | March 15, 2005 | $100.00 | |
| Greater Fort Worth Association of Realtors PAC | July 13, 2005 | $5,000.00 | |
| Greater Fort Worth Association of Realtors PAC | May 4, 2007 | $2,500.00 | |
| Greg Morse | May 4, 2007 | $1,000.00 | |
| Greg Morse | October 5, 2006 | $1,000.00 | |
| Grover G. Fickes | May 9, 2007 | $200.00 | |
| H.G. Wells | September 23, 2005 | $2,000.00 | |
| H.L. McMillen | October 5, 2006 | $50.00 | |
| H.L. McMillen | September 30, 2006 | $50.00 | |
| H.L. McMillen | May 14, 2007 | $100.00 | |
| H.R. Perot, Jr. | October 18, 2005 | $2,500.00 | |
| H.R. Perot, Jr. | October 26, 2006 | $2,000.00 | |
| Hammer & Nails Club | May 4, 2007 | $1,000.00 | |
| Hammer & Nails Club | January 3, 2005 | $2,500.00 | |
| Hammer & Nails PAC | June 30, 2006 | $2,300.00 | |
| Happy Baggett | October 7, 2005 | $2,500.00 | |
| Harold D. Muckleroy, Jr. | October 5, 2006 | $100.00 | |
| Hayden H. Cutler, Jr. | May 14, 2007 | $1,000.00 | |
| Haydn H. Cutler, Jr. | March 21, 2005 | $1,000.00 | |
| Haydn H. Cutler, Jr. | September 23, 2005 | $2,500.00 | |
| Haydn H. Cutler, Jr. | October 12, 2006 | $1,000.00 | |
| Helen J. Maxwell | May 4, 2007 | $25.00 | |
| Henrietta & Jerry Milan | May 4, 2007 | $50.00 | |
| Herbert L. Schwarz | May 14, 2007 | $100.00 | |
| Herman H.S. Liu | October 7, 2005 | $200.00 | |
| Herman H.S. Liu | October 20, 2006 | $100.00 | |
| Hillco PAC | May 4, 2007 | $2,500.00 | |
| Hillco PAC | October 7, 2005 | $1,000.00 | |
| Holt Hickman | March 8, 2007 | $1,000.00 | |
| Holt Hickman | October 17, 2006 | $1,000.00 | |
| Holt Hickman | May 18, 2007 | $1,000.00 | |
| Holt Hickman | October 18, 2005 | $1,000.00 | |
| Howard A. Haber | September 29, 2005 | $25.00 | |
| Hugh Lamensdorf | May 9, 2007 | $250.00 | |
| Imogene Brown | May 4, 2007 | $25.00 | |
| Institute for Postural Orthopedics | October 23, 2006 | $25.00 | |
| J. Allen Baird | May 4, 2007 | $100.00 | |
| J. Allen Baird | October 20, 2006 | $100.00 | |
| J. Allen Baird | October 17, 2006 | $100.00 | |
| J. Andy Thompson | May 4, 2007 | $250.00 | |
| J. David Tracy | May 4, 2007 | $500.00 | |
| J. Don Williamson | October 12, 2006 | $250.00 | |
| J. Mauro Molina | May 4, 2007 | $15.00 | |
| J. Michael Craddock | May 4, 2007 | $100.00 | |
| J. Michael McBride | May 4, 2007 | $100.00 | |
| J. Randy Brock | October 23, 2006 | $25.00 | |
| J. Robert Green, Jr. | October 13, 2006 | $1,000.00 | |
| J. Scott Johnson | October 12, 2006 | $50.00 | |
| J. Walton Lawrence, Jr. | October 5, 2006 | $50.00 | |
| J.D. Johnson Campaign Fund | September 23, 2005 | $100.00 | |
| J.D. Johnson Campaign Fund | October 12, 2006 | $100.00 | |
| J.P. Morgan Chase & Co. PAC | November 7, 2006 | $500.00 | |
| J.P. Morgan Chase & Co. PAC | May 14, 2007 | $500.00 | |
| Jack B. Moncrief | October 7, 2005 | $100.00 | |
| Jack E. McCallum | May 4, 2007 | $250.00 | |
| Jack F. Hardwick | May 18, 2007 | $100.00 | |
| Jack N. Huff | October 20, 2006 | $1,000.00 | |
| Jackie Daniel | May 14, 2007 | $50.00 | |
| Jacky D. Martin | March 24, 2005 | $300.00 | |
| Jame R. Dunaway | May 4, 2007 | $250.00 | |
| James A. Murphy, Jr. | October 20, 2006 | $100.00 | |
| James A. Murphy, Jr. | October 18, 2005 | $100.00 | |
| James A. Ryffel | May 18, 2007 | $500.00 | |
| James C. Wright, Jr. | October 23, 2006 | $250.00 | |
| James Congdon | April 19, 2007 | $200.00 | |
| James D. Finley | May 9, 2007 | $5,000.00 | |
| James E. Anthony | October 12, 2006 | $100.00 | |
| James E. Anthony | October 13, 2005 | $200.00 | |
| James E. Anthony | April 6, 2005 | $500.00 | |
| James E. Richards | October 5, 2005 | $250.00 | |
| James F. Herd | October 17, 2006 | $100.00 | |
| James F. McDermott | October 20, 2006 | $100.00 | |
| James H. Cashion, III | September 23, 2005 | $100.00 | |
| James H. Cashion, Jr. | October 26, 2006 | $500.00 | |
| James H. Cashlon, Jr. | May 14, 2007 | $500.00 | |
| James L. Norman | May 4, 2007 | $25.00 | |
| James M. Humphreys | October 12, 2006 | $100.00 | |
| James M. Humphreys | September 23, 2005 | $250.00 | |
| James M. Loveless | May 4, 2007 | $100.00 | |
| James M. Loveless | October 5, 2006 | $150.00 | |
| James M. Oliver | October 18, 2005 | $100.00 | |
| James N. Austin, Jr. | October 5, 2006 | $50.00 | |
| James N. Patterson, Jr. | October 5, 2006 | $50.00 | |
| James R. Dunaway | September 30, 2005 | $250.00 | |
| James R. Dunaway | October 10, 2006 | $100.00 | |
| James R. Mallory | September 29, 2005 | $100.00 | |
| James R. Nichols | January 9, 2006 | $500.00 | |
| James R. Nichols | October 5, 2006 | $500.00 | |
| James R. Sticklin | May 14, 2007 | $10.00 | |
| James T. Ayres | October 5, 2005 | $250.00 | |
| James Toal | October 5, 2005 | $250.00 | |
| James Toal | May 14, 2007 | $500.00 | |
| James Toal | October 13, 2006 | $500.00 | |
| James W. Jones | September 23, 2005 | $50.00 | |
| James W. Jones | October 5, 2006 | $50.00 | |
| James W. Schell | April 5, 2007 | $250.00 | |
| Jamie M. Jackson | October 17, 2006 | $100.00 | |
| Jan E. Fersing | October 5, 2006 | $250.00 | |
| Jane E. Schlansker | May 9, 2007 | $50.00 | |
| Jane F. Orderberg | September 22, 2005 | $50.00 | |
| Janell MacPhearson | October 7, 2005 | $250.00 | |
| Janell MacPhearson | October 23, 2006 | $250.00 | |
| Jason C.N. Smith | October 7, 2005 | $100.00 | |
| Jason P. Runnels | September 29, 2005 | $500.00 | |
| Jay Lesok | October 5, 2006 | $100.00 | |
| Jay Lesok | May 4, 2007 | $50.00 | |
| Jay Lesok | September 22, 2005 | $50.00 | |
| Jeanne Adkison | October 12, 2006 | $50.00 | |
| Jeff Bryan | November 7, 2006 | $100.00 | |
| Jeff Bryant | October 18, 2005 | $200.00 | |
| Jeff Hooper | October 13, 2005 | $500.00 | |
| Jeff P. Prostok | May 4, 2007 | $100.00 | |
| Jeff P. Prostok | September 29, 2005 | $100.00 | |
| Jeffrey J. Rodriguez | May 14, 2007 | $10.00 | |
| Jeffrey J. Rodriguez | October 17, 2006 | $5.00 | |
| Jerre W. Tracy | October 7, 2005 | $100.00 | |
| Jerry Bodiford | June 14, 2005 | $500.00 | |
| Jerry D. Goodwin | April 30, 2007 | $100.00 | |
| Jerry D. Goodwin | September 29, 2005 | $100.00 | |
| Jerry D. Goodwin | October 5, 2006 | $100.00 | |
| Jerry D. Wells | May 9, 2007 | $100.00 | |
| Jerry M. Wood | May 4, 2007 | $10.00 | |
| Jerry R. Conaster | October 5, 2006 | $2,500.00 | |
| Jerry R. Conatser | June 14, 2005 |
