Sam Smith
Phone: 972-721-2600, 972-259-2448
Current roles
Former roles
Campaign contributions
| Donor | Date | Amount | In-Kind details |
|---|---|---|---|
| Allen & Sue Hicks | Unknown | $75.00 | |
| Barry Zisman | Unknown | $250.00 | |
| Bill & Sandra Connell | April 5, 2004 | $100.00 | |
| Bill Grantland | April 5, 2004 | $100.00 | |
| Bob & Barbara Doan | Unknown | $200.00 | |
| Bob Lynch | Unknown | $50.00 | |
| Burnell Stehman | April 5, 2004 | $200.00 | |
| Carole & Louis Shlipak | Unknown | $50.00 | |
| Clementine Lear | April 12, 2004 | $50.00 | |
| Don & Mary Oberlin | April 5, 2004 | $100.00 | |
| Don & Rosalie Jensen | April 5, 2004 | $50.00 | |
| Doug Bales | Unknown | $50.00 | |
| Ed & Betty Fulbright | Unknown | $50.00 | |
| Ernest & [illegible] Praeter | April 5, 2004 | $100.00 | |
| Florine Richmond | Unknown | $25.00 | |
| Frank & Ann Cannon | April 21, 2004 | $100.00 | |
| George Edwin | Unknown | $100.00 | |
| Gus Tramp | Unknown | $50.00 | |
| Jack Spurlock | Unknown | $300.00 | |
| James & Carolyn Spriggs | April 5, 2004 | $150.00 | |
| James & Virginia Neler | April 5, 2004 | $50.00 | |
| K.W. Corry | April 2, 2004 | $200.00 | |
| Ken Marchant | Unknown | $250.00 | |
| Lewis Patricic | April 5, 2004 | $100.00 | |
| Mike McPherson | Unknown | $20.00 | |
| Nell Dear | April 5, 2004 | $100.00 | |
| Pat & Meredith Bolger | April 5, 2004 | $200.00 | |
| Robin Beggs | April 5, 2004 | $50.00 | |
| Ron & Jackie Abersold | April 5, 2004 | $50.00 | |
| Suzanne Beeman | April 7, 2004 | $100.00 | |
| Waldo & Nacy Cecil | April 5, 2004 | $200.00 | |
| [illegible] & Barbara Scott | April 5, 2004 | $100.00 | |
| Total: $3,570.00 | |||
