Quantcast

Jump to: site navigation, content.

Sandy Jacobs

Phone: 972-434-7140

Current roles

To our knowledge, Sandy Jacobs isn't in any organizations at the moment.

Former roles

Campaign contributions

Donor Date Amount In-Kind details
Bernie Francis March 24, 2005 $250.00  
Carter & Burgess PAC December 16, 2005 $1,000.00  
Chad Lacerte March 3, 2005 $1,000.00  
Charles Heath February 9, 2005 $100.00  
Charles Ku May 8, 2006 $200.00  
Chris Bright April 14, 2005 $2,500.00  
Dan Daniel March 1, 2005 $500.00  
Dan Tomlin, III February 17, 2005 $1,000.00  
Dan Tomlin, III December 16, 2005 $1,250.00  
Dan Tomlin, Jr. December 16, 2005 $1,250.00  
David Chihal February 22, 2005 $500.00  
David Ivey December 16, 2005 $200.00  
Denison Limited Prop December 16, 2005 $1,000.00  
Don White, Jr. May 2, 2005 $500.00  
Donald Huffines February 21, 2005 $500.00  
Fulbright & Jaworski Texas Committee February 11, 2005 $1,000.00  
G.L. Vickery March 7, 2005 $500.00  
George Marks March 1, 2005 $250.00  
Glenn Smith April 5, 2006 $500.00  
H. Ross Perot, Jr. April 12, 2005 $1,000.00  
Halff Associates State PAC February 21, 2005 $1,000.00  
Helen & Richard Hayes December 16, 2005 $350.00  
Helga Loftin February 17, 2005 $1,000.00  
J.A. Collier February 20, 2005 $150.00  
J.W. Vandeveer March 17, 2005 $500.00  
Jack Mathews December 16, 2005 $1,000.00  
James Nichols March 31, 2005 $500.00  
Jeff Meyers March 3, 2005 $100.00  
John Dillard March 3, 2005 $100.00  
John Manning March 30, 2005 $500.00  
Johnny Spears March 3, 2005 $3,228.25  
Ken Martin February 16, 2006 $300.00  
Ken Martin December 16, 2005 $200.00  
Kirk Wilson December 16, 2005 $1,500.00  
Kristian Teleki December 10, 2005 $1,000.00  
LLT Limited December 16, 2005 $1,000.00  
LLT Partnership December 16, 2005 $1,000.00  
Leonard, Froit, Levin Van Court & Marser Texana PAC II March 2, 2005 $2,500.00  
Linda Richardson February 24, 2005 $100.00  
Mancel Bosworth February 23, 2005 $1,000.00  
Marcel Bosworth December 16, 2005 $2,500.00  
Michael Jones March 4, 2005 $500.00  
Michelle Jones December 16, 2005 $1,000.00  
Nancy Underwood February 10, 2005 $5,000.00  
Patrick Vedra December 16, 2005 $1,000.00  
Patrick Vedron May 1, 2005 $1,000.00  
Pete Hannerle March 2, 2005 $150.00  
Phillip Huffines February 21, 2005 $500.00  
Phillip Verby March 4, 2005 $500.00  
Phillp Wiggins February 16, 2005 $2,500.00  
Rafik & Sedi Tourmani September 8, 2004 $500.00 no description listed
Rafik & Sedi Toymani July 12, 2005 $1,000.00  
Richard Hayes March 11, 2005 $500.00  
Richard Straus April 6, 2005 $5,000.00  
Rick Miller March 31, 2005 $100.00  
Riden Scott February 23, 2005 $500.00  
Rita Rodriguez March 3, 2005 $25.00  
Robert Zollars March 1, 2005 $1,000.00  
SLL, Partnership December 16, 2005 $1,000.00  
Sandra Shepard March 1, 2005 $250.00  
Shanali Bhagat March 2, 2005 $500.00  
Stafford Partnership December 16, 2005 $1,000.00  
Staford Limited December 16, 2006 $1,000.00  
Stanford Sewell March 20, 2005 $75.00  
Sterling Forsythe February 24, 2005 $5,000.00  
Tenet Healthcare Corporation PAC February 28, 2005 $500.00  
Tim House February 16, 2006 $500.00  
Tom Burke January 17, 2006 $500.00  
Turner, Collie & Braden PAC March 3, 2005 $500.00  
Waney Harvard February 24, 2005 $150.00  
Will McDonald April 18, 2005 $500.00  
Total: $66,778.25 

Post a comment

(Requires free PegasusNews.com account.)


Password: (Forgotten your password?)


Today

The Trains at NorthPark Oh, no! Godzilla got into the Northpark train exhibit! But don't worry, the engineers will have it back up and running in time for your mall visit. And now, BEFORE the big holiday rush, is the best time to see them, before hundreds of drooling children take over the enclosure after Thanksgiving. More info

Latest comments

See more recent comments

Latest reviews

See more recent reviews