Learn more about our campaign contribution methodology
City councils with the most contributions
| City Council | Total contributions |
|---|---|
| Dallas City Council | $14,212,455.28 |
| Fort Worth City Council | $3,868,951.72 |
| Arlington City Council | $862,027.99 |
| Irving City Council | $782,624.78 |
| Farmers Branch City Council | $221,938.12 |
| Plano City Council | $212,271.35 |
| Denton City Council | $166,262.65 |
| Addison City Council | $121,800.00 |
| McKinney City Council | $114,320.86 |
| Mansfield City Council | $101,373.17 |
|
See all City councils |
|
County commissioners courts with the most contributions
| County commissioner court | Total contributions |
|---|---|
| Dallas County Commissioners Court | $541,087.19 |
| Tarrant County Commissioners Court | $518,553.05 |
| Denton County Commissioners Court | $263,592.62 |
| Collin County Commissioners Court | $146,994.27 |
| Rockwall County Commissioners Court | $47,373.00 |
|
See all County commissioners courts |
|
School boards with the most contributions
| School board | Total contributions |
|---|---|
| Dallas ISD Board of Trustees | $362,168.79 |
| Fort Worth ISD Board of Education | $98,550.00 |
| Irving ISD Board of Trustees | $53,385.00 |
| Lancaster ISD Board of Trustees | $44,966.00 |
| Arlington ISD Board of Trustees | $44,920.00 |
| Plano ISD Board of Trustees | $32,556.00 |
| Keller ISD Board of Trustees | $23,061.74 |
| Coppell ISD Board of Trustees | $22,400.00 |
| Grand Prairie ISD Board of Trustees | $21,202.00 |
| Denton ISD Board of Trustees | $18,528.32 |
|
See all School boards |
|
People who received the most contributions
Donors who gave the most contributions
| Donor | Total donations given |
|---|---|
| The Dallas Citizens Council | $200,000.00 |
| Steve Millwee | $64,600.00 |
| Thompson & Knight, LLP | $54,500.00 |
| Linebarger Goggan Blair & Sampson, LLP | $51,071.50 |
| Allen Development of Texas, LLC | $50,000.00 |
| Greater Fort Worth Association of Realtors PAC | $46,750.00 |
| Apartment Association of Greater Dallas PAC | $46,200.00 |
| MetroTex Association of Realtors PAC | $40,200.00 |
| TREPAC/Texas Associations of Realtors PAC | $39,900.00 |
| Paul Sims | $38,500.00 |
| Fort Worth Fire Fighters Committee for Responsible Government | $35,169.52 |
| Lucy Billingsley | $32,950.00 |
| Angela Hunt for City Council Campaign | $30,209.23 |
| Trammell Crow | $27,000.00 |
| Halff Associates State PAC | $25,025.00 |
| JPI Multifamily Investments, LP | $25,000.00 |
| Commercial Metals Company | $25,000.00 |
| Harold Simmons | $24,750.00 |
| G. Malcolm Louden | $24,500.00 |
| H.R. Perot, Jr. | $24,155.00 |
| Daniel Phillips | $24,000.00 |
| J. McDonald Williams | $23,200.00 |
| Gilbert Aranza | $23,000.00 |
| Marjorie A. King | $22,308.00 |
| Erle Nye | $21,425.00 |
Addresses that gave the most contributions
Find...
Latest comments
- FOOD_FOOD on Nana's Kountry Kitchen in Grapevine is proud of its chicken-fried steak: THIS RESTAURANT DOES NOT HAVE A SIGN OUT FRONT YET!!! LOOK FOR A SIGN THAT SAYS “GRAND OPENING” AFTE...
- John McClelland on In which my cynicism about Dallas County taxes is proven at least partially wrong: School bonds that everyone keeps passing :)...
- John McClelland on T. Boone Pickens pushes his energy plan to packed house at UT-Dallas: I hate to, but have to agree with him. But I think he should invest more in solar tech too. Gas dril...
- zainypagan on The Biggest Loser week 8: Tracey takes the long way home: Alex with all due respect many of us do find D.C. to be very exciting. I have never been to Bora Bor...
Latest reviews
- Billusa99 on Pappas Bros. Steak House: Agent 99 and I had dinner here last week for our anniversary and it was stellar! The somm. we had re...
- Colby Walton on El Taco H (Grapevine): Tried this Grapevine strip center taqueria for the first time tonight, after seeing it mentioned in ...
- lindabear1 on Banana Leaf Thai Cuisine: We live in Garland and this is “way up there”, but we had a coupon! Now we will go back again becaus...

