McKinney Avenue, Dallas, TX, 75201
Campaign donations given from this address:
| Donor | Recipient | Date | Amount | In-Kind details |
|---|---|---|---|---|
| Barry Henry | Donald W. Hill | March 21, 2007 | $300.00 | |
| Clint Carlson | Tom Leppert | March 6, 2007 | $250.00 | |
| George Shafer | Margaret Keliher | March 27, 2006 | $250.00 | |
| George Shafer | Ed Oakley | December 20, 2006 | $1,000.00 | |
| Gina A. Norris | Gary Griffith | December 15, 2004 | $100.00 | |
| Harlan Crow | Nancy Bingham | May 4, 2004 | $750.00 | |
| Harlan Crow | Pauline Medrano | February 7, 2005 | $500.00 | |
| Harlan Crow | Vonciel Jones Hill | May 30, 2007 | $1,000.00 | |
| Harlan Crow | Ed Oakley | June 21, 2004 | $250.00 | |
| Harlan Crow | Pauline Medrano | May 20, 2005 | $500.00 | |
| Harlan Crow | Margaret Keliher | June 12, 2005 | $2,500.00 | |
| Harlan Crow | Kenneth Mayfield | July 13, 2006 | $1,000.00 | |
| Harlan Crow | Margaret Keliher | March 20, 2006 | $1,000.00 | |
| Harlan Crow | Ron Natinsky | February 15, 2005 | $500.00 | |
| Harlan Crow | Tennell Atkins | May 25, 2007 | $1,000.00 | |
| Harlan Crow | Ed Oakley | February 7, 2007 | $5,000.00 | |
| Harlan Crow | Vonciel Jones Hill | March 9, 2007 | $1,000.00 | |
| Harlan R. Crow | Herbert A. Gears | March 31, 2008 | $1,000.00 | |
| Harlan R. Crow | Dave Neumann | June 27, 2007 | $1,000.00 | |
| Harlan R. Crow | Bill Blaydes | April 29, 2005 | $1,000.00 | |
| Harlan R. Crow | Donald W. Hill | February 18, 2005 | $500.00 | |
| Harlan R. Crow | Linda Koop | February 16, 2005 | $1,000.00 | |
| Harlan R. Crow | Gary Griffith | December 14, 2004 | $1,000.00 | |
| Harlan R. Crow | Maurine Dickey | Unknown | $1,000.00 | |
| Harlan R. Crow | Mike Cantrell | August 12, 2005 | $500.00 | |
| Harlan R. Crow | Linda Koop | February 23, 2007 | $1,000.00 | |
| Harlan R. Crow | Pauline Medrano | March 6, 2007 | $1,000.00 | |
| Harlan R. Crow | Dave Neumann | February 2, 2007 | $1,000.00 | |
| Harlan R. Crow | Dave Neumann | May 30, 2007 | $1,000.00 | |
| Heather Gilker | Tom Leppert | December 19, 2006 | $1,000.00 | |
| Heather Gilker | Tom Leppert | April 25, 2007 | $1,000.00 | |
| Joseph M. Grant | Tom Leppert | May 30, 2007 | $5,000.00 | |
| Joseph M. Grant | Tom Leppert | December 27, 2006 | $5,000.00 | |
| Kathy Crow | Dave Neumann | June 27, 2007 | $1,000.00 | |
| Kenneth L. Schnitzer | Tom Leppert | June 12, 2007 | $1,000.00 | |
| Kenneth L. Schnitzer | Tom Leppert | December 4, 2006 | $5,000.00 | |
| Pablo Alvarado | Bill Thorn | Unknown | $500.00 | |
| Samuel S. Moore | Darrell E. Jordan | July 21, 2006 | $500.00 | |
| Texans for Dan Branch | Tom Leppert | January 24, 2007 | $1,000.00 | |
| Total: $48,900.00 | ||||
