Apartment Association of Greater Dallas PAC
Donations given from Lyndon B. Johnson Freeway, Dallas, TX, 75244
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| John Harper | April 27, 2007 | $500.00 | |
| Total: $500.00 | |||
Donations given from Unknown address
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Sheffield A. Kadane, Jr. | April 30, 2007 | $2,500.00 | |
| Total: $2,500.00 | |||
Donations given from Lyndon B. Johsnon Freeway, Dallas, TX, 75244
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Tom Leppert | May 29, 2007 | $5,000.00 | |
| Total: $5,000.00 | |||
Donations given from Lyndon B. Johnson Freeway, Dallas, TX, 75244
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Linda Koop | June 16, 2007 | $500.00 | |
| Mitchell Rasansky | April 2, 2007 | $1,500.00 | |
| Steve Salazar | May 7, 2007 | $1,000.00 | |
| Ed Oakley | April 13, 2005 | $1,000.00 | |
| Ed Oakley | June 15, 2005 | $1,000.00 | |
| Elba Garcia | May 5, 2005 | $1,000.00 | |
| Gary Griffith | April 26, 2005 | $1,000.00 | |
| Linda Koop | April 15, 2005 | $2,500.00 | |
| Linda Koop | June 30, 2006 | $1,000.00 | |
| Lowell Cannaday | June 13, 2005 | $3,000.00 | |
| Mitchell Rasansky | May 26, 2005 | $1,500.00 | |
| Mitchell Rasansky | June 28, 2006 | $1,500.00 | |
| Pauline Medrano | May 26, 2005 | $2,500.00 | |
| Steve Salazar | April 13, 2005 | $2,000.00 | |
| Jim Carter | March 27, 2006 | $500.00 | |
| Elba Garcia | August 16, 2004 | $1,000.00 | |
| Mitchell Rasansky | September 14, 2004 | $1,000.00 | |
| Margaret Keliher | April 13, 2005 | $500.00 | |
| Kenneth Mayfield | October 23, 2006 | $500.00 | |
| Mike Cantrell | October 11, 2005 | $500.00 | |
| Maurine Dickey | February 23, 2006 | $500.00 | |
| Jim Carter | October 20, 2004 | $500.00 | |
| Ron Marchant | September 20, 2006 | $500.00 | |
| Leo V. Chaney, Jr. | September 20, 2006 | $500.00 | |
| Steve Salazar | August 24, 2006 | $1,000.00 | |
| Elba Garcia | March 30, 2007 | $500.00 | |
| Dwaine Caraway | March 29, 2007 | $1,000.00 | |
| Dave Neumann | April 2, 2007 | $1,000.00 | |
| Dave Neumann | May 31, 2007 | $2,500.00 | |
| Vonciel Jones Hill | June 1, 2007 | $1,000.00 | |
| Jerry R. Allen | April 27, 2007 | $1,000.00 | |
| Ron Natinsky | April 10, 2007 | $2,000.00 | |
| Angela Hunt | April 19, 2007 | $1,000.00 | |
| Chris Watts | April 18, 2007 | $200.00 | |
| Total: $38,200.00 | |||
