Charles Ku
Donations given from West Main Street, Lewisville, TX, 75067
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Bob Day | March 18, 2005 | $500.00 | |
| Kim Quirk | May 4, 2005 | $250.00 | |
| Linda Koop | June 30, 2006 | $250.00 | |
| Steve Mitchell | March 7, 2005 | $500.00 | |
| Sandy Jacobs | May 8, 2006 | $200.00 | |
| Total: $1,700.00 | |||
Donations given from Red Oak Lane, Flower Mound, TX, 75028
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Ron Natinsky | March 16, 2005 | $100.00 | |
| Max W. Wells | January 16, 2007 | $5,000.00 | |
| Total: $5,100.00 | |||
Donations given from Main Street, Lewisville, TX, 75067
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Gary Slagel | May 3, 2005 | $500.00 | |
| Total: $500.00 | |||
