Chesapeake Corporation PAC
Donations given from PO Box 18576, Oklahoma City, OK, 73154
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Sal Espino | May 8, 2007 | $1,350.00 | |
| Kathleen Hicks | March 2, 2007 | $250.00 | |
| Kathleen Hicks | April 26, 2007 | $600.00 | |
| Jungus Jordan | May 4, 2007 | $1,500.00 | |
| Mike Moncrief | May 4, 2007 | $1,000.00 | |
| Danny Scarth | May 11, 2007 | $1,000.00 | |
| Danny Scarth | May 11, 2007 | $1,350.00 | |
| Total: $7,050.00 | |||
