Chesapeake Energy Corporation
Donations given from PO Box 18576, Oklahoma City, OK, 73154
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Mike Moncrief | October 26, 2006 | $1,000.00 | |
| Jungus Jordan | April 10, 2007 | $1,350.00 | |
| Carter Burdette | April 23, 2007 | $700.00 | |
| Wendy Davis | April 26, 2007 | $100.00 | |
| Total: $3,150.00 | |||
Donations given from Commerce Street, Fort Worth, TX, 76102
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Frank Moss | April 19, 2007 | $1,000.00 | |
| Total: $1,000.00 | |||
