Good Government Fund
Donations given from Main Street, Fort Worth, TX, 76102
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Kathleen Hicks | February 28, 2007 | $500.00 | |
| Danny Scarth | Unknown | $500.00 | |
| Wendy Davis | Unknown | $1,000.00 | |
| Carter Burdette | February 22, 2005 | $2,000.00 | |
| Chuck Silcox | March 25, 2005 | $1,000.00 | |
| Donavan Wheatfall | April 7, 2005 | $1,000.00 | |
| Jungus Jordan | February 28, 2005 | $1,000.00 | |
| Jungus Jordan | June 3, 2005 | $500.00 | |
| Kathleen Hicks | May 6, 2005 | $500.00 | |
| Mike Moncrief | June 14, 2005 | $500.00 | |
| Sal Espino | March 29, 2006 | $1,000.00 | |
| Roy C. Brooks | June 4, 2004 | $500.00 | |
| Mike Moncrief | October 10, 2006 | $2,500.00 | |
| Frank Moss | April 5, 2007 | $500.00 | |
| Jungus Jordan | March 6, 2007 | $1,000.00 | |
| Carter Burdette | March 1, 2007 | $1,000.00 | |
| Mike Moncrief | March 9, 2007 | $2,000.00 | |
| Danny Scarth | April 13, 2007 | $1,000.00 | |
| Total: $18,000.00 | |||
Donations given from Main Street, Fort Worth, TX, 76102
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Sal Espino | February 12, 2007 | $500.00 | |
| Total: $500.00 | |||
Donations given from Unknown address, Fort Worth, TX, 76112
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Chuck Silcox | February 28, 2007 | $500.00 | |
| Total: $500.00 | |||
