Halff Associates State PAC
Donations given from NW Plaza Drive, Dallas, TX, 75225
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Tom Leppert | June 8, 2007 | $1,000.00 | |
| Tom Leppert | June 20, 2007 | $1,000.00 | |
| Sheffield A. Kadane, Jr. | May 7, 2007 | $250.00 | |
| Pauline Medrano | April 24, 2007 | $400.00 | |
| Mitchell Rasansky | March 16, 2007 | $250.00 | |
| Steve Salazar | May 4, 2007 | $400.00 | |
| Kathleen Hicks | March 15, 2007 | $250.00 | |
| Oscar Trevino | May 16, 2004 | $200.00 | |
| Scott Turnage | July 15, 2004 | $200.00 | |
| Tom Leppert | March 19, 2007 | $500.00 | |
| Linda Koop | March 24, 2007 | $500.00 | |
| Max W. Wells | March 15, 2007 | $500.00 | |
| Elba Garcia | May 4, 2007 | $400.00 | |
| Jerry R. Allen | April 30, 2007 | $250.00 | |
| Ron Natinsky | May 1, 2007 | $400.00 | |
| Total: $6,500.00 | |||
Donations given from Unknown address, Fort Worth, TX, 76112
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Kathleen Hicks | May 4, 2005 | $250.00 | |
| Total: $250.00 | |||
Donations given from Northwest Plaza Drive, Dallas, TX, 75225
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Sandy Jacobs | February 21, 2005 | $1,000.00 | |
| Cynthia White | June 22, 2005 | $1,000.00 | |
| Bill Blaydes | March 30, 2005 | $500.00 | |
| Carter Burdette | April 25, 2005 | $500.00 | |
| Dennis Alsup | April 21, 2005 | $750.00 | |
| Donald W. Hill | March 22, 2005 | $500.00 | |
| Ed Oakley | June 8, 2005 | $500.00 | |
| Ed Oakley | June 8, 2006 | $500.00 | |
| Glen Whitley | March 7, 2006 | $500.00 | |
| Jungus Jordan | March 3, 2005 | $500.00 | |
| Jungus Jordan | June 6, 2005 | $250.00 | |
| Linda Koop | February 26, 2005 | $500.00 | |
| Linda Koop | June 30, 2006 | $500.00 | |
| Maxine Thornton-Reese | April 12, 2005 | $250.00 | |
| Mitchell Rasansky | April 20, 2006 | $250.00 | |
| Oscar Trevino | April 14, 2006 | $750.00 | |
| Robert Rivera | April 20, 2005 | $200.00 | |
| Steve Salazar | March 22, 2005 | $250.00 | |
| Elba Garcia | April 1, 2005 | $300.00 | |
| Ed Oakley | June 22, 2004 | $250.00 | |
| James L. Fantroy | October 12, 2004 | $250.00 | |
| Gary Griffith | December 15, 2004 | $375.00 | |
| Margaret Keliher | November 2, 2005 | $500.00 | |
| Maurine Dickey | Unknown | $250.00 | |
| Mike Cantrell | August 30, 2005 | $500.00 | |
| Jack Hatchell | November 30, 2005 | $1,000.00 | |
| Jack Hatchell | February 4, 2005 | $500.00 | |
| Jerry Hoagland | February 20, 2005 | $500.00 | |
| Margaret Keliher | March 23, 2006 | $500.00 | |
| Leo V. Chaney, Jr. | Unknown | $250.00 | |
| Charles England | May 8, 2004 | $400.00 | |
| Jim Carter | October 20, 2004 | $1,000.00 | |
| Bill Blaydes | November 22, 2006 | $2,000.00 | |
| Ed Oakley | September 9, 2007 | $500.00 | |
| Total: $18,275.00 | |||
