Linebarger Goggan Blair & Sampson, LLP
Donations given from PO Box 14430, Austin, TX, 78760
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Kathleen Hicks | March 7, 2007 | $1,000.00 | |
| Total: $1,000.00 | |||
Donations given from PO Box 17428, Austin, TX, 78760
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Dwaine Caraway | May 14, 2007 | $1,000.00 | |
| Dave Neumann | June 30, 2007 | $1,000.00 | |
| Adam Medrano | Unknown | $500.00 | |
| Glen Whitley | February 27, 2006 | $1,000.00 | |
| Gloria Pena | April 19, 2006 | $1,000.00 | |
| James L. Fantroy | May 12, 2005 | $1,000.00 | |
| Jungus Jordan | November 7, 2005 | $3,000.00 | |
| Lew Blackburn | April 11, 2006 | $500.00 | |
| Linda Koop | June 30, 2006 | $1,000.00 | |
| Mike Moncrief | October 18, 2005 | $1,000.00 | |
| Ron Price | November 15, 2005 | $500.00 | |
| Ron Wright | May 8, 2006 | $1,000.00 | |
| Sal Espino | May 31, 2005 | $2,500.00 | |
| Steve McCollum | May 18, 2006 | $1,000.00 | |
| J.D. Johnson | May 16, 2005 | $1,000.00 | |
| Leo V. Chaney, Jr. | January 17, 2005 | $1,000.00 | |
| Margaret Keliher | March 9, 2006 | $2,500.00 | |
| Maurine Dickey | Unknown | $1,000.00 | |
| Maurine Dickey | February 23, 2006 | $1,000.00 | |
| Margaret Keliher | March 15, 2005 | $2,500.00 | |
| Mike Cantrell | July 16, 2005 | $1,000.00 | |
| Lorie Grinnan | June 13, 2006 | $1,000.00 | |
| Lorie Grinnan | May 12, 2006 | $1,000.00 | |
| John Wiley Price | Unknown | $5,000.00 | |
| Mike Moncrief | November 7, 2006 | $2,500.00 | |
| Elba Garcia | December 5, 2006 | $1,000.00 | |
| Bill Blaydes | November 27, 2006 | $1,000.00 | |
| Linda Koop | February 23, 2007 | $1,000.00 | |
| Lew Blackburn | April 10, 2007 | $500.00 | |
| Total: $39,000.00 | |||
Donations given from Bryan Street, Dallas, TX, 75201
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Tennell Atkins | June 29, 2007 | $1,000.00 | |
| Bill Blaydes | March 30, 2005 | $1,000.00 | |
| Vote No! Save the Trinity | September 20, 2007 | $1,000.00 | |
| John Wiley Price | May 16, 2005 | $1,571.50 | refreshment printing for fundraiser |
| Total: $4,571.50 | |||
Donations given from Unknown address
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Kathleen Hicks | April 8, 2005 | $1,000.00 | |
| Kathleen Hicks | July 15, 2005 | $2,000.00 | |
| Total: $3,000.00 | |||
Donations given from West 7th Street, Fort Worth, TX, 76102
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Glen Whitley | August 15, 2005 | $1,000.00 | |
| Judy Needham | May 8, 2006 | $2,500.00 | |
| Total: $3,500.00 | |||
