Lucy Billingsley
Donations given from Turtle Creek Boulevard, University Park, TX, 75205
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Angela Hunt | May 16, 2005 | $500.00 | |
| Angela Hunt | June 24, 2005 | $500.00 | |
| Ron Natinsky | May 19, 2005 | $500.00 | |
| Total: $1,500.00 | |||
Donations given from Unknown address, Carrollton, TX
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Herbert A. Gears | March 16, 2004 | $250.00 | |
| Total: $250.00 | |||
Donations given from International Parkway, Carrollton, TX, 75007
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Tennell Atkins | June 28, 2007 | $750.00 | |
| Dwaine Caraway | June 1, 2007 | $500.00 | |
| Sheffield A. Kadane, Jr. | May 16, 2007 | $250.00 | |
| Mitchell Rasansky | March 22, 2007 | $500.00 | |
| Steve Salazar | Unknown | $500.00 | |
| Bill Blaydes | March 30, 2005 | $500.00 | |
| Ed Oakley | May 3, 2005 | $500.00 | |
| Elba Garcia | April 1, 2005 | $250.00 | |
| Gary Griffith | April 21, 2005 | $500.00 | |
| James L. Fantroy | April 10, 2006 | $200.00 | |
| Mitchell Rasansky | April 20, 2006 | $500.00 | |
| Pauline Medrano | June 29, 2005 | $250.00 | |
| Ron Natinsky | March 24, 2005 | $500.00 | |
| Margaret Keliher | November 16, 2005 | $250.00 | |
| Margaret Keliher | March 21, 2006 | $1,000.00 | |
| Maurine Dickey | February 23, 2006 | $2,500.00 | |
| Kenneth Mayfield | July 13, 2006 | $2,500.00 | |
| Kenneth Mayfield | October 16, 2006 | $500.00 | |
| Bill Blaydes | December 11, 2006 | $1,000.00 | |
| Ed Oakley | November 9, 2006 | $1,000.00 | |
| Ed Oakley | December 18, 2006 | $5,000.00 | |
| Elba Garcia | March 30, 2007 | $500.00 | |
| Donald W. Hill | April 12, 2007 | $1,000.00 | |
| Sheffield A. Kadane, Jr. | March 27, 2007 | $250.00 | |
| Steve Salazar | March 9, 2007 | $1,000.00 | |
| Ron Natinsky | March 9, 2007 | $500.00 | |
| Tom Leppert | June 6, 2007 | $5,000.00 | |
| Vonciel Jones Hill | May 18, 2007 | $250.00 | |
| Tennell Atkins | May 15, 2007 | $250.00 | |
| Angela Hunt | May 1, 2007 | $500.00 | |
| Vote No! Save the Trinity | September 25, 2007 | $1,000.00 | |
| Ron Marchant | October 1, 2006 | $1,500.00 | Austin Ranch use of ranch property |
| Total: $31,200.00 | |||
