TREPAC/Texas Associations of Realtors PAC
Donations given from PO Box 2246, Austin, TX, 78768
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Bebe Bingham | May 16, 2006 | $200.00 | |
| Cory Hoffman | April 28, 2006 | $1,000.00 | |
| Cory Hoffman | May 30, 2006 | $500.00 | |
| Ron Natinsky | June 3, 2005 | $1,000.00 | |
| Jerry Hoagland | December 7, 2005 | $1,250.00 | |
| Jerry Hoagland | October 26, 2005 | $2,000.00 | |
| Total: $5,950.00 | |||
Donations given from San Jacinto Boulevard, Austin, TX, 78701
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Bill Whitfield | December 20, 2005 | $1,000.00 | |
| Ronnie Glasscock | April 28, 2006 | $400.00 | |
| Total: $1,400.00 | |||
Donations given from PO Box 1986, Austin, TX, 78767
| Recipient | Date | Amount | In-Kind details |
|---|---|---|---|
| Scott P. Johnson | April 20, 2006 | $500.00 | |
| Jim Joyner | June 28, 2005 | $500.00 | |
| Pat Evans | April 25, 2006 | $1,000.00 | |
| Loretta Ellerbe | April 10, 2006 | $500.00 | |
| Amber Fulton | April 5, 2005 | $1,000.00 | |
| Austin Adams | April 18, 2005 | $1,000.00 | |
| Brian Fiorenza | April 5, 2005 | $300.00 | |
| Bryan Lankhorst | May 12, 2006 | $500.00 | |
| Darryl Haynes | June 8, 2006 | $500.00 | |
| Douglas Athas | June 14, 2006 | $500.00 | |
| Gloria Pena | April 14, 2005 | $2,200.00 | |
| Kathryn Wilemon | April 4, 2005 | $1,500.00 | |
| Lana Wolff | April 20, 2005 | $1,500.00 | |
| Larry Jeffus | June 9, 2006 | $500.00 | |
| Laura Perkins Cox | June 9, 2006 | $500.00 | |
| Randall Dunning | May 27, 2005 | $600.00 | |
| Randy Wahl | April 5, 2005 | $300.00 | |
| Robert Rivera | April 13, 2005 | $2,500.00 | |
| Vernell Gregg | April 13, 2006 | $2,000.00 | |
| Wayne Ogle | April 4, 2005 | $1,000.00 | |
| Thad Helsley | April 8, 2005 | $500.00 | |
| Ron Wright | April 14, 2006 | $1,500.00 | |
| Steve McCollum | April 18, 2006 | $1,500.00 | |
| Jack Hatchell | September 29, 2005 | $2,000.00 | |
| Jack Hatchell | November 28, 2005 | $1,250.00 | |
| Jerry Hoagland | October 28, 2006 | $6,000.00 | |
| Charles England | May 10, 2004 | $400.00 | |
| Maher Maso | April 8, 2004 | $500.00 | |
| Total: $32,550.00 | |||
