Elba Garcia
Phone: 214-670-4052
Current roles
Former roles
Campaign contributions
| Donor | Date | Amount | In-Kind details |
|---|---|---|---|
| A.C.S. Good Government Community | April 1, 2005 | $500.00 | |
| A.K. or Monica Mago | June 24, 2004 | $500.00 | |
| ACS PAC | June 24, 2004 | $500.00 | |
| Adelfa & Bill Callejo | June 24, 2004 | $500.00 | |
| Albert & Gwyneth Black | December 5, 2006 | $100.00 | |
| Albert & Gwyneth Black | August 8, 2006 | $100.00 | |
| Albert & Gwyneth Black | March 16, 2007 | $100.00 | |
| Alex Jimenez | May 11, 2005 | $250.00 | |
| Alex Stolarski | December 5, 2006 | $1,000.00 | |
| Alex Stolarski | April 1, 2005 | $1,000.00 | |
| Alex Stolarski | June 24, 2004 | $1,000.00 | |
| Alex or Maryellen Jimenez | June 24, 2004 | $250.00 | |
| Alfred Martinez | June 24, 2004 | $100.00 | |
| Amir A. Rupani | June 24, 2004 | $1,000.00 | |
| Andrea & John Allen | April 1, 2005 | $100.00 | |
| Andres Ruzo | April 1, 2005 | $100.00 | |
| Andres Ruzo | June 24, 2004 | $250.00 | |
| Angie Button | April 1, 2005 | $100.00 | |
| Anita Martinez | December 5, 2006 | $100.00 | |
| Anita Martinez | June 24, 2004 | $100.00 | |
| Anita Martinez | April 1, 2005 | $100.00 | |
| Ann & Fred Margolin | July 9, 2004 | $125.00 | |
| Apartment Association of Greater Dallas PAC | May 5, 2005 | $1,000.00 | |
| Apartment Association of Greater Dallas PAC | March 30, 2007 | $500.00 | |
| Apartment Association of Greater Dallas PAC | August 16, 2004 | $1,000.00 | |
| Arturo & Eugenia Violante | June 24, 2004 | $250.00 | |
| Barry G. Andrews | June 24, 2004 | $1,000.00 | |
| Ben & Sylvia Muro | February 7, 2007 | $250.00 | |
| Ben P. Ralston | June 24, 2004 | $250.00 | |
| Ben or Sylvia Muro | June 24, 2004 | $100.00 | |
| Billingsley Company | January 11, 2007 | $500.00 | |
| Brenda E. Reyes | June 24, 2004 | $250.00 | |
| Brent & Elisa Little | April 1, 2005 | $1,000.00 | |
| Bruce S. Russell | June 24, 2004 | $250.00 | |
| C. Schenkel | April 24, 2007 | $250.00 | |
| Caren H. Prothro | April 1, 2005 | $250.00 | |
| Caren H. Prothro | August 20, 2005 | $500.00 | |
| Caren H. Prothro | December 5, 2006 | $250.00 | |
| Caroline Rose Hunt | June 24, 2004 | $150.00 | |
| Carter & Burgess PAC | May 21, 2007 | $200.00 | |
| Cecilia Rendon | June 24, 2004 | $25.00 | |
| Charles & Beverly Terrell | December 26, 2006 | $250.00 | |
| Charles & Cathy Semos | July 9, 2004 | $1,000.00 | |
| Charles J. Wyly, Jr. | April 1, 2005 | $500.00 | |
| Charles Jackel | June 24, 2004 | $1,000.00 | |
| Charles T. Terrell | April 1, 2005 | $500.00 | |
| Charles T. Terrell | July 9, 2004 | $250.00 | |
| Cipriano Munoz | August 16, 2004 | $750.00 | |
| Cipriano Munoz | June 24, 2004 | $250.00 | |
| Comcast PAC | May 11, 2005 | $500.00 | |
| Comcast PAC | June 24, 2004 | $500.00 | |
| Cynthia Tiguerva Calhourn | May 5, 2005 | $100.00 | |
| DOAAPAC | June 24, 2004 | $500.00 | |
| Dale R. Swanson | June 24, 2004 | $25.00 | |
| Dallas Black Firefighters Association PAC | April 22, 2005 | $100.00 | |
| Dallas Fire Fighters | May 5, 2005 | $500.00 | |
| Dallas Fire Fighters | April 24, 2007 | $1,000.00 | |
| Dallas Fire Fighters | June 24, 2004 | $500.00 | |
| Dallas Police Officers PAC | April 12, 2007 | $250.00 | |
| Dallas Police Officers PAC | April 1, 2005 | $1,000.00 | |
| Dallas Polics Officers PAC | June 24, 2004 | $500.00 | |
| Dallas Retired Fire Fighters Associates | April 24, 2007 | $100.00 | |
| Darrell E. Jordan | June 24, 2004 | $250.00 | |
| David & Diana North Marquis | May 11, 2005 | $50.00 | |
| David E. Armbrust | May 21, 2007 | $250.00 | |
| David W. Biegler | June 24, 2004 | $100.00 | |
| David W. Spence | June 24, 2004 | $250.00 | |
| Delgado, Acosta, Braden & Jones | June 24, 2004 | $500.00 | |
| Delores Barzune | December 5, 2006 | $100.00 | |
| Dolores Barzune | June 24, 2004 | $200.00 | |
| Dolores S. Dignan | April 1, 2005 | $50.00 | |
| Don Herring, Jr. | April 22, 2005 | $500.00 | |
| Don M. Glendenning | June 24, 2004 | $100.00 | |
| Don M. Glendenning | April 1, 2005 | $100.00 | |
| Donald J. McNamara | May 4, 2007 | $100.00 | |
| Donald J. McNamara | April 22, 2005 | $300.00 | |
| Doug & Ben Ralston | December 5, 2006 | $250.00 | |
| Douglas R. Rulston | April 1, 2005 | $250.00 | |
| Douglas Ralston | June 24, 2004 | $150.00 | |
| Dr. or Mrs. Charles T. Ku | June 24, 2004 | $500.00 | |
| Earle & Alice Nye | June 24, 2004 | $250.00 | |
| Earle A. Nye | January 29, 4008 | $500.00 | |
| Eduardo & Vikki Espinosa | June 24, 2004 | $150.00 | |
| Elisa Little | December 5, 2006 | $1,000.00 | |
| Enfrid E. Eriksson | August 16, 2004 | $250.00 | |
| Eric V. Moffet | June 24, 2004 | $250.00 | |
| Erle A. Nye | April 1, 2005 | $500.00 | |
| Ernest Poulos | April 1, 2005 | $100.00 | |
| Ernesto Lopez | June 24, 2004 | $125.00 | |
| Felix Chen | December 5, 2006 | $1,000.00 | |
| Felix Chen | August 16, 2004 | $1,000.00 | |
| Frank Mihalopoulos | April 1, 2005 | $100.00 | |
| Frank Miltalopoulos | June 24, 2004 | $100.00 | |
| Frederick Brosky | June 24, 2004 | $100.00 | |
| George A. Shafer | April 1, 2005 | $250.00 | |
| George Shafer | June 24, 2004 | $250.00 | |
| Gilbert Aranza | Unknown | $500.00 | |
| Gina Burger | May 21, 2007 | $1,000.00 | |
| Godwin Gruber | June 24, 2004 | $250.00 | |
| Godwin Gruber, LLP | April 22, 2005 | $500.00 | |
| Governmental Relations Specialists | April 1, 2005 | $250.00 | |
| Greater Dallas Association of Realtors PAC | June 24, 2004 | $500.00 | |
| Guadalupe V. Garcia | June 24, 2004 | $500.00 | |
| Guillermo Perales | April 1, 2005 | $1,000.00 | |
| H.R. Perot, Jr. | July 9, 2004 | $500.00 | |
| H.R. Perot, Jr. | April 22, 2005 | $1,000.00 | |
| Halff Associates State PAC | May 4, 2007 | $400.00 | |
| Halff Associates State PAC | April 1, 2005 | $300.00 | |
| Harold Simmons | December 5, 2006 | $500.00 | |
| Harold Simmons | June 24, 2004 | $500.00 | |
| Harold Simmons | April 1, 2005 | $500.00 | |
| Henry G. Cisneros | December 5, 2006 | $250.00 | |
| Henry G. Cisneros | June 24, 2004 | $200.00 | |
| Henry G. Cisneros | April 22, 2005 | $100.00 | |
| Henry M. Billingsley | April 1, 2005 | $250.00 | |
| Heygood, Orr, Reyes & Bartolomer | December 26, 2006 | $250.00 | |
| Hispanic PAC of Dallas | April 25, 2007 | $250.00 | |
| Home Builders Association of Greater Dallas PAC | May 11, 2007 | $250.00 | |
| Howard Hallam | June 24, 2004 | $250.00 | |
| Howard or Fanchon Hallam | December 5, 2006 | $250.00 | |
| Isaias Cruz | June 24, 2004 | $250.00 | |
| J. Mark Wolf | December 6, 2006 | $100.00 | |
| J. McDonald & Ellen Carter Williams | April 1, 2005 | $500.00 | |
| J. McDonald Williams | December 6, 2006 | $500.00 | |
| J. McDonald Williams | June 24, 2004 | $500.00 | |
| J.H. Red Coleman | June 24, 2004 | $200.00 | |
| J.J. Collmer | May 26, 2005 | $250.00 | |
| J.P. Morgan Chase & Co PAC | October 20, 2005 | $250.00 | |
| Jackson Walker PAC | June 24, 2004 | $250.00 | |
| Jackson Walker PAC | April 24, 2007 | $500.00 | |
| Jackson Walker, LLP PAC | April 1, 2005 | $500.00 | |
| James & Nina Humrichouse | June 24, 2004 | $250.00 | |
| James D. Franks | January 29, 2007 | $100.00 | |
| James P. Christon | April 1, 2005 | $250.00 | |
| James P. Christon | June 24, 2004 | $500.00 | |
| James W. Hunrichouse | March 6, 2007 | $500.00 | |
| Joan C. Sterquell | May 11, 2007 | $500.00 | |
| Joe Alcantar | April 1, 2005 | $250.00 | |
| Joe Aleantar | June 24, 2004 | $250.00 | |
| Joe W. Teel | June 24, 2004 | $250.00 | |
| Joe or Cindy Greer | January 11, 2007 | $500.00 | |
| Joel T. Allison | December 5, 2006 | $100.00 | |
| John & Asusena Rios | June 24, 2004 | $250.00 | |
| John Cappello | June 24, 2004 | $20.00 | |
| John J. Carona | April 1, 2005 | $250.00 | |
| John J. Carona | June 24, 2004 | $250.00 | |
| John S. Forte | April 1, 2005 | $100.00 | |
| John S. Forte | June 24, 2004 | $250.00 | |
| John or Andrea Allen | June 24, 2004 | $100.00 | |
| John or Eva Salazar | June 24, 2004 | $1,000.00 | |
| Joseph & Cindy Whitney | June 24, 2004 | $250.00 | |
| Julian or Bonnie Martinez | June 24, 2004 | $250.00 | |
| Kathleen M. Cope | June 24, 2004 | $250.00 | |
| Linebarger Goggan Blair & Sampson, LLP | December 5, 2006 | $1,000.00 | |
| Linebarger, Goggan | June 24, 2004 | $1,000.00 | |
| Lopezgarcia Group, Inc. PAC | December 5, 2006 | $250.00 | |
| Lopezgarcia Group, Inc. PAC | April 1, 2005 | $250.00 | |
| Lora Villarreal | December 6, 2006 | $100.00 | |
| Louis Saucedo | June 24, 2004 | $250.00 | |
| Lucy Billingsley | March 30, 2007 | $500.00 | |
| Lucy Billingsley | April 1, 2005 | $250.00 | |
| Luis or Lourdes Spinola | June 24, 2004 | $1,000.00 | |
| M. Thomas Lardner | June 24, 2004 | $150.00 | |
| M.J. Rodriguez | June 24, 2004 | $1,000.00 | |
| Marc Andres | June 24, 2004 | $250.00 | |
| Marcos G. Ronquillo | December 5, 2006 | $250.00 | |
| Mare or Debra Andres | December 5, 2006 | $100.00 | |
| Margaret A. Donnelly | June 24, 2004 | $250.00 | |
| Maria & Ricardo Carrillo | April 1, 2005 | $1,000.00 | |
| Martin D. Levine | April 22, 2005 | $100.00 | |
| Mary McDermott Cook | January 29, 2007 | $500.00 | |
| Mary Volbrecht | March 30, 2007 | $250.00 | |
| Megan & Brady Wood | January 11, 2007 | $500.00 | |
| MetroTex Association of Realtors | April 22, 2005 | $500.00 | |
| MetroTex Association of Realtors PAC | May 4, 2007 | $1,500.00 | |
| Michael A. Gonzales | June 24, 2004 | $100.00 | |
| Michael Hal Anderson | December 5, 2006 | $250.00 | |
| Michael Hal Anderson | June 24, 2004 | $250.00 | |
| Michael M. Boone | April 1, 2005 | $100.00 | |
| Monte or Rosa Anderson | June 24, 2004 | $1,000.00 | |
| Morgan Weisbrod | June 24, 2004 | $500.00 | |
| Mr. & Mrs. Charles Ku | December 5, 2006 | $500.00 | |
| Mr. & Mrs. Ronald G. Steinhart | December 5, 2006 | $100.00 | |
| Mr. or Mrs. John A. Hammack | December 5, 2006 | $100.00 | |
| Neal D. Sleeper | April 22, 2005 | $100.00 | |
| Neal D. Sleeper | May 4, 2007 | $100.00 | |
| Nina Humrichouse | April 1, 2005 | $100.00 | |
| Omar Kuhlia | April 1, 2005 | $500.00 | |
| Omkar Kalia | December 26, 2006 | $500.00 | |
| Paul E. Coggins | April 1, 2005 | $100.00 | |
| Pete Schenkel | December 5, 2006 | $250.00 | |
| Pete Schenkel | June 24, 2004 | $500.00 | |
| Prestonwood PAC | June 24, 2004 | $250.00 | |
| R.H. Richmond, Jr. | April 1, 2005 | $100.00 | |
| R.H. Richmond, Jr. | December 5, 2006 | $250.00 | |
| Rachel & Julio Gojer | June 24, 2004 | $150.00 | |
| Raquel Ibarra | April 1, 2005 | $250.00 | |
| Ray L. Hunt | January 29, 2007 | $500.00 | |
| Ray L. Hunt | November 15, 2004 | $500.00 | |
| Ray R. Hunt | May 11, 2005 | $500.00 | |
| Raymond E. Wooldridge | June 24, 2004 | $250.00 | |
| Raymond E. Wooldridge | December 6, 2006 | $100.00 | |
| Rebecca or Fernando Andrade | June 24, 2004 | $500.00 | |
| Ricardo Carrillo | June 24, 2004 | $1,000.00 | |
| Ricardo Carrillo | December 5, 2006 | $1,000.00 | |
| Rick & Susie Anderson | April 1, 2005 | $50.00 | |
| Rick or Susie Anderssen | July 9, 2004 | $125.00 | |
| Robert B Parks | April 22, 2005 | $100.00 | |
| Robert K. Utley, III | June 24, 2004 | $500.00 | |
| Robert L. Trimble | December 5, 2006 | $500.00 | |
| Robert L. Trimble | April 1, 2005 | $250.00 | |
| Robert L. Trimble | June 24, 2004 | $500.00 | |
| Robert S. Driegert | June 24, 2004 | $125.00 | |
| Robert W. Hseuh | January 29, 2007 | $500.00 | |
| Robert W. Hsueh | June 24, 2004 | $250.00 | |
| Rodger R. Meier | June 24, 2004 | $100.00 | |
| Roger Albright | June 24, 2004 | $100.00 | |
| Roger Herrera | June 24, 2004 | $250.00 | |
| Roger Herrera | April 1, 2005 | $1,000.00 | |
| Ronald A. Weisfeld | December 6, 2006 | $100.00 | |
| Ronald G. Steinhart | June 24, 2004 | $125.00 | |
| Ronald Lee McCutchin | February 7, 2007 | $1,000.00 | |
| Ronald Lee McCutchin | June 24, 2004 | $500.00 | |
| Rondald Lee McCutchin | April 1, 2005 | $500.00 | |
| Ruben & Elma Esquivel | April 1, 2005 | $100.00 | |
| Ruben or Alina Esquirel | December 5, 2006 | $100.00 | |
| Ruben or Alina Esquivel | June 24, 2004 | $125.00 | |
| SBC PAC | June 24, 2004 | $100.00 | |
| Southwest Airlines Candidate Committee | March 30, 2007 | $500.00 | |
| Southwest Airlines Co. Freedom Fund PAC | June 24, 2004 | $250.00 | |
| Stephen L. Levine | April 22, 2005 | $100.00 | |
| Steve or Linda Levine | June 24, 2004 | $500.00 | |
| Sunhee C. Hong | April 1, 2005 | $250.00 | |
| Syliva Camarillo | September 20, 2006 | $250.00 | |
| Sylvia Camarillo | June 24, 2004 | $125.00 | |
| Sylvia Camarillo | September 26, 2005 | $250.00 | |
| Sylvia Moro | April 22, 2005 | $100.00 | |
| Tamara K. Bjerke | April 1, 2005 | $500.00 | |
| Tamara or Alan Bjerke | June 24, 2004 | $500.00 | |
| Texas Real Estate Council | April 25, 2007 | $500.00 | |
| The Ten PAC | September 26, 2005 | $550.00 | |
| Thomas Kendall & Alcie Rodriguez | June 24, 2004 | $500.00 | |
| Thomas M. Dunning | June 24, 2004 | $250.00 | |
| Thomas M. Dunning | April 1, 2005 | $250.00 | |
| Tom Lazo & Mary Lazo | June 24, 2004 | $250.00 | |
| Tomas T. Reyes | April 1, 2005 | $500.00 | |
| Tony Garrett | June 24, 2004 | $500.00 | |
| Trammell S. Crow | April 1, 2005 | $1,000.00 | |
| Trinidad Garza | June 24, 2004 | $100.00 | |
| Trinidad Garza | December 26, 2006 | $100.00 | |
| Trinidad Garza | May 11, 2005 | $50.00 | |
| Valentin Arreguin | June 24, 2004 | $250.00 | |
| Vinson & Elkins PAC | April 1, 2005 | $1,000.00 | |
| Vinson & Elkins PAC | March 6, 2007 | $1,000.00 | |
| Warren or Barbara Rutherford | June 24, 2004 | $100.00 | |
| William A. Shirley, Jr. | May 8, 2005 | $500.00 | |
| William Vidaud | April 1, 2005 | $50.00 | |
| William Vidaud | July 9, 2004 | $100.00 | |
| William W. & Marget M. Winspear | April 1, 2005 | $1,000.00 | |
| William W. & Margot M. Winspear | December 6, 2006 | $1,000.00 | |
| Windle Turley | July 9, 2004 | $250.00 | |
| Winstead Sechrest & Minick PAC | June 24, 2004 | $250.00 | |
| Winstead Sechrest & Minick PAC | April 1, 2005 | $250.00 | |
| Winstead Sechrest & Minick PAC | April 24, 2007 | $500.00 | |
| Total: $98,795.00 | |||
Find...
Today
Beardathon featuring Cas Haley / The Slack / Queen for a Day / Naked Lunch / Backsliders Fundraiser for John "Beard" Brewer, who is still paying off medical debts incurred after his seizure a year ago. They don't call him the world's best doorman for nothing. More info
Latest comments
- Erin Rice on Luminate / Look Mexico / Bear Colony / Criminal Shift: Thanks, SteveM!...
- Robert Kelly on Dallas should rename Ross Avenue for Cesar Chavez: I want to know who the white Cesar Chavez is. My money is on Washington. I may make a place bet on C...
- Clay213 on Dallas' The Lodge named Best Gentlemen's Club in America: AnnMarie Wilson: You act as if the state or city is funding strip clubs. Strip Clubs probably pay qu...
- Clay213 on Dallas should rename Ross Avenue for Cesar Chavez: “Changing street names alone does NOTHING!” Exactly. The rest of your strawman arguments are just ab...
Latest reviews
- DC on Aurora: Setting: lunch review Overall: awesome First straight ticket 5s. Damn. Sure, all diners know you can...
- dmacfar139 on AllGood Cafe: Definitely must add redundancy to the raves already posted here. Tried it this morning for the first...
- dmacfar139 on Ali Baba (Richardson): This place gets a good weekday lunch crowd. Nice mix of folks, working and not. The buffet at these ...
Things you can't miss
Latest stories
- Dallas officials going door-to-door to beg childrens not to drop out of school
- Two new hires start at Dallas Symphony Orchestra this week
- Concert Review: Maroon 5 and the Counting Crows at Superpages.com Center (September 6)
- DFW Football Follow-up: UNT drops home opener to Tulsa
- Dallas Morning News and Fort Worth Star Telegram enter joint-distribution deal

Post a comment
(Requires free PegasusNews.com account.)