Pauline Medrano
Phone: 214-670-4048
Current roles
Former roles
Campaign contributions
| Donor | Date | Amount | In-Kind details |
|---|---|---|---|
| Abraham Goldfarb | June 28, 2005 | $100.00 | |
| Abraham Goldfarb | April 30, 2007 | $200.00 | |
| Adam and Vicki Trevino | March 23, 2005 | $50.00 | |
| Adelfa Callejo | May 27, 2005 | $250.00 | |
| Adelfa Callejo | March 28, 2005 | $250.00 | |
| Adrian Alvarez | January 15, 2005 | $200.00 | website design |
| Alan McDonald | March 1, 2007 | $1,000.00 | |
| Albert Gonzalez, Jr. | January 20, 2005 | $150.00 | |
| Alex Jimenez | May 7, 2007 | $250.00 | |
| Alex Jimenez | March 19, 2007 | $100.00 | |
| Alex Jimenez | May 26, 2005 | $100.00 | |
| Alexia Griffin | April 3, 2007 | $50.00 | |
| Alexia Grifin | January 25, 2005 | $50.00 | |
| Alfredo Hinojosa | April 28, 2005 | $1,000.00 | |
| Alfredo Rosales | March 28, 2005 | $100.00 | |
| Amalgamated Transit Union | May 3, 2005 | $200.00 | |
| Ana Laura Saucedo | January 12, 2005 | $100.00 | |
| Ana Laura Saucedo | January 22, 2005 | $100.00 | |
| Anastasia Semos | May 27, 2005 | $50.00 | |
| Angela Muras | March 15, 2005 | $1,000.00 | |
| Anthony Hunt | May 6, 2005 | $500.00 | |
| Apartment Association of Greater Dallas | March 29, 2007 | $1,500.00 | |
| Apartment Association of Greater Dallas PAC | May 26, 2005 | $2,500.00 | |
| Arcilia Carrasco Acosta | February 24, 2005 | $150.00 | |
| Arcilia Carrasco Acosta | June 1, 2005 | $500.00 | |
| Ashmore Family Trust | May 7, 2007 | $500.00 | |
| Barry E. Hancock | March 27, 2007 | $1,000.00 | |
| Barry Henry | March 9, 2007 | $200.00 | |
| Barry Henry | February 11, 2005 | $150.00 | |
| Ben Muro | May 24, 2005 | $100.00 | |
| Ben Muro | February 24, 2005 | $250.00 | |
| Ben Muro | April 20, 2007 | $200.00 | |
| Ben Muro | April 20, 2007 | $200.00 | |
| Bernard Rapoport | May 31, 2005 | $100.00 | |
| Bernard Rapoport | March 15, 2005 | $100.00 | |
| Bernice J. Washington | March 28, 2005 | $100.00 | |
| Bernice Washington | April 1, 2007 | $100.00 | |
| Brenda Reyes | May 10, 2007 | $500.00 | |
| Brenda Reyes | March 16, 2005 | $500.00 | |
| Brenda Reyes | July 7, 2005 | $125.00 | |
| CH2M Hill Texas PAC | April 24, 2007 | $500.00 | |
| CWA - Cope, PCC | April 18, 2007 | $2,000.00 | |
| Caren H. Prothro | May 1, 2007 | $250.00 | |
| Caren H. Prothro | May 26, 2005 | $250.00 | |
| Carter & Burgess, Inc. | May 4, 2007 | $200.00 | |
| Catherine Kolb | June 24, 2005 | $50.00 | |
| Charles J. Wyly, Jr. | May 12, 2005 | $1,000.00 | |
| Charles Joekel | March 10, 2005 | $1,000.00 | |
| Cheryl Mayo | April 30, 2007 | $25.00 | |
| Chris Escobedo | April 20, 2007 | $500.00 | |
| Chris Escobedo | April 20, 2007 | $500.00 | |
| Chris Escobedo | April 20, 2007 | $500.00 | |
| Chris Escobedo | April 20, 2007 | $500.00 | |
| Christy Hammons | December 18, 4006 | $1,000.00 | |
| Christy Hammons | January 12, 2005 | $250.00 | |
| Cipriano Munoz | February 23, 2005 | $100.00 | |
| Cipriano Munoz | May 24, 2005 | $100.00 | |
| Claudia Calonne | March 1, 2007 | $1,000.00 | |
| Constructive Citizenship Program of TI | April 25, 2007 | $250.00 | |
| Cynthia Calhoun | May 27, 2005 | $150.00 | |
| Cynthia P. Lee | June 1, 2005 | $100.00 | |
| Dallas Black Firefighters Association | March 30, 2005 | $100.00 | |
| Dallas Breakfast Group PAC | October 25, 2005 | $383.81 | |
| Dallas Fire Fighters Public Safety Committee | July 5, 2005 | $250.00 | |
| Dallas Fire Fighters Public Safety Committee | May 10, 2005 | $1,000.00 | |
| Dallas Firefighters Public Safety Commission | April 4, 2007 | $1,500.00 | |
| Dallas Police Officers PAC | March 18, 2005 | $1,000.00 | |
| Dallas Police Officers PAC | April 9, 2007 | $500.00 | |
| Dallas Police Officers PAC | May 27, 2005 | $500.00 | |
| Dallas Retired Fire Fighters Association | May 26, 2005 | $200.00 | |
| Daniel M. Millet | May 16, 2005 | $250.00 | |
| Darren James | June 3, 2005 | $500.00 | |
| David A. Neumann | May 10, 2005 | $100.00 | |
| David Bradley | May 9, 2005 | $50.00 | |
| David E. Whitten | April 12, 2007 | $250.00 | |
| David G. Romo | March 28, 2005 | $25.00 | |
| David Gabbay | May 26, 2005 | $250.00 | |
| David Gabbay | March 28, 2005 | $500.00 | |
| David Gabbay | May 7, 2007 | $100.00 | |
| David L. Millet | May 16, 2005 | $250.00 | |
| Debora Gonzales | March 10, 2005 | $1,000.00 | |
| Demetris Simpson | May 26, 2005 | $1,000.00 | |
| Demitris Sampson | March 28, 2007 | $1,000.00 | |
| Diane Ragsdale | July 7, 2005 | $100.00 | |
| Diane Ragsdale | March 19, 2007 | $75.00 | |
| Dolores Barzune | January 26, 2005 | $100.00 | |
| Dolores Barzune | May 30, 2005 | $50.00 | |
| Don Maison | May 9, 2005 | $100.00 | |
| Donald F. Goldman | January 14, 2005 | $1,000.00 | |
| Donald J. Maisen, Jr. | March 7, 2007 | $50.00 | |
| Donald J. Maison, Jr. | May 1, 2007 | $125.00 | |
| Donald J. McNamara | April 29, 2005 | $200.00 | |
| Donald J. McNamara | June 1, 2005 | $100.00 | |
| Donald J. McNamara | May 1, 2007 | $100.00 | |
| Donald Maison, Jr. | March 22, 2005 | $100.00 | |
| Donald Maison, Jr. | May 20, 2005 | $100.00 | |
| Donald Petty | January 12, 2005 | $1,000.00 | |
| E.A. Boyer | April 7, 2007 | $50.00 | |
| Elizabeth A. Boyer | May 29, 2005 | $100.00 | |
| Elizabeth Boyer | February 13, 2005 | $100.00 | |
| Emily Beer | May 23, 2005 | $300.00 | |
| Estanislado Rodriguez | February 20, 2005 | $5.00 | |
| Esther Contreras | April 30, 2005 | $100.00 | |
| Frank Ashmore | March 17, 2007 | $500.00 | |
| Frank Ashmore | June 7, 2005 | $500.00 | |
| Frank J. Garza | April 30, 2007 | $125.00 | |
| Frank Joseph Ashmore, Jr. | March 20, 2007 | $500.00 | |
| Frank Mihalopoulos | May 27, 2005 | $250.00 | |
| Frank and Alma Garza | March 28, 2005 | $100.00 | |
| G. David Carlock | May 20, 2005 | $100.00 | |
| Garry D. Castro | April 18, 2007 | $250.00 | |
| Garry D. Castro | June 7, 2005 | $250.00 | |
| George A. Shafer | March 19, 2007 | $250.00 | |
| George Shafer | May 19, 2005 | $250.00 | |
| George Shafer | May 27, 2005 | $250.00 | |
| Gerald G. Carlton | April 20, 2007 | $250.00 | |
| Gerald G. Carlton | June 28, 2005 | $500.00 | |
| Gerald G. Carlton | April 20, 2007 | $250.00 | |
| Gerald Stool | May 6, 2005 | $1,000.00 | |
| Gerald Stool | January 12, 2005 | $1,000.00 | |
| Gilbert Aranza | March 4, 2005 | $1,000.00 | |
| Gilbert Aranza | March 14, 2007 | $500.00 | |
| Gillis Thomas | May 19, 2005 | $100.00 | |
| Gillis Thomas | June 29, 2005 | $100.00 | |
| Gina Norris | February 17, 2005 | $250.00 | |
| Gina Norris | March 8, 2007 | $150.00 | |
| Gina Norris | May 17, 2005 | $100.00 | |
| Gina Puente-Brancato | March 1, 2005 | $200.00 | |
| Gloria R. Torres | March 23, 2007 | $40.00 | |
| Gloria Torres | May 17, 2005 | $50.00 | |
| Grant East | March 7, 2005 | $100.00 | |
| Gregory H. Clements | June 2, 2005 | $100.00 | |
| Gregory N. Kilhoffer | March 25, 2007 | $500.00 | |
| H. Ron White | June 2, 2005 | $250.00 | |
| H.R. Perot, Jr. | July 19, 2005 | $1,000.00 | |
| Halff Associates State PAC | April 24, 2007 | $400.00 | |
| Harlan Crow | May 20, 2005 | $500.00 | |
| Harlan Crow | February 7, 2005 | $500.00 | |
| Harlan R. Crow | March 6, 2007 | $1,000.00 | |
| Harvest Partners, Limited | June 30, 2005 | $500.00 | |
| Harvest Partners, Ltd. | May 3, 2007 | $250.00 | |
| Hiram B. "Chip" Johnson | June 28, 2005 | $125.00 | |
| Hispanic PAC of Dallas | April 18, 2007 | $500.00 | |
| Home Builders Association of Greater Dallas PAC | April 27, 2007 | $250.00 | |
| Howard Halam | January 6, 2005 | $500.00 | |
| Howard Hallam | May 10, 2005 | $100.00 | |
| Howard Hallam | March 7, 2007 | $100.00 | |
| Howard Hallam | April 30, 2007 | $250.00 | |
| Howard Okon | May 26, 2005 | $500.00 | |
| Howard Okon | March 28, 2005 | $400.00 | |
| Hughes & Luce, LLP | June 30, 2005 | $500.00 | |
| J. Christopher Luna | March 11, 2007 | $100.00 | |
| J. Christopher Luna | July 1, 2005 | $250.00 | |
| J. McDonald & Ellen Williams | March 22, 2007 | $500.00 | |
| J. McDonald Williams | May 25, 2005 | $500.00 | |
| J. Peter Kline | January 14, 2005 | $250.00 | |
| J. Shannon Bailey | May 14, 2005 | $50.00 | |
| J.C. Montgomery, Jr. | January 21, 2005 | $500.00 | |
| J.C. Montgomery, Jr. | April 5, 2007 | $250.00 | |
| J.M. Haggar, Jr. | May 25, 2005 | $250.00 | |
| J.P. Morgan Chase & Co. PAC | March 13, 2007 | $250.00 | |
| JPI Good Government Fund | May 3, 2007 | $250.00 | |
| Jackie D. Bewley | April 28, 2005 | $1,000.00 | |
| Jackie D. Bewley | May 7, 2007 | $1,000.00 | |
| Jackie D. Bewley | July 7, 2005 | $250.00 | |
| Jackson Walker PAC | March 29, 2007 | $500.00 | |
| Jackson Walker, LLP | January 19, 2005 | $500.00 | |
| James C. Pritchard | January 15, 2005 | $500.00 | |
| James D. Sturgis | January 27, 2005 | $50.00 | |
| James D. Sturgis | May 27, 2005 | $50.00 | |
| James F. Rogers | June 29, 2005 | $250.00 | |
| James Humrichouse | May 9, 2005 | $75.00 | |
| James J. Narey, Jr. | May 7, 2007 | $25.00 | |
| Janice Browning | May 19, 2005 | $25.00 | |
| Janie Medrano | March 28, 2005 | $500.00 | |
| Jason and Tarrah Lantz | March 28, 2005 | $25.00 | |
| Jay Forte | July 7, 2005 | $125.00 | |
| Jeff A. Swaney | June 24, 2005 | $125.00 | |
| Jeff Brawner | May 27, 2005 | $100.00 | |
| Jeff Brawner | January 12, 2005 | $250.00 | |
| Jeff W. Strater | March 28, 2005 | $50.00 | |
| Jeffrey Brand | January 21, 2005 | $500.00 | |
| Jeffrey S. Frankel | May 29, 2005 | $100.00 | |
| Jeri Arbuckle | March 28, 2005 | $75.00 | |
| Jim Rodriguez | March 14, 2005 | $500.00 | |
| Jim Salinas | February 14, 2005 | $600.00 | |
| Joe Alcantar | April 20, 2007 | $500.00 | |
| Joe Alcantar | April 20, 2007 | $500.00 | |
| Joe Alcantar | February 24, 2005 | $250.00 | |
| Joe Alcantar | June 27, 2005 | $250.00 | |
| Joe Monroy | March 3, 2005 | $50.00 | |
| Joe S. Monroy | June 2, 2005 | $50.00 | |
| Joel Maten | May 15, 2005 | $1,000.00 | |
| Joel Maten | January 12, 2005 | $1,000.00 | |
| John Allums | July 7, 2005 | $250.00 | |
| John C. Sterquell | May 1, 2007 | $500.00 | |
| John E. Richards | May 8, 2007 | $50.00 | |
| John E. Richards | June 2, 2005 | $200.00 | |
| John Martinez | April 20, 2007 | $250.00 | |
| John Martinez | April 20, 2007 | $250.00 | |
| John Mosqueda | May 25, 2005 | $100.00 | |
| John Newton Walker | April 5, 2007 | $200.00 | |
| John Newton Walker | January 20, 2005 | $100.00 | |
| John W. Bryant | May 3, 2007 | $1,000.00 | |
| Joseph E. Ashmore, Jr. | March 28, 2005 | $1,000.00 | |
| Judy J. Mays | March 28, 2005 | $500.00 | |
| Judy Smith Hearst | May 25, 2005 | $100.00 | |
| Judy Smith Hearst | January 12, 2005 | $150.00 | |
| Julian A. Peterson | April 1, 2007 | $50.00 | |
| Julian A. Peterson | March 28, 2005 | $100.00 | |
| Julian Martinez | February 24, 2005 | $250.00 | |
| Katherine Crow | February 18, 2005 | $500.00 | |
| Kathy L. Nealy | April 13, 2007 | $1,000.00 | |
| Kathy Vergos | January 23, 2007 | $300.00 | |
| Kathy Vergos | May 26, 2005 | $200.00 | |
| Katy Hubener | June 1, 2005 | $100.00 | |
| Kimberly A. Simpson | January 24, 2005 | $50.00 | |
| Kramer, Pulliom & Shuttee, PC | May 15, 2007 | $500.00 | |
| Larry K. Davis | July 7, 2005 | $100.00 | |
| Laura Estrada | March 14, 2007 | $100.00 | |
| Laura V. Estrada | May 29, 2005 | $50.00 | |
| Lawrence E. Hamilton | May 7, 2007 | $250.00 | |
| Lawrence E. Hamilton, III | May 7, 2007 | $250.00 | |
| Lillian F. Reyes | March 18, 2007 | $500.00 | |
| Linda P. Custard | September 26, 2005 | $100.00 | |
| Lois Ham | May 8, 2007 | $50.00 | |
| Lone Star Fund | July 18, 2005 | $500.00 | |
| Lopezgarcia Group, Inc. PAC | March 28, 2007 | $100.00 | |
| Lopezgarcia Group, Inc. PAC | July 5, 2005 | $250.00 | |
| Lora J. Villarreal | March 15, 2007 | $100.00 | |
| Lori Palmer | March 10, 2005 | $100.00 | |
| Lorianne Palmer | May 23, 2005 | $100.00 | |
| Lorianne Palmer | March 7, 2007 | $100.00 | |
| Louis Okon | May 26, 2005 | $500.00 | |
| Lourdes R. Spinola | June 1, 2005 | $500.00 | |
| Lucious L. Williams | April 6, 2007 | $250.00 | |
| Lucious Williams | June 3, 2005 | $500.00 | |
| Lucy Billingsley | June 29, 2005 | $250.00 | |
| Lucy C. Billingsley | March 7, 2007 | $500.00 | |
| Luis S. Spinola | May 7, 2007 | $250.00 | |
| Luis Spinola | January 26, 2005 | $250.00 | |
| Lupe Valdez | May 30, 2007 | $50.00 | |
| Lupe Valdez | May 16, 2005 | $50.00 | |
| M. Kevin Bryant | February 4, 2005 | $250.00 | |
| M. Kevin Bryant | March 18, 2007 | $150.00 | |
| M.J. Rodriguez, DDS | April 20, 2007 | $500.00 | |
| M.J. Rodriguez, DDS | April 20, 2007 | $500.00 | |
| Mamiliano Rodriguez | May 24, 2005 | $250.00 | |
| Mamiliano Rodriguez | February 24, 2005 | $250.00 | |
| Margaret L. Rey | June 3, 2005 | $25.00 | |
| Mark Hardaway | January 12, 2005 | $300.00 | |
| Mark Shekter | May 7, 2007 | $125.00 | |
| Mark Shekter | July 7, 2005 | $125.00 | |
| Mark Stein | March 9, 2007 | $100.00 | |
| Mark T. Stein | January 24, 2005 | $100.00 | |
| Martin Burrell | January 12, 2005 | $100.00 | |
| Martin Burrell | March 16, 2007 | $250.00 | |
| Martin W. Burrell | May 25, 2005 | $300.00 | |
| Mary Volbrecht | March 22, 2007 | $250.00 | |
| Maxine Aaronson | January 19, 2005 | $50.00 | |
| Maxine Aaronson | May 28, 2005 | $50.00 | |
| MetroTex Association of Realtors PAC | May 27, 2005 | $1,500.00 | |
| Michael A. Gonzales | April 20, 2007 | $100.00 | |
| Michael A. Gonzales | April 20, 2007 | $100.00 | |
| Michael Heiskell | February 11, 2005 | $250.00 | |
| Michael Montoya | March 24, 2005 | $50.00 | |
| Michael Moon, Christopher Valdez | May 17, 2005 | $10.00 | |
| Michael P. Heiskell | March 6, 2007 | $250.00 | |
| Michael P. Lo Vuolo | March 23, 2005 | $25.00 | |
| Michelle Allums | April 29, 2005 | $200.00 | |
| Mike Arbour | April 29, 2005 | $500.00 | |
| Minerva Rodriguez | April 20, 2007 | $100.00 | |
| Minerva Rodriguez | April 20, 2007 | $100.00 | |
| Minerva Rodriguez | April 25, 2007 | $400.00 | |
| Minerva Rodriguez | April 25, 2007 | $400.00 | |
| Monty Mueller | April 20, 2007 | $1,000.00 | |
| Mrs. Ronald G. Steinhart | May 22, 2005 | $100.00 | |
| Mrs. Trammell Crow | February 7, 2005 | $500.00 | |
| Munoz Printing Company, Inc. | February 7, 2005 | $300.00 | printing of letterhead and envelopes |
| Myron D. Dornic | April 26, 2007 | $100.00 | |
| Nahum Apodaca | February 16, 2005 | $100.00 | |
| Neal D. Sleeper | May 1, 2007 | $100.00 | |
| Neal Hildebrandt | May 15, 2007 | $250.00 | |
| Nellie Tafalla | June 1, 2007 | $50.00 | |
| Nellie Tafalla | March 7, 2005 | $50.00 | |
| Nina Vaca | March 1, 2007 | $300.00 | |
| O.C. Gomez | February 24, 2005 | $250.00 | |
| Pamela Dunlop Gates | March 15, 2007 | $100.00 | |
| Pamela Dunlop Gates | May 31, 2005 | $100.00 | |
| Pat White | March 24, 2005 | $200.00 | |
| Patricia Cameron | March 10, 2005 | $1,000.00 | |
| Patricia Thorstens White | May 25, 2005 | $200.00 | |
| Patrick J. Kennedy | May 4, 2007 | $500.00 | |
| Paul Vasquez | March 22, 2005 | $100.00 | |
| Pauline Dixon | March 2, 2005 | $50.00 | |
| Pete Schenkel | May 26, 2005 | $100.00 | |
| Pete Schenkel | February 25, 2005 | $250.00 | |
| Pete Schenkel | March 7, 2007 | $250.00 | |
| Pete Webb | May 13, 2005 | $25.00 | |
| Pete Webb | April 5, 2007 | $100.00 | |
| Phillip Collins | May 4, 2007 | $100.00 | |
| Piyush K. Patel | July 7, 2005 | $250.00 | |
| Printice L. Gary | May 14, 2007 | $500.00 | |
| R. David Kelley | May 15, 2007 | $250.00 | |
| R.J. Grogan, Jr. | January 20, 2005 | $250.00 | |
| R.J. Grogan, Jr. | May 25, 2005 | $100.00 | |
| Ralston Outdoor Advertising, Limited | July 1, 2005 | $125.00 | |
| Ralston Outdoor Advertising, Ltd. | April 3, 2007 | $250.00 | |
| Ralston Outdoor Advertising, Ltd. | May 10, 2007 | $125.00 | |
| Randall Goss | June 27, 2005 | $1,000.00 | |
| Ray L. Hunt | April 29, 2005 | $500.00 | |
| Ray Wooldridge | May 27, 2005 | $100.00 | |
| Raymond E. Vielma | January 20, 2005 | $100.00 | |
| Raymond Gomez | February 23, 2005 | $500.00 | |
| Reed Bogle | June 28, 2005 | $100.00 | |
| Richard Knight, Jr. | May 5, 2005 | $200.00 | |
| Richard R. Rogers | March 19, 2007 | $250.00 | |
| Richard R. Rogers | May 3, 2005 | $500.00 | |
| Richard R. Rogers | June 1, 2005 | $250.00 | |
| Rita Cox | July 5, 2005 | $125.00 | |
| Rita Cox & Company | April 19, 2007 | $150.00 | |
| Robert H. Todd | May 25, 2005 | $200.00 | |
| Robert H. Todd | May 27, 2005 | $200.00 | |
| Robert H. Todd | June 30, 2005 | $100.00 | |
| Robert H. Todd | January 12, 2005 | $200.00 | |
| Robert H. Todd | April 14, 2007 | $1,000.00 | |
| Roger Allbright | April 25, 2007 | $500.00 | |
| Ronal Wheeler | April 27, 2007 | $100.00 | |
| Ronal Wheeler | May 27, 2005 | $50.00 | |
| Ronal Wheeler | February 7, 2005 | $50.00 | |
| Ronald Steinhart | May 26, 2005 | $100.00 | |
| Rosaleen Maten | May 5, 2007 | $1,000.00 | |
| Rosanne Pittman | April 29, 2005 | $75.00 | |
| Roslyn Thompson | March 15, 2007 | $100.00 | |
| Roslyn Thompson | January 26, 2005 | $200.00 | |
| Roslyn Thompson | May 27, 2005 | $100.00 | |
| Ruben E. Esquivel | June 28, 2005 | $100.00 | |
| Ruben Esquivel | March 9, 2007 | $100.00 | |
| Ruel Hamilton | March 24, 2005 | $1,000.00 | |
| S.B. Reese | June 27, 2005 | $1,000.00 | |
| SEIU COPE | May 15, 2007 | $1,000.00 | |
| Sandra Beckert | February 10, 2005 | $300.00 | |
| Sandra Lee Rusher | May 7, 2007 | $100.00 | |
| Sandy Josephson | May 7, 2005 | $50.00 | |
| Sara Garza-Gongora | March 19, 2007 | $25.00 | |
| Sara Lee Huebner | May 16, 2005 | $250.00 | |
