Quantcast

Jump to: site navigation, content.

Ed Oakley

Ed  Oakley

Phone: 214-670-0776

Current roles

To our knowledge, Ed Oakley isn't in any organizations at the moment.

Former roles

Campaign contributions

Donor Date Amount In-Kind details
A.I. Partners, LP March 20, 2007 $1,000.00  
Alan Harvey May 7, 2005 $250.00  
Alan Harvey December 14, 2006 $500.00  
Alan Levi February 6, 2007 $500.00  
Alan McDonald January 31, 2007 $5,000.00  
Alan Rubin March 28, 2005 $100.00  
Albert Black March 18, 2005 $500.00  
Albert Ratner June 20, 2006 $250.00  
Alfred Martinez December 15, 2006 $500.00  
Alfred Martinez February 26, 2007 $500.00  
Alice Jackson April 1, 2005 $10.00  
Allyn Giles February 19, 2007 $50.00  
Amalgamated Transit Union PAC May 3, 2005 $200.00  
Andrew Carnahan November 14, 2006 $1,000.00  
Andrew Carnahan June 14, 2005 $1,000.00  
Andrew Carnahan June 23, 2004 $500.00  
Andrew Carnahan March 8, 2007 $5,000.00  
Andrew Diegel December 24, 2006 $2,500.00  
Andrew Linsky March 2, 2007 $500.00  
Andrew Mathews March 22, 2007 $100.00  
Andrew Stern June 18, 2004 $100.00  
Andrew Stern April 5, 2005 $50.00  
Andrew Tobias March 13, 2007 $500.00  
Andy Shore February 22, 2007 $250.00  
Angela Marshall June 24, 2004 $150.00  
Angela Marshall November 4, 2006 $100.00  
Anita Martinez November 7, 2006 $100.00  
Ann Kahn February 19, 2007 $250.00  
Ann Piper January 25, 2007 $100.00  
Anne Crews June 22, 2004 $100.00  
Anne Crews March 31, 2005 $75.00  
Anne Wallestad March 16, 2007 $100.00  
Anson Chan May 2, 2005 $100.00  
Anthony Anglin June 10, 2004 $25.00  
Anthony Anglin December 12, 2006 $25.00  
Anthony Bobrow November 8, 2006 $500.00  
Anthony Bobrow March 29, 2005 $1,000.00  
Anthony Bobrow January 20, 2007 $1,000.00  
Anthony Bobrow June 18, 2004 $500.00  
Anthony Collerton January 26, 2007 $250.00  
Anthony Collerton March 15, 2007 $2,250.00  
Anthony Dona January 16, 2007 $1,000.00  
Anthony Dona June 14, 2004 $250.00  
Anthony Hunt January 29, 2007 $1,200.00  
Anthony Ruggeri March 26, 2007 $1,000.00  
Anthony Russo February 1, 2007 $100.00  
Antonio Duron April 3, 2007 $100.00  
Apartment Association of Greater Dallas PAC June 15, 2005 $1,000.00  
Apartment Association of Greater Dallas PAC April 13, 2005 $1,000.00  
Arlen Miller January 21, 2007 $25.00  
Arnaud Fioramonti June 15, 2005 $40.00  
Arrvel Wilson, Jr. April 17, 2005 $100.00  
Arrvel Wilson, Jr. June 22, 2004 $100.00  
Arthur Hall June 11, 2006 $25.00  
Arthur Hall January 9, 2007 $500.00  
As Yamin March 26, 2007 $250.00  
Aubra Franklin June 22, 2004 $1,000.00  
Austin Industries Co. PAC January 10, 2007 $1,000.00  
Austin Industries Co. PAC June 14, 2004 $500.00  
B. J. Golden April 2, 2007 $1,000.00  
B.J. Malouf June 6, 2006 $100.00  
Barbara Brown June 21, 2004 $250.00  
Barbara Good March 22, 2007 $250.00  
Barbara Morris March 26, 2007 $1,000.00  
Barbara Niblo January 6, 2007 $100.00  
Barry Andrews February 7, 2007 $5,000.00  
Barry Andrews March 29, 2005 $500.00  
Barry Hancock June 22, 2004 $100.00  
Barry Henry June 18, 2004 $250.00  
Barry Henry April 4, 2005 $150.00  
Barry Henry June 13, 2006 $100.00  
Ben Polachek March 5, 2007 $2,000.00  
Ben Polachek March 17, 2007 $50.00  
Ben Smith March 30, 2005 $100.00  
Berkrija Dervisevic April 2, 2007 $2,500.00  
Bill Colburn March 16, 2007 $100.00  
Bill Roberts March 29, 2005 $100.00  
Black Wynne January 15, 2007 $100.00  
Blain Ladimon March 22, 2005 $1,000.00  
Bob Griffo May 10, 2005 $100.00  
Bob Griffo June 20, 2005 $250.00  
Bob Griffo June 23, 2004 $250.00  
Bob Hopkins March 24, 2007 $500.00  
Brady Wood March 1, 2007 $5,000.00  
Brant McFarlain March 6, 2007 $250.00  
Brenda Jackson February 16, 2007 $750.00  
Brenda Robertson November 14, 2006 $25.00  
Brent Willmott April 22, 2005 $100.00  
Brent Willmott February 12, 2007 $500.00  
Brent Willmott February 26, 2007 $750.00  
Brian Irwin March 7, 2007 $250.00  
Brian Johnson March 16, 2007 $500.00  
Brian McNaught February 12, 2007 $100.00  
Brooke Dieterlen June 13, 2006 $50.00  
Bruce Fogarty June 10, 2005 $50.00  
Bruce Fogarty June 7, 2006 $100.00  
Bruce Fogarty April 1, 2005 $50.00  
Bruce Presley March 20, 2007 $2,500.00  
Bruce Russell June 14, 2004 $250.00  
Bruce Wilke April 1, 2007 $100.00  
Byrdie Burras March 21, 2007 $50.00  
C. Schenkel November 10, 2006 $250.00  
C. Schenkel March 12, 2007 $250.00  
C. W. Kendall, III March 27, 2007 $500.00  
C.F. Crandell December 14, 2006 $100.00  
CH2M Hill Texas PAC November 14, 2006 $1,000.00  
Cameon Feizy April 3, 2007 $1,000.00  
Candice Marcum June 22, 2004 $100.00  
Carl Ginsberg March 10, 2007 $100.00  
Carl Ginsberg June 16, 2004 $100.00  
Carlton Moffett April 24, 2005 $100.00  
Carol McClung June 22, 2004 $100.00  
Carol McClung March 17, 2007 $200.00  
Carol Nash November 14, 2006 $50.00  
Carol Reed June 13, 2005 $100.00  
Carolyn Glidewell April 19, 2005 $25.00  
Carter & Burgess PAC April 25, 2005 $500.00  
Cecelia Cox February 22, 2007 $250.00  
Cecil Kunkel January 17, 2007 $1,000.00  
Charles Adleta March 13, 2007 $500.00  
Charles Armstrong April 6, 2005 $250.00  
Charles Armstrong March 7, 2007 $250.00  
Charles Armstrong June 28, 2006 $250.00  
Charles Cheatham June 7, 2005 $250.00  
Charles Elk February 14, 2007 $100.00  
Charles Hardy June 14, 2004 $100.00  
Charles Hardy January 10, 2007 $200.00  
Charles Joekel June 11, 2004 $1,000.00  
Charles Joekel April 25, 2005 $500.00  
Charles Joekel March 31, 2007 $5,000.00  
Charles Salvaggio March 22, 2007 $1,000.00  
Charles Salvaggio June 6, 2006 $200.00  
Charles Salvaggio March 25, 2005 $250.00  
Charles Salvaggio November 3, 2006 $250.00  
Charles Salvaggio June 10, 2004 $500.00  
Charles Williamson March 22, 2007 $100.00  
Charles Wyly, Jr. April 4, 2005 $1,000.00  
Charloise Jones March 30, 2005 $25.00  
Chas Fitzgerald March 27, 2007 $1,000.00  
Chas Fitzgerald September 11, 2005 $250.00  
Cheryl Goodman March 27, 2007 $100.00  
Chester Flake February 27, 2007 $100.00  
Chris Sinton February 12, 2007 $50.00  
Christian Chernock February 5, 2007 $200.00  
Christiana Stich March 10, 2007 $100.00  
Christine Baughman March 28, 2007 $50.00  
Christine Bengston April 15, 2005 $350.00  
Christine Bengston June 15, 2004 $50.00  
Christopher Culak June 22, 2004 $25.00  
Christopher Hill February 9, 2007 $250.00  
Christopher Vesy March 27, 2007 $100.00  
Christopher Walter March 31, 2007 $25.00  
Chuck Wolfe January 31, 2007 $100.00  
Cindy Abel March 16, 2007 $150.00  
Cindy Geer March 8, 2007 $5,000.00  
Cindy Moore February 22, 2007 $5,000.00  
Claudia Boncea February 17, 2007 $250.00  
Clyde Delay May 1, 2005 $50.00  
Cody Farris February 22, 2007 $500.00  
Colleen Barrett February 20, 2007 $250.00  
Connie Cay Moorer March 17, 2007 $1,000.00  
Constructive Citizenship Program of TI May 15, 2005 $250.00  
Craig Lentzsch March 30, 2005 $500.00  
Craig Roberts March 14, 2007 $100.00  
Curtis Ford March 20, 2007 $500.00  
Cynthia Brown February 2, 2007 $100.00  
Cynthia Calhoun February 12, 2007 $100.00  
DOAAPAC March 21, 2007 $1,135.00  
DOAAPAC June 22, 2004 $500.00  
Dallas Fire Fighters April 19, 2005 $1,000.00  
Dallas Police Officers PAC June 10, 2005 $250.00  
Dallas Polics Officers PAC June 18, 2004 $200.00  
Dan Beaird March 17, 2007 $100.00  
Dan Beaird March 8, 2007 $500.00  
Dan Eddy April 15, 2005 $50.00  
Dan Eddy, III June 21, 2004 $100.00  
Dan Eddy, III November 14, 2006 $100.00  
Dan Eddy, III June 14, 2006 $50.00  
Dan Massey December 18, 2006 $100.00  
Dan Weiser April 25, 2005 $50.00  
Dan Weiser December 12, 2006 $100.00  
Dan Weiser June 6, 2005 $100.00  
Dana Marlin November 16, 2006 $1,000.00  
Danell Lichtenwalter June 26, 2004 $100.00  
Danell Lightenwalter February 1, 2007 $500.00  
Daniel Anderson February 9, 2007 $250.00  
Daniel Baker February 12, 2007 $100.00  
Daniel McDonald March 27, 2007 $200.00  
Daniel Sherman June 7, 2006 $100.00  
Daniel Sherman June 22, 2004 $100.00  
Daniel Sherman March 27, 2007 $250.00  
Daniel Smith February 9, 2007 $100.00  
Danny Owen April 11, 2005 $50.00  
Darrell Jordan June 7, 2006 $250.00  
Darrell Jordan March 31, 2005 $500.00  
Darrell Jordan June 6, 2005 $250.00  
Daryl Bailey March 5, 2007 $150.00  
David Craig March 20, 2007 $50.00  
David Dearing June 11, 2004 $250.00  
David Dearing December 18, 2006 $500.00  
David Dearing April 5, 2005 $250.00  
David Dearing June 14, 2005 $250.00  
David Demarest March 28, 2007 $2,500.00  
David Dunnigan June 20, 2005 $100.00  
David Dunnigan June 13, 2006 $100.00  
David Dunnigan June 22, 2004 $200.00  
David Glasgow March 26, 2007 $100.00  
David Henry April 25, 2005 $20.00  
David Lewis June 14, 2005 $100.00  
David Luther, Jr. March 6, 2007 $100.00  
David Marquis May 2, 2005 $100.00  
David Marquis August 3, 2004 $200.00  
David Marquis March 17, 2007 $150.00  
David Marquis June 13, 2006 $200.00  
David Matthews March 8, 2007 $1,000.00  
David McQuaid March 31, 2007 $250.00  
David Meyers March 29, 2005 $100.00  
David Nathanson March 20, 2007 $250.00  
David Nesser June 2, 2005 $50.00  
David Neumann April 5, 2005 $100.00  
David Neumann June 2, 2005 $100.00  
David Rose February 20, 2007 $25.00  
David Spence March 30, 2005 $100.00  
David Tripplehorn June 9, 2006 $100.00  
David Tripplehorn April 1, 2005 $100.00  
David Tripplehorn April 1, 2005 $150.00  
David Tripplehorn June 10, 2005 $100.00  
David Tripplehorn June 11, 2004 $100.00  
David Whitten February 21, 2007 $300.00  
David Whitten June 6, 2006 $500.00  
David Wu February 25, 2007 $500.00  
David Zueger March 23, 2007 $1,000.00  
Dean Pitchford February 9, 2007 $250.00  
Debbie Jenkins June 13, 2006 $50.00  
Deborah Gonzales April 2, 2007 $5,000.00  
Deedie Rose December 18, 2006 $1,000.00  
Deedie Rose March 31, 2005 $1,000.00  
Deedie Rose March 9, 2007 $1,000.00  
Demetris Sampson June 10, 2004 $1,000.00  
Denise Costello March 17, 2007 $500.00  
Dennis Neil February 20, 2007 $50.00  
Diana Endelman January 18, 2007 $2,000.00  
Diana Marquis March 17, 2007 $150.00  
Diane Beecher December 12, 2006 $20.00  
Diane Cheatum June 10, 2004 $250.00  
Dimitrios Papathansiou December 13, 2006 $500.00  
Dimitrios Papathansiou April 1, 2007 $500.00  
Dolores Barzune June 21, 2004 $100.00  
Don Florex March 9, 2007 $1,000.00  
Don Gaiser March 15, 2007 $500.00  
Don Glendenning March 28, 2005 $250.00  
Don Herring, Jr. April 5, 2005 $500.00  
Don Herring, Jr. June 22, 2004 $500.00  
Don O'Bannon, Jr. May 5, 2005 $50.00  
Don Thurmond March 30, 2005 $100.00  
Donal Riley March 21, 2007 $250.00  
Donald Buchanan November 8, 2006 $2.00  
Donald David April 4, 2005 $100.00  
Donald Glendenning June 20, 2004 $100.00  
Donald J. McNamara April 13, 2005 $300.00  
Donald McNamara November 14, 2006 $250.00  
Donald Nedler June 10, 2004 $250.00  
Donald Silverman June 5, 2006 $250.00  
Donna Cotter November 14, 2006 $500.00  
Donna Cotter April 18, 2005 $250.00  
Donna Cotter April 2, 2007 $1,000.00  
Dorothy Budd October 30, 4006 $1,000.00  
Doug Hunt April 22, 2005 $500.00  
Doug Hunt April 2, 2007 $1,000.00  
Doug Ralston January 11, 2007 $500.00  
Doug Ralston November 13, 2006 $250.00  
Douglas Hildinger March 1, 2007 $1,000.00  
Douglas Ralston April 2, 2007 $500.00  
Douglas Ralston April 18, 2005 $500.00  
Douglas Ralston June 14, 2006 $500.00  
Douglas Ralston June 21, 2004 $500.00  
Douglas Ralston April 2, 2007 $500.00  
Douglas Taylor February 4, 2007 $25.00  
Duncan Fulton April 3, 2007 $250.00  
Duncan Fulton, III November 6, 2006 $100.00  
Duncan Fulton, III June 13, 2005 $100.00  
Dwain Haxel December 20, 2006 $10.00  
Dwain Haxel March 30, 2005 $15.00  
Dwayne Jones June 10, 2005 $100.00  
E. Michael Stanford April 19, 2005 $99.00  
E. Michael Stanford November 17, 2006 $500.00  
E. Scott Polikov February 15, 2007 $500.00  
Ed Ishmael March 19, 2007 $500.00  
Edmond Able March 19, 2007 $1,250.00  
Edmond Elias April 2, 2007 $100.00  
Edward Campbell May 18, 2005 $150.00  
Edward McDermott June 8, 2006 $100.00  
Edward McDermott April 9, 2005 $150.00  
Edward Slater February 8, 2007 $25.00  
Edward Slater April 4, 2005 $250.00  
Edwin Cabaniss June 13, 2006 $250.00  
Eileen Niblo December 16, 2006 $100.00  
Elain Curry December 12, 2006 $100.00  
Elaine Maddox January 19, 2007 $300.00  
Eliot Bartnett April 2, 2007 $2,500.00  
Ellen Burnes June 14, 2006 $100.00  
Emogene Bowen April 2, 2005 $25.00  
Emogene Bowen February 5, 2007 $25.00  
Eric Fanning March 16, 2007 $100.00  
Eric Johnson March 17, 2007 $500.00  
Eric Rauscher March 8, 2007 $5,000.00  
Erle Nye April 10, 2005 $500.00  
Erle Nye June 19, 2005 $250.00  
Erle Nye June 12, 2006 $500.00  
Erle Nye June 12, 2004 $300.00  
Erle Nye November 3, 2006 $1,000.00  
Erle Nye December 17, 2006 $1,000.00  
Ernest Gene Street March 8, 2007 $500.00  
Ernesto Lopez June 22, 2004 $100.00  
Eugene Kapaloski February 9, 2007 $500.00  
Eula Havens January 2, 2007 $20.00  
Evan Scott June 22, 2004 $500.00  
Fereidoun Ashouri March 5, 2007 $500.00  
Floyd Griffin January 1, 2007 $10.00  
Floyd Loupot January 16, 2007 $250.00  
Floyd Loupot Family Trust April 5, 2005 $100.00  
Forrest Smith April 5, 2005 $100.00  
Forrest Smith November 6, 2006 $100.00  
Frances Okon February 1, 2007 $1,000.00  
Frances Tynan June 14, 2004 $100.00  
Francis Luttmer March 17, 2007 $500.00  
Frank Mihalopolous June 15, 2005 $100.00  
Frank Mihalopoulus March 22, 2007 $5,000.00  
Frank Rees July 1, 2005 $250.00  
Frank Rees June 17, 2004 $250.00  
Frank Rees, Jr. March 27, 2005 $300.00  
Frank Rees, Jr. November 13, 2006 $1,000.00  
Frank Siano March 16, 2007 $500.00  
Fred Sherman March 16, 2007 $250.00  
Frederick Albrecht June 7, 2006 $100.00  
Frederick Brodsky June 30, 2005 $100.00  
Frederick Brodsky April 14, 2005 $200.00  
Frederick Brosky July 10, 2004 $100.00  
G.P. Haymore, III June 9, 2006 $100.00  
Gary Baldwin March 27, 2007 $500.00  
Gary Booher February 12, 2007 $100.00  
Gary Corona March 11, 2007 $100.00  
Gary Corona March 27, 2007 $100.00  
Gary Fitzsimmons January 20, 2007 $250.00  
Gary Kelly March 1, 2007 $250.00  
Gary Wiley July 1, 2004 $100.00  
Gay & Lesbian Victory Fund February 8, 2007 $9,000.00  
Gayle Lynch March 22, 2007 $100.00  
Geoffrey Davis February 8, 2007