Wendy Davis
Phone: 817-392-8809
Current roles
To our knowledge, Wendy Davis isn't in any organizations at the moment.
Former roles
Campaign contributions
| Donor | Date | Amount | In-Kind details |
|---|---|---|---|
| Acme Brick Company Good Government Fund | Unknown | $500.00 | |
| Alex or Mary Ellen Jimenez | Unknown | $250.00 | |
| Antionette Matthews | Unknown | $50.00 | |
| Art Brender | Unknown | $250.00 | |
| Barclay Berdan | Unknown | $250.00 | |
| Becky Renfro | Unknown | $100.00 | |
| Beth & Randy Gideon | Unknown | $500.00 | |
| Bill Walker | Unknown | $50.00 | |
| Blake Geological Services | May 21, 2007 | $100.00 | |
| Brandy O'Quinn | Unknown | $100.00 | |
| CH2M Hill Texas PAC | Unknown | $500.00 | |
| Carlos De La Torre | Unknown | $50.00 | |
| Carter & Burgess PAC | Unknown | $500.00 | |
| Cash American International, Inc. PAC | Unknown | $500.00 | |
| Cash Contributions | Unknown | $380.00 | |
| Chad & Leanne Kirkham | Unknown | $250.00 | |
| Charles & Judith Ellis | Unknown | $25.00 | |
| Chesapeake Energy Corporation | April 26, 2007 | $100.00 | |
| Chesapeake Energy PAC | Unknown | $250.00 | |
| Craig Kelly | Unknown | $250.00 | |
| Dan E. Lowrance | May 21, 2007 | $500.00 | |
| Dan Settle | Unknown | $300.00 | |
| Daniel C. Hernandez | Unknown | $100.00 | |
| Daniella Brown & Michael Patrick | Unknown | $100.00 | |
| David Chappell | Unknown | $500.00 | |
| David Johannessen | Unknown | $50.00 | |
| David M. & Amy Kramer | May 1, 2007 | $250.00 | |
| David M. Porter | Unknown | $500.00 | |
| David Pettit | Unknown | $500.00 | |
| Devoyd Jennings | Unknown | $50.00 | |
| Don & Joan Scott | Unknown | $100.00 | |
| Don Jury | Unknown | $50.00 | |
| Doug Thompson | Unknown | $50.00 | |
| Edward Bass | Unknown | $1,000.00 | |
| Elizabeth & Richard Holland | Unknown | $250.00 | |
| Elizabeth J. & Issac H. Manning | May 1, 2007 | $100.00 | |
| Eric Fox | Unknown | $100.00 | |
| Fernando Florez | Unknown | $250.00 | |
| Fort Worth Energy Company, LLC | Unknown | $500.00 | |
| Frank & Martha Newman | Unknown | $50.00 | |
| Fred & Glenda Parker | Unknown | $150.00 | |
| Freese & Nichols PAC | Unknown | $250.00 | |
| Fuelman of DFW | Unknown | $500.00 | |
| G. M.& M. L. Lasaster | Unknown | $500.00 | |
| G. Malcolm Louden | Unknown | $1,000.00 | |
| G. Malcolm Louden | May 1, 2007 | $2,500.00 | |
| G. Phillip Poole | Unknown | $500.00 | |
| Gary & Jane Cumbie | Unknown | $50.00 | |
| Gary Terry | Unknown | $50.00 | |
| Gayland Poole & Katiee Sherrod | Unknown | $100.00 | |
| Good Government Fund | Unknown | $1,000.00 | |
| Good Government Fund PAC | Unknown | $500.00 | |
| Gray McBride | Unknown | $100.00 | |
| Greater Fort Worth Association of Realtors | Unknown | $1,000.00 | |
| Greater Fort Worth Association of Realtors PAC | May 21, 2007 | $1,500.00 | |
| Greg & Becky Haskin | Unknown | $250.00 | |
| Greg Mose | Unknown | $250.00 | |
| Gwinda L. Burns | Unknown | $100.00 | |
| H. R. Perot | Unknown | $500.00 | |
| Hammer & Nails Club | May 21, 2007 | $500.00 | |
| Happy Baggett | Unknown | $1,000.00 | |
| J. C. or S. Gavras | Unknown | $200.00 | |
| J. D. & Martha Granger | Unknown | $100.00 | |
| J. E. & Mary Ann Epps | Unknown | $100.00 | |
| J. R. Williams, III | Unknown | $1,000.00 | |
| Jack Bewley | Unknown | $1,000.00 | |
| Jackson Walker, LLP | April 13, 2007 | $500.00 | |
| James & Barbara Johnson | Unknown | $250.00 | |
| James & Kitty Loveless | Unknown | $100.00 | |
| James & Mary Alice Congdon | April 13, 2007 | $200.00 | |
| James & Susan Wilcox | Unknown | $250.00 | |
| James Ayres | Unknown | $1,000.00 | |
| James Dubose | Unknown | $500.00 | |
| James Dubose & Victoria Adams | Unknown | $500.00 | |
| James E. Anthony | Unknown | $300.00 | |
| James Oliver | Unknown | $100.00 | |
| James Schell | Unknown | $500.00 | |
| James Toal | Unknown | $1,000.00 | |
| Jane Schlansker | May 21, 2007 | $50.00 | |
| Jay Searcy | Unknown | $200.00 | |
| Jeff Wentworth | Unknown | $250.00 | |
| Jessie Gaines | Unknown | $100.00 | |
| Jim & Ouida Bradshaw | May 21, 2007 | $150.00 | |
| Jim Austin | Unknown | $100.00 | |
| Jim Finley | Unknown | $1,500.00 | |
| Jim Lane | Unknown | $250.00 | |
| Jim R. Dunaway | Unknown | $1,000.00 | |
| Jimmy Hodges | Unknown | $250.00 | |
| Joan Kline | May 21, 2007 | $100.00 | |
| Joe & Mary Dulle | Unknown | $250.00 | |
| Joe R. Thompson | Unknown | $50.00 | |
| John Nelson | Unknown | $50.00 | |
| John Stevenson | May 1, 2007 | $100.00 | |
| John V. Roach | Unknown | $250.00 | |
| Johnnie Benson | Unknown | $250.00 | |
| Joseph M. Waller | Unknown | $100.00 | |
| K-PAC | Unknown | $500.00 | |
| Karen Smith | Unknown | $50.00 | |
| Karl Komatsu | Unknown | $1,000.00 | |
| Kathy & Steve Reynolds | Unknown | $50.00 | |
| Kay Granger Campaign Fund | Unknown | $1,000.00 | |
| Keanna K. Boaz | Unknown | $1,000.00 | |
| Ken & Kara Moczulski | Unknown | $250.00 | |
| Ken Barr | Unknown | $150.00 | |
| Kramer, Pulliom & Shuttee, PC | Unknown | $5,000.00 | |
| Kristi & Richard Wiseman | Unknown | $250.00 | |
| Krystal James | Unknown | $50.00 | |
| L. Allen Hodges, III | Unknown | $1,000.00 | |
| LAN PAC | May 21, 2007 | $250.00 | |
| Lawrence Dale | Unknown | $1,000.00 | |
| Lee Christie | May 3, 2007 | $250.00 | |
| Lee D. Cornell | Unknown | $1,000.00 | |
| Lee Nichol | Unknown | $100.00 | |
| Leland A. Hodges | Unknown | $300.00 | |
| Leland A. Hodges, III | Unknown | $200.00 | |
| Lin & Randy Parham | Unknown | $50.00 | |
| Linda Ragsdale | Unknown | $50.00 | |
| Louise & Gordon Appelman | Unknown | $100.00 | |
| Louise Carvey | Unknown | $250.00 | |
| Lucasso, LLC | Unknown | $250.00 | |
| Lyn Montgomery | Unknown | $100.00 | |
| Marc Veasy Campaign Fund | Unknown | $250.00 | |
| Margaret & James DeMoss | Unknown | $250.00 | |
| Mario Perez | Unknown | $200.00 | |
| Mark & Donna Berry | Unknown | $500.00 | |
| Mark Stelmas | Unknown | $100.00 | |
| Marlene & Jim Beckham | Unknown | $500.00 | |
| Marty & Mike Craddock | Unknown | $50.00 | |
| Mary Byrd | Unknown | $150.00 | |
| Mary L. Volcansek | Unknown | $50.00 | |
| Mary Palko | Unknown | $250.00 | |
| Michael & Kim Berkowitz | Unknown | $50.00 | |
| Michael Bennett | Unknown | $250.00 | |
| Michael Bourland | Unknown | $250.00 | |
| Michael Mallick | Unknown | $1,000.00 | |
| Mike Moncrief Campaign | Unknown | $500.00 | |
| Nader Design Group | Unknown | $250.00 | |
| O.P. Leonard | Unknown | $300.00 | |
| PSEL PAC | Unknown | $500.00 | |
| Pat Cornell | Unknown | $500.00 | |
| Paul & Melissa Hunter | Unknown | $250.00 | |
| Perdue, Brackett, Flores, Utt & Burns, JV | Unknown | $500.00 | |
| Preston & Colleen Geren | Unknown | $50.00 | |
| Price & Judy Hulsey | Unknown | $250.00 | |
| Q PAC | May 3, 2007 | $1,000.00 | |
| R.E. Bolen | May 1, 2007 | $100.00 | |
| Raul Pena | Unknown | $250.00 | |
| Reed Pigman, Jr. | Unknown | $250.00 | |
| Rice Tilley, Jr. | Unknown | $50.00 | |
| Richard & Carol Minker | Unknown | $250.00 | |
| Richard Garvey | Unknown | $250.00 | |
| Rick L & Debra Wessell | April 13, 2007 | $500.00 | |
| Robert Brenda | Unknown | $1,000.00 | |
| Robert Fernandez | Unknown | $50.00 | |
| Robert L. & Mary Catherine Zollars | April 13, 2007 | $300.00 | |
| Robert McKenzie-Smith | Unknown | $100.00 | |
| Robert W. Brown | Unknown | $100.00 | |
| Ronald R. Norman | Unknown | $100.00 | |
| Roxanne L. Pillar | April 13, 2007 | $100.00 | |
| Roxy & John M. Stevenson | Unknown | $100.00 | |
| Sal Espino | Unknown | $100.00 | |
| Sergio DeLeon | Unknown | $150.00 | |
| Seymour & Sara Sohmer | Unknown | $30.00 | |
| Skip Huzarevich, Jr. | Unknown | $250.00 | |
| Speed PAC | Unknown | $250.00 | |
| Stephen Berry | Unknown | $250.00 | |
| Steve Montgomery | Unknown | $250.00 | |
| Steve Murrin | Unknown | $250.00 | |
| Suzanne Hill | Unknown | $50.00 | |
| T.A. Howeth | May 21, 2007 | $100.00 | |
| TCB PAC | Unknown | $250.00 | |
| Taylor & Shirlee Gandy | Unknown | $500.00 | |
| Terri & Luke Ellis | Unknown | $500.00 | |
| Terri Montesi | Unknown | $1,000.00 | |
| Terry Gardner | April 13, 2007 | $300.00 | |
| Texas Progress Fund | Unknown | $1,000.00 | |
| Thomas & Katherine Miller | Unknown | $50.00 | |
| Thomas Huffhines | Unknown | $250.00 | |
| Thomas J. Karen Williams | Unknown | $500.00 | |
| Tim & Elaine Petrus | Unknown | $250.00 | |
| Tim Evans | Unknown | $500.00 | |
| Timothy McKinney | Unknown | $50.00 | |
| Tindall Properties | Unknown | $1,000.00 | |
| Tindall Record Storage, Ltd. | Unknown | $1,000.00 | |
| Tom Krampitz | Unknown | $250.00 | |
| Tony & Jan Landrum | May 21, 2007 | $250.00 | |
| Town Center Mall, LP | Unknown | $1,000.00 | |
| Trent & Anne Laird | Unknown | $50.00 | |
| Trinity Bluff Development, Ltd. | Unknown | $1,000.00 | |
| V.G. & Rosemary J. Runnion | May 3, 2007 | $50.00 | |
| Valleau & Donna G. Wilkie, Jr. | May 1, 2007 | $100.00 | |
| Vendigm, LLC | Unknown | $50.00 | |
| Vernell Sturns | May 21, 2007 | $200.00 | |
| Vicki Bargas & Joe Guerrero | Unknown | $50.00 | |
| Victor & Megan Boschini | Unknown | $250.00 | |
| Victoria Powell | Unknown | $100.00 | |
| Virginia M. Leonard | Unknown | $300.00 | |
| WebPages 4U | Unknown | $50.00 | |
| William & Alice Cranz | May 21, 2007 | $100.00 | |
| XTO Energy | May 3, 2007 | $500.00 | |
| Total: $73,935.00 | |||
Find...
Today
GlamAmour's Bewitching Burlesque Remember Abe Weinstein's Colony Club? How about Jack Ruby's Carousel? Dang, you're old. (And dirty!) Hearken back to the golden days of Dallas burlesque with women who tease to please. More info
Blogs
- Deli-cious irony
Square Pegs - I so wish we had laser eyes
Square Pegs - Why I think the ecomomy is even scarier than I thought
Square Pegs
Latest comments
- asmith on Halloween Costume Party: YOU DON’T WANT TO MISS THIS EVENT! - Friday October 31st 2008 - 10,000 sq. ft. party barn w/ a huge ...
- TravisRex on Why I think the ecomomy is even scarier than I thought: Patricof says: (I know the automotive industry is also going through bad times but it no longer perv...
- Mike Orren on Why I think the ecomomy is even scarier than I thought: A counter to the Sequoia piece:...
- ChristiRich on Dallas' old Parkland Hospital complex will soon reopen as office buildings: I’m just happy to hear that Dallas isn’t already warming up the wrecking ball for the historical bui...
Latest reviews
- Collin Gouldin on Ricky Ray's BBQ: The food was pretty good, but maybe they should stick to catering… The store front wasn’t very org...
- 1concernedcitizen on Fat Joe's Pizza (Allen): Believe me as an overweight person I know good pizza and I promise you the pizza was nasty. I am not...
- 1concernedcitizen on El Fenix Mexican Restaurant (Dallas / Inwood & Lemmon): Raise the flag and bring more of those great desserts…...

Post a comment
(Requires free PegasusNews.com account.)