All Saints’ Episcopal School Football
- Level: High school
- Sport: Football
- Gender: Male
- Classification: Southwest Preparatory II
- Associated Place: All Saints' Episcopal School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Cistercian Preparatory School | Aug. 31st | - | N/A |
| St. Andrew's | Sept. 7th | - | W 32-12 |
| Chilton | Sept. 15th | - | W 49-34 |
| Casady | Sept. 21st | - | W 34-7 |
| Southwest Christian School | Sept. 29th | - | W 40-6 |
| Fort Worth Country Day School | Oct. 5th | - | W 24-20 |
| The Episcopal School of Dallas | Oct. 12th | 7:30 p.m. | L 34-41 |
| Trinity Valley School | Oct. 19th | - | L 20-26 |
| The Oakridge School | Oct. 26th | - | W 29-9 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Launching it softly, with this post
And putting a pic in a comment eliminates the preview.
I'm dropping the layout to a C