American Heritage Academy Men’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Male
- Classification: TAPPS 4A District 1
- Associated Place: American Heritage Academy
| Opponent | Date | Time | Score |
|---|---|---|---|
| Trinity Christian | Nov. 7th | - | L 59-68 |
| Garland Christian Academy | Nov. 9th | - | L 54-67 |
| First Baptist Academy | Nov. 14th | - | W 61-47 |
| Shelton School and Evaluation Center | Nov. 16th | - | W 62-55 |
| Dallas HomeSchool | Nov. 21st | - | L 63-70 |
| Calvary Baptist Academy | Nov. 30th | - | W 52-48 |
| Harvest Christian | Dec. 1st | - | W 74-59 |
| Calvary Christian | Dec. 2nd | - | L 55-82 |
| Central Park Christian | Dec. 2nd | - | L 41-85 |
| Prince of Peace Christian School | Dec. 5th | - | L 57-59 |
| Evangel Temple Christian | Dec. 7th | - | W 72-48 |
| Calvary Christian | Dec. 9th | - | L 39-61 |
| Trinity Christian | Dec. 12th | - | W 66-60 |
| Temple Christian | Dec. 15th | - | W 74-53 |
| Pantego Christian Academy | Jan. 2nd | - | W 45-44 |
| Lubbock Christian | Jan. 5th | - | W 54-47 |
| Lubbock Christian | Jan. 6th | - | W 59-46 |
| Faith Christian | Jan. 9th | - | W 51-49 |
| Carrollton Christian Academy | Jan. 12th | - | L 54-55 |
| Lake Country Christian School | Jan. 16th | - | L 60-69 |
| Pantego Christian Academy | Jan. 18th | - | W 77-54 |
| Lake Country Christian School | Jan. 20th | - | L 44-72 |
| Carrollton Christian Academy | Jan. 23rd | - | L 45-73 |
| Faith Christian | Jan. 26th | - | W 87-76 |
| Temple Christian | Feb. 6th | 7:30 p.m. | W 73-44 |
| Coram Deo Academy | Feb. 9th | - | W 64-61 |
| Coram Deo Academy | Feb. 12th | - | W 74-51 |
| Trinity Christian | Feb. 16th | - | L 46-69 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


PARK
42