Argyle High School Men’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Male
- Classification: UIL 3A Region I District 8
- Associated Place: Argyle High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| John H. Guyer High School | Nov. 13th | - | W 73-67 |
| Denton High School | Nov. 18th | - | W 53-50 |
| Aransas Pass | Nov. 22nd | - | L 51-56 |
| Pilot Point | Nov. 25th | 7:30 p.m. | N/A |
| All Saints Episcopal | Nov. 28th | 7:30 p.m. | L 51-56 |
| Maypearl | Nov. 30th | - | W 86-69 |
| Ferris | Dec. 1st | - | W 70-48 |
| Peaster | Dec. 2nd | - | W 61-50 |
| Whitesboro | Dec. 5th | - | W 58-37 |
| Grace Prep | Dec. 7th | - | W 54-48 |
| Tatum | Dec. 8th | - | W 63-40 |
| Fort Worth Christian School | Dec. 9th | - | W 67-58 |
| Calvary Christian | Dec. 12th | - | W 75-60 |
| Little Elm High School | Dec. 15th | - | W 73-61 |
| Community | Dec. 21st | - | W 94-41 |
| Brock | Dec. 28th | - | W 72-60 |
| Shallowater | Dec. 29th | - | W 79-75 |
| Martins Mill | Dec. 29th | - | L 36-42 |
| Peaster | Dec. 30th | - | W 61-57 |
| Lake Worth High School | Jan. 2nd | - | W 94-41 |
| Ranchview High School | Jan. 5th | - | L 51-67 |
| Bridgeport | Jan. 12th | - | W 79-63 |
| Decatur | Jan. 16th | - | W 73-60 |
| Sanger | Jan. 19th | - | W 64-54 |
| Bowie | Jan. 23rd | 4:30 p.m. | N/A |
| Gainesville | Jan. 26th | - | W 89-50 |
| Bridgeport | Jan. 30th | - | W 93-83 |
| Decatur | Feb. 2nd | - | W 70-64 |
| Sanger | Feb. 6th | 4:30 p.m. | W 63-55 |
| Bowie | Feb. 9th | 4:30 p.m. | N/A |
| Gainesville | Feb. 13th | 4:30 p.m. | W 90-37 |
| James Madison High School | Feb. 17th | - | L 54-67 |
| Decatur | Feb. 20th | 4:30 p.m. | N/A |
| Borger | Feb. 23rd | - | W 49-46 |
| Decatur | Feb. 27th | - | W 50-41 |
| Brownfield | March 2nd | - | L 61-67 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Denny Freeman
Denny is an amazing person to watch. He makes the guitar do whatever he feels. Natural talent backed by lots of hard work. Must see in pe