Arlington High School Football
- Level: High school
- Sport: Football
- Gender: Male
- Classification: UIL 5A Region I District 8
- Associated Place: Arlington High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Summit High School | Aug. 31st | - | L 16-25 |
| Horn High School | Sept. 6th | - | W 51-41 |
| Skyline High School | Sept. 14th | - | L 17-34 |
| DeSoto High School | Sept. 28th | - | L 22-43 |
| Martin High School | Oct. 5th | - | L 17-28 |
| Duncanville High School | Oct. 12th | - | W 52-45 |
| Bowie High School | Oct. 19th | - | L 3-43 |
| Cedar Hill High School | Oct. 26th | - | W 34-31 |
| Lamar High School | Nov. 2nd | - | L 28-30 |
| Sam Houston High School | Nov. 9th | - | W 49-12 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


UNT to hold stadium ground-breaking ceremony on Saturday
shudder