Burleson High School Football
- Level: High school
- Sport: Football
- Gender: Male
- Classification: UIL 5A Region I District 4
- Associated Place: Burleson High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Seguin High School | Aug. 31st | - | L 6-13 |
| Northwest High School | Sept. 7th | - | W 28-15 |
| Keller Central | Sept. 14th | - | W 55-35 |
| North Crowley High School | Sept. 28th | - | W 34-7 |
| Granbury | Oct. 5th | - | N/A |
| Weatherford | Oct. 12th | - | L 7-31 |
| Paschal High School | Oct. 19th | - | N/A |
| Mansfield High School | Oct. 26th | - | N/A |
| Mansfield Timberview | Nov. 2nd | - | L 23-41 |
| Summit High School | Nov. 9th | - | L 7-35 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Redesign preview: What we're trying to do
And I miss my "favorites comments"
I only read what ticks off Pavel.