Burleson High School Men’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Male
- Classification: UIL 5A Region I District 4
- Associated Place: Burleson High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Cleburne | Nov. 14th | - | L 43-60 |
| Bell | Nov. 18th | - | L 74-85 |
| Fossil Ridge High School | Nov. 24th | - | L 45-46 |
| The Colony High School | Nov. 25th | - | L 48-70 |
| Keller | Nov. 25th | - | L 36-52 |
| Brewer High School | Nov. 28th | - | W 74-43 |
| Green B. Trimble Technical High School | Dec. 1st | - | W 65-50 |
| Lamar High School | Dec. 2nd | - | L 51-53 |
| Kennedale High School | Dec. 2nd | - | L 64-76 |
| Boswell High School | Dec. 5th | - | L 63-78 |
| Bishop Dunne Catholic School | Dec. 7th | - | L 46-54 |
| Temple Christian | Dec. 8th | - | W 60-38 |
| Alvarado | Dec. 15th | - | W 76-63 |
| North Crowley High School | Dec. 21st | - | L 48-81 |
| Joshua | Dec. 29th | - | L 44-57 |
| Granbury | Jan. 2nd | - | W 53-46 |
| Weatherford | Jan. 5th | - | L 51-55 |
| Paschal High School | Jan. 9th | - | L 63-73 |
| Mansfield High School | Jan. 12th | - | L 43-68 |
| Mansfield Timberview | Jan. 16th | - | L 35-53 |
| Summit High School | Jan. 19th | - | L 44-84 |
| North Crowley High School | Jan. 23rd | - | L 46-89 |
| Granbury | Jan. 26th | - | W 73-60 |
| Weatherford | Jan. 30th | 7:30 p.m. | L 44-53 |
| Paschal High School | Feb. 2nd | 7:30 p.m. | W 60-52 |
| Mansfield High School | Feb. 6th | 7:30 p.m. | L 41-64 |
| Mansfield Timberview | Feb. 9th | 7:30 p.m. | L 52-60 |
| Summit High School | Feb. 13th | 7:30 p.m. | L 45-73 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Favoriting contest: Candlelight and Dallas Heritage Village
All I have to do is click the heart in order to win? Count me in.