Episcopal School of Dallas Football
- Level: High school
- Sport: Football
- Gender: Male
- Classification: Southwest Preparatory II
- Associated Place: The Episcopal School of Dallas
| Opponent | Date | Time | Score |
|---|---|---|---|
| Greenhill School | Aug. 24th | 7:30 p.m. | W 53-20 |
| Fort Worth Country Day School | Aug. 31st | 7:30 p.m. | W 34-21 |
| St. Stephen's | Sept. 7th | 6 p.m. | W 41-24 |
| The Oakridge School | Sept. 14th | 7:30 p.m. | W 49-7 |
| Trinity Christian | Sept. 21st | - | W 28-27 |
| Trinity Valley School | Sept. 28th | 7:30 p.m. | W 46-23 |
| Holland Hall | Sept. 28th | - | N/A |
| Trinity Valley School | Sept. 28th | - | N/A |
| St. Andrew's | Oct. 5th | 6 p.m. | W 24-7 |
| All Saints' Episcopal School | Oct. 12th | 7:30 p.m. | W 41-34 |
| Casady | Oct. 12th | - | L 17-24 |
| All Saints Episcopal | Oct. 12th | - | N/A |
| Cistercian Preparatory School | Oct. 19th | 7:30 p.m. | W 35-17 |
| Episcopal | Oct. 26th | 6 p.m. | L 29-32 |
| Trinity Valley School | Nov. 1st | - | W 27-19 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Brutal Dildos / Exile / Responsible Johnny
Thanks, spammer. You got my hopes up that they were coming back to town. I need more shirts!