Episcopal School of Dallas, The Women’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Female
- Classification: Southwest Preparatory North
- Associated Place: The Episcopal School of Dallas
| Opponent | Date | Time | Score |
|---|---|---|---|
| Fort Bend Baptist | Nov. 9th | - | L 34-35 |
| Incarnate Word Academy | Nov. 11th | - | W 46-30 |
| Nolan Catholic High School | Nov. 11th | - | L 29-67 |
| Dallas Lutheran | Nov. 14th | - | L 50-53 |
| Nolan Catholic High School | Nov. 16th | - | L 19-59 |
| American Heritage Academy | Nov. 21st | - | W 38-20 |
| City View | Nov. 24th | - | L 20-56 |
| Southwest Christian School | Nov. 28th | - | L 39-40 |
| Lakewood Presbyterian | Dec. 1st | - | W 54-10 |
| Dallas HomeSchool | Dec. 5th | - | W 50-31 |
| Parish Episcopal School - Lower Campus | Dec. 7th | - | L 34-60 |
| Grace Prep | Dec. 15th | - | L 60-69 |
| Canyon Creek Christian Academy | Dec. 19th | 6:30 p.m. | N/A |
| The Oakridge School | Jan. 5th | - | L 34-61 |
| Greenhill School | Jan. 9th | - | L 27-57 |
| Fort Worth Country Day School | Jan. 12th | 6 p.m. | L 21-60 |
| Holland Hall | Jan. 19th | 6:30 p.m. | N/A |
| Casady | Jan. 20th | 1 p.m. | N/A |
| The Hockaday School | Jan. 23rd | - | L 32-56 |
| Trinity Valley School | Jan. 26th | - | L 41-49 |
| All Saints' Episcopal School | Feb. 1st | - | L 34-57 |
| All Saints Episcopal | Feb. 2nd | 6 p.m. | L 26-42 |
| All Saints' Episcopal School | Feb. 2nd | 6 p.m. | N/A |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Brutal Dildos / Exile / Responsible Johnny
Thanks, spammer. You got my hopes up that they were coming back to town. I need more shirts!