Everman High School Football
- Level: High school
- Sport: Football
- Gender: Male
- Classification: UIL 4A Region I District 8
- Associated Place: Everman High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Kennedale High School | Aug. 31st | - | W 31-13 |
| Wichita Falls | Sept. 7th | - | W 50-19 |
| Haltom High School | Sept. 14th | - | N/A |
| Cleburne | Sept. 28th | - | W 35-20 |
| Aledo | Oct. 5th | - | W 35-28 |
| Mineral Wells | Oct. 12th | - | W 43-13 |
| Alvarado | Oct. 19th | - | N/A |
| Crowley High School | Oct. 26th | - | W 30-3 |
| Joshua | Nov. 2nd | - | N/A |
| Stephenville | Nov. 9th | - | W 31-28 |
| Paul Laurence Dunbar High School | Nov. 17th | - | W 57-21 |
| Wichita Falls | Nov. 23rd | - | W 33-14 |
| Hereford | Dec. 1st | - | W 48-6 |
| Rider | Dec. 8th | - | W 21-19 |
| Highland Park High School | Dec. 15th | - | L 13-42 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


School is out but they forgot to turn off the school zone lights. Can you still get a ticket if you ignore 'em?
Maybe. Maybe there is some special catch up session for the lazy kids? I dunno.