Everman High School Women’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Female
- Classification: UIL 4A Region I District 8
- Associated Place: Everman High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Southwest High School | Nov. 7th | - | W 58-55 |
| Prestonwood Christian Academy | Nov. 9th | - | W 45-43 |
| Incarnate Word Academy | Nov. 10th | - | W 88-19 |
| Nolan Catholic High School | Nov. 11th | - | L 38-40 |
| Saginaw High School | Nov. 14th | - | W 47-33 |
| Arlington Heights High School | Nov. 17th | - | W 60-39 |
| All Saints' Episcopal School | Nov. 20th | - | L 40-45 |
| Paschal High School | Nov. 28th | - | W 53-39 |
| Castleberry High School | Dec. 1st | - | W 90-20 |
| L. G. Pinkston High School | Dec. 5th | - | L 45-61 |
| Covenant Christian Academy | Dec. 7th | - | W 64-30 |
| Decatur | Dec. 8th | - | W 53-47 |
| Joshua | Dec. 12th | 8 p.m. | L 28-37 |
| Stephenville | Dec. 15th | 6:30 p.m. | W 54-50 |
| Cleburne | Dec. 19th | 6:30 p.m. | L 38-54 |
| Brock | Dec. 28th | - | W 40-34 |
| Haltom High School | Dec. 28th | - | L 46-48 |
| Azle High School | Dec. 29th | - | W 61-47 |
| Millsap | Dec. 30th | - | W 55-32 |
| Aledo | Jan. 2nd | 6:30 p.m. | W 70-63 |
| Mineral Wells | Jan. 5th | 6:30 p.m. | L 42-62 |
| Alvarado | Jan. 9th | 6:30 p.m. | W 66-43 |
| Crowley High School | Jan. 12th | 6:30 p.m. | L 39-49 |
| Joshua | Jan. 16th | 6:30 p.m. | L 37-41 |
| Stephenville | Jan. 19th | 6:30 p.m. | L 44-72 |
| Cleburne | Jan. 23rd | 6:30 p.m. | W 49-48 |
| Aledo | Jan. 26th | - | L 56-69 |
| Mineral Wells | Jan. 30th | 6:30 p.m. | W 52-49 |
| Alvarado | Feb. 2nd | 6:30 p.m. | W 61-37 |
| Crowley High School | Feb. 6th | 6:30 p.m. | W 34-31 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Dallas mayor’s church of choice causing flap in LGBT circles
Or a mayor who, at the very least, doesn't attend an organization that perpetuates misunderstanding and generalized hate towards LGBT people