Fort Worth Christian School Football
- Level: High school
- Sport: Football
- Gender: Male
- Classification: TAPPS Division II District 1
- Associated Place: Fort Worth Christian School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Midland Christian | Aug. 12th | 7:30 p.m. | N/A |
| Grace Prep | Aug. 19th | 7:30 p.m. | N/A |
| Gainesville | Aug. 31st | 7:30 p.m. | N/A |
| Gainesville State | Aug. 31st | - | N/A |
| Dallas Christian School | Sept. 7th | 7:30 p.m. | W 13-7 |
| Fort Worth Country Day School | Sept. 14th | - | L 7-24 |
| Concordia Lutheran | Sept. 21st | 7:30 p.m. | W 27-7 |
| John Paul II High School | Sept. 29th | - | N/A |
| Life Charter Academy | Sept. 29th | - | N/A |
| Windthorst | Oct. 5th | - | W 18-14 |
| Southwest Christian School | Oct. 9th | 7:30 p.m. | N/A |
| Midland Christian | Oct. 12th | - | L 17-55 |
| Grace Prep | Oct. 19th | - | L 14-36 |
| Liberty Christian School | Oct. 26th | - | L 7-45 |
| Southwest Christian School | Nov. 9th | - | W 28-23 |
| Dallas Christian School | Nov. 16th | - | L 7-65 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Redesign preview: What we're trying to do
It's at home so I'll check again tonight, but it gave an error message and wouldn't open when I tried it over the weekend.