Fort Worth Country Day School Football
- Level: High school
- Sport: Football
- Gender: Male
- Classification: Southwest Preparatory II
- Associated Place: Fort Worth Country Day School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Cistercian Preparatory School | Aug. 24th | 7:30 p.m. | W 34-14 |
| The Episcopal School of Dallas | Aug. 31st | 7:30 p.m. | L 21-34 |
| Emmett J. Conrad High School | Sept. 7th | - | W 40-12 |
| Fort Worth Christian School | Sept. 14th | - | W 24-7 |
| St. Andrew's | Sept. 20th | - | L 13-14 |
| St. Stephen's | Sept. 28th | - | N/A |
| All Saints Episcopal | Oct. 5th | - | N/A |
| All Saints' Episcopal School | Oct. 5th | - | L 20-24 |
| Kinkaid | Oct. 12th | - | N/A |
| Harvest Christian | Oct. 18th | 7:30 p.m. | L 14-38 |
| The Oakridge School | Oct. 19th | - | W 28-7 |
| Trinity Valley School | Oct. 26th | - | N/A |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Launching it softly, with this post
Ah. I think I see the problem. I think it is picking up based on fave places and bands but not explicitly chosen events. Easily fixed tomorr