Grapevine High School Men’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Male
- Classification: UIL 5A Region I District 5
- Associated Place: Grapevine High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Smith | Nov. 14th | - | L 55-57 |
| Fort Worth Christian School | Nov. 17th | - | L 58-61 |
| Poteet High School | Nov. 21st | - | W 60-56 |
| Mansfield High School | Nov. 25th | - | L 37-57 |
| Coppell High School | Nov. 30th | - | L 38-58 |
| Horn High School | Dec. 1st | - | L 52-58 |
| R. L. Turner High School | Dec. 2nd | - | W 62-38 |
| Fossil Ridge High School | Dec. 4th | - | L 57-59 |
| Billy Ryan High School | Dec. 7th | - | W 54-48 |
| Flower Mound | Dec. 8th | - | L 41-47 |
| Greenwood | Dec. 9th | - | W 77-51 |
| Denton High School | Dec. 9th | - | L 46-54 |
| Flower Mound | Dec. 12th | - | W 62-45 |
| R. L. Turner High School | Dec. 16th | - | W 72-35 |
| Haltom High School | Dec. 19th | - | W 66-63 |
| Gadsden | Dec. 28th | - | W 66-51 |
| Midland | Dec. 29th | - | L 35-76 |
| Montwood | Dec. 30th | 5:15 p.m. | L 42-57 |
| Northwest High School | Jan. 2nd | - | W 69-49 |
| Keller | Jan. 5th | - | W 61-38 |
| Keller Central | Jan. 9th | - | L 42-46 |
| Richland High School | Jan. 12th | - | L 70-72 |
| Carroll | Jan. 16th | - | W 68-65 |
| Heritage | Jan. 19th | - | L 40-45 |
| Haltom High School | Jan. 23rd | - | L 40-62 |
| Northwest High School | Jan. 26th | - | W 75-54 |
| Keller | Jan. 30th | - | W 67-44 |
| Keller Central | Feb. 2nd | 8 p.m. | W 67-53 |
| Richland High School | Feb. 6th | 8 p.m. | L 50-64 |
| Carroll | Feb. 9th | 8 p.m. | L 45-48 |
| Heritage | Feb. 13th | 8 p.m. | L 39-50 |
| Carroll | Feb. 16th | - | L 46-60 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Launching it softly, with this post
If you're happy, I am.
That said, are we rich yet?
As the say after eating chili, "Tums Up!"