Hockaday School, The Women’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Female
- Classification: Southwest Preparatory South
- Associated Place: The Hockaday School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Highland Park High School | Nov. 14th | - | L 52-58 |
| Naaman Forest High School | Nov. 16th | - | L 26-43 |
| Hebron High School | Nov. 17th | - | L 28-50 |
| Highland Park High School | Nov. 18th | - | W 59-50 |
| Richardson High School | Nov. 28th | - | W 64-51 |
| Dallas Christian School | Dec. 5th | - | W 69-60 |
| First Baptist Academy | Dec. 7th | - | W 53-44 |
| Trinity Christian Academy | Dec. 8th | - | W 64-51 |
| Prestonwood Christian Academy | Dec. 9th | - | W 47-35 |
| Parish Episcopal School - Lower Campus | Dec. 11th | - | L 32-37 |
| Bishop Dunne Catholic School | Dec. 15th | - | L 29-30 |
| St. Stephen's | Jan. 5th | - | W 61-28 |
| St. Andrew's | Jan. 6th | - | W 60-12 |
| Fort Worth Country Day School | Jan. 9th | - | W 49-44 |
| St. Mary's Hall | Jan. 13th | - | W 64-30 |
| Greenhill School | Jan. 16th | - | W 52-27 |
| Cooper | Jan. 19th | - | W 60-32 |
| Kinkaid | Jan. 20th | - | L 39-52 |
| The Episcopal School of Dallas | Jan. 23rd | - | W 56-32 |
| Fort Worth Christian School | Jan. 30th | - | L 32-55 |
| Episcopal | Feb. 2nd | 5 p.m. | W 56-20 |
| St. John's | Feb. 3rd | 11 a.m. | N/A |
| All Saints' Episcopal School | Feb. 9th | - | L 34-48 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Chili's Grill & Bar
Watching other football games whilst the Cowboys play is illegal in the State of Texas..