Jesuit College Preparatory School Football
- Level: High school
- Sport: Football
- Gender: Male
- Classification: UIL 5A Region I District 7
- Associated Place: Jesuit College Preparatory School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Bishop Lynch High School | Aug. 31st | - | W 38-14 |
| Coppell High School | Sept. 7th | - | L 21-35 |
| Berkner High School | Sept. 14th | 7:30 p.m. | W 38-7 |
| Nimitz High School | Sept. 28th | - | W 17-14 |
| MacArthur High School | Oct. 5th | - | L 7-21 |
| Trinity | Oct. 12th | - | N/A |
| Grand Prairie High School | Oct. 19th | - | W 49-7 |
| Irving High School | Oct. 26th | - | W 31-13 |
| Bell | Nov. 2nd | - | W 39-7 |
| South Grand Prairie High School | Nov. 9th | - | L 14-35 |
| DeSoto High School | Nov. 16th | - | L 24-45 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Launching it softly, with this post
Favoriting not working..didn't for this event anyway.
http://www.pegasusnews.com/events/200...