Martin High School Football
- Level: High school
- Sport: Football
- Gender: Male
- Classification: UIL 5A Region I District 8
- Associated Place: Martin High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Mansfield Timberview | Sept. 7th | - | W 41-20 |
| Northwest High School | Sept. 14th | - | W 34-17 |
| Bell | Sept. 21st | - | W 40-21 |
| Sam Houston High School | Sept. 28th | - | N/A |
| Arlington High School | Oct. 5th | - | W 28-17 |
| DeSoto High School | Oct. 12th | - | W 36-33 |
| Duncanville High School | Oct. 19th | - | W 34-9 |
| Bowie High School | Oct. 25th | - | L 21-49 |
| Cedar Hill High School | Nov. 2nd | - | L 3-31 |
| Lamar High School | Nov. 9th | - | L 17-20 |
| Trinity | Nov. 16th | - | N/A |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Snarky Puppy
Wow, just checked em out on the Tubes, they're great!