Northwest High School Football
- Level: High school
- Sport: Football
- Gender: Male
- Classification: UIL 5A Region I District 5
- Associated Place: Northwest High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Burleson High School | Sept. 7th | - | L 15-28 |
| Martin High School | Sept. 14th | - | L 17-34 |
| Mansfield Timberview | Sept. 21st | - | W 24-21 |
| Keller | Sept. 28th | - | L 31-39 |
| Grapevine High School | Oct. 5th | - | L 17-28 |
| Richland High School | Oct. 12th | - | L 7-17 |
| Carroll | Oct. 19th | - | L 24-65 |
| Heritage | Oct. 26th | - | L 13-14 |
| Haltom High School | Nov. 2nd | - | W 37-16 |
| Keller Central | Nov. 9th | - | W 34-12 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Exhibit review: Bodies... The Exhibition in Dallas
texican, this is Bodies. What you saw at Fair Park was BodyWorlds