Northwest High School Men’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Male
- Classification: UIL 5A Region I District 5
- Associated Place: Northwest High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Fossil Ridge High School | Nov. 18th | - | W 48-41 |
| Cleburne | Nov. 21st | - | W 69-59 |
| Boswell High School | Nov. 25th | - | L 55-67 |
| Lamar High School | Nov. 30th | - | L 45-57 |
| Everman High School | Nov. 30th | - | W 60-54 |
| Keller Central | Dec. 2nd | - | L 43-53 |
| A&M Consolidated | Dec. 7th | - | L 60-99 |
| Frenship | Dec. 8th | - | W 70-67 |
| Coronado | Dec. 9th | - | L 45-53 |
| Billy Ryan High School | Dec. 11th | - | L 65-73 |
| Weatherford | Dec. 15th | - | L 53-66 |
| Keller | Dec. 19th | - | W 50-46 |
| Lake Dallas High School | Dec. 28th | 7:30 p.m. | L 57-60 |
| Grapevine High School | Jan. 2nd | - | L 49-69 |
| Richland High School | Jan. 5th | - | L 53-83 |
| Carroll | Jan. 9th | - | L 52-68 |
| Heritage | Jan. 12th | - | L 31-54 |
| Haltom High School | Jan. 16th | - | L 47-77 |
| Keller Central | Jan. 19th | - | L 36-39 |
| Keller | Jan. 23rd | - | L 49-54 |
| Grapevine High School | Jan. 26th | - | L 54-75 |
| Richland High School | Jan. 30th | - | L 50-83 |
| Carroll | Feb. 2nd | 8 p.m. | L 61-81 |
| Heritage | Feb. 6th | - | L 23-42 |
| Haltom High School | Feb. 9th | - | L 53-75 |
| Keller Central | Feb. 13th | 8 p.m. | W 66-61 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Exhibit review: Bodies... The Exhibition in Dallas
texican, this is Bodies. What you saw at Fair Park was BodyWorlds