Oakridge School Football
- Level: High school
- Sport: Football
- Gender: Male
- Classification: Southwest Preparatory II
- Associated Place: The Oakridge School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Legacy Christian Academy | Aug. 31st | - | W 21-7 |
| Trinity Christian | Sept. 7th | - | L 7-30 |
| The Episcopal School of Dallas | Sept. 14th | 7:30 p.m. | L 7-49 |
| Trinity Valley School | Sept. 22nd | - | N/A |
| St. Andrew's | Sept. 28th | - | L 10-34 |
| Cistercian Preparatory School | Oct. 5th | - | N/A |
| St. Stephen's | Oct. 11th | - | L 7-37 |
| Fort Worth Country Day School | Oct. 19th | - | L 7-28 |
| All Saints Episcopal | Oct. 26th | - | N/A |
| All Saints' Episcopal School | Oct. 26th | - | L 9-29 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Launching it softly, with this post
I just realized that links in comments are styled to look just like text, which might cause some people to miss out on my hilarity.
I con