Oakridge School, The Women’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Female
- Classification: Southwest Preparatory North
- Associated Place: The Oakridge School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Covenant Christian Academy | Nov. 13th | - | W 42-33 |
| Southwest Christian School | Nov. 16th | - | L 46-47 |
| Shelton School and Evaluation Center | Nov. 17th | - | W 64-22 |
| Temple Christian | Nov. 18th | - | W 54-33 |
| Cypress Christian | Nov. 18th | - | W 45-38 |
| All Saints Episcopal | Nov. 20th | 6:30 p.m. | W 51-24 |
| Tomball | Nov. 21st | 1:30 p.m. | N/A |
| Ovilla Christian | Nov. 28th | - | W 44-33 |
| Bowie | Dec. 1st | 6 p.m. | W 45-37 |
| South Hills High School | Dec. 2nd | - | L 40-43 |
| Life Oak Cliff | Dec. 5th | - | W 57-29 |
| Shelton School and Evaluation Center | Dec. 28th | - | W 59-16 |
| Reicher Catholic | Dec. 29th | - | W 37-30 |
| Antonian Prep | Dec. 30th | - | L 30-70 |
| Carrollton Christian Academy | Dec. 30th | - | W 40-36 |
| The Episcopal School of Dallas | Jan. 5th | - | W 61-34 |
| Dallas HomeSchool | Jan. 6th | - | W 35-9 |
| All Saints' Episcopal School | Jan. 12th | - | L 34-45 |
| Faith Family | Jan. 16th | - | W 59-34 |
| Greenhill School | Jan. 19th | - | W 41-36 |
| Trinity Valley School | Jan. 23rd | - | W 42-29 |
| Hallsville | Jan. 26th | 6 p.m. | W 40-20 |
| Casady | Jan. 27th | - | L 38-47 |
| Fort Worth Country Day School | Jan. 30th | - | L 31-40 |
| Yavneh Academy of Dallas | Feb. 1st | 6 p.m. | W 51-31 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Dallas mayor’s church of choice causing flap in LGBT circles
Or a mayor who, at the very least, doesn't attend an organization that perpetuates misunderstanding and generalized hate towards LGBT people