Parish Episcopal School - Lower Campus Men’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Male
- Classification: TAPPS 5A District 2
- Associated Place: Parish Episcopal School - Lower Campus
| Opponent | Date | Time | Score |
|---|---|---|---|
| St. John | Nov. 7th | - | W 72-55 |
| North Hills | Nov. 11th | - | W 70-55 |
| All Saints Episcopal | Nov. 16th | - | L 48-52 |
| Bay Area Christian | Nov. 17th | - | W 65-50 |
| San Marcos Baptist Academy | Nov. 17th | - | W 64-53 |
| Yavneh Academy of Dallas | Nov. 21st | - | W 60-38 |
| Lakehill Preparatory School | Nov. 27th | - | W 53-48 |
| Greenhill School | Nov. 28th | - | L 51-58 |
| Trinity Christian Academy | Nov. 30th | 7:30 p.m. | N/A |
| Trinity Valley School | Dec. 2nd | - | W 50-42 |
| Bishop Dunne Catholic School | Dec. 4th | - | L 44-79 |
| Bremond | Dec. 8th | - | W 61-57 |
| Clifton | Dec. 8th | - | W 45-29 |
| Vanguard College Prep | Dec. 9th | - | L 49-52 |
| Shelton School and Evaluation Center | Dec. 12th | - | W 79-73 |
| Lutheran | Dec. 15th | 7:30 p.m. | W 52-49 |
| Tyler Street Christian Academy | Dec. 28th | - | W 59-46 |
| Family Christian | Dec. 29th | - | L 72-80 |
| Abundant Life | Dec. 30th | - | L 54-68 |
| Prestonwood Christian Academy | Jan. 2nd | - | L 55-89 |
| First Baptist Academy | Jan. 5th | - | L 44-61 |
| Grace Community | Jan. 9th | - | L 48-50 |
| Dallas Christian School | Jan. 12th | - | W 65-61 |
| Bishop Gorman | Jan. 16th | - | L 45-59 |
| Shelton School and Evaluation Center | Jan. 19th | - | W 65-48 |
| Lutheran | Jan. 23rd | 7:30 p.m. | W 71-68 |
| Prestonwood Christian Academy | Jan. 26th | - | L 58-78 |
| First Baptist Academy | Jan. 30th | - | L 46-58 |
| Grace Community | Feb. 2nd | 7:30 p.m. | L 46-69 |
| Dallas Christian School | Feb. 6th | 7:30 p.m. | L 43-74 |
| Bishop Gorman | Feb. 9th | 7:30 p.m. | L 40-75 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Dallas mayor’s church of choice causing flap in LGBT circles
Or a mayor who, at the very least, doesn't attend an organization that perpetuates misunderstanding and generalized hate towards LGBT people