Pearce High School Football
- Level: High school
- Sport: Football
- Gender: Male
- Classification: UIL 4A Region II District 10
- Associated Place: Pearce High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| The Colony High School | Sept. 7th | - | W 31-23 |
| W. T. White High School | Sept. 14th | - | W 31-14 |
| Richardson High School | Sept. 21st | - | W 33-10 |
| Forney | Sept. 28th | - | W 42-35 |
| West Mesquite High School | Oct. 5th | - | W 18-17 |
| Greenville | Oct. 12th | - | W 31-17 |
| Highland Park High School | Oct. 19th | - | L 20-45 |
| Terrell | Oct. 26th | - | W 35-14 |
| Rockwall-Heath | Nov. 2nd | - | L 38-70 |
| Poteet High School | Nov. 9th | - | W 54-38 |
| McKinney Boyd High School | Nov. 16th | - | L 35-49 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Launching it softly, with this post
I just realized that links in comments are styled to look just like text, which might cause some people to miss out on my hilarity.