Pearce High School Men’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Male
- Classification: UIL 4A Region II District 10
- Associated Place: Pearce High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Lakeview Centennial High School | Nov. 14th | - | W 59-54 |
| Galena Park | Nov. 16th | - | W 74-59 |
| Warren | Nov. 17th | - | L 78-81 |
| Klein Forest | Nov. 17th | - | L 49-78 |
| Alief Taylor | Nov. 18th | - | W 55-47 |
| Clear Lake | Nov. 18th | - | L 63-72 |
| Alvin | Nov. 18th | - | L 51-56 |
| Horn High School | Nov. 20th | - | W 84-81 |
| Canyon Creek Christian Academy | Nov. 28th | - | W 74-39 |
| Allen High School | Dec. 1st | - | L 40-46 |
| R. L. Turner High School | Dec. 1st | - | W 58-32 |
| Horn High School | Dec. 2nd | - | W 75-60 |
| Smith | Dec. 2nd | - | W 54-48 |
| Berkner High School | Dec. 5th | - | W 60-56 |
| Abilene | Dec. 8th | - | W 73-58 |
| Trinity | Dec. 12th | - | W 86-78 |
| Allen High School | Dec. 15th | - | L 65-79 |
| Forney | Dec. 21st | - | W 74-42 |
| W. T. White High School | Dec. 28th | - | W 58-51 |
| Hillcrest High School | Dec. 28th | - | L 51-58 |
| L. G. Pinkston High School | Dec. 29th | - | W 49-47 |
| Marshall | Dec. 29th | - | L 53-56 |
| West Mesquite High School | Jan. 2nd | - | W 56-38 |
| Greenville | Jan. 5th | - | L 61-65 |
| Highland Park High School | Jan. 9th | - | L 52-65 |
| Terrell | Jan. 12th | - | L 40-63 |
| Rockwall-Heath | Jan. 16th | - | W 62-40 |
| Poteet High School | Jan. 19th | - | W 73-66 |
| Forney | Jan. 23rd | - | W 54-44 |
| West Mesquite High School | Jan. 26th | - | W 58-49 |
| Greenville | Jan. 30th | - | W 56-53 |
| Highland Park High School | Feb. 2nd | 7 p.m. | L 45-62 |
| Terrell | Feb. 6th | 7 p.m. | L 51-58 |
| Rockwall-Heath | Feb. 9th | 7 p.m. | W 64-35 |
| Poteet High School | Feb. 13th | 7 p.m. | W 59-48 |
| The Colony High School | Feb. 21st | - | W 58-38 |
| Whitehouse | Feb. 23rd | - | W 48-46 |
| Highland Park High School | Feb. 27th | - | L 44-60 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Running wild through the new Fort Worth Museum of Science and History
Really,.... a great place and has been such for over 40 years...While Ft Worth is a true Texas City, J.R Ewing could never have made his mon