Poteet High School Women’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Female
- Classification: UIL 4A Region II District 10
- Associated Place: Poteet High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Canton | Nov. 7th | - | L 34-51 |
| Centennial High School | Nov. 10th | - | L 37-51 |
| Mansfield High School | Nov. 14th | - | L 29-62 |
| Sanger | Nov. 16th | - | L 39-55 |
| Prosper High School | Nov. 17th | - | L 22-30 |
| Trinity | Nov. 20th | - | L 24-46 |
| Horn High School | Nov. 21st | - | L 37-55 |
| Sam Houston High School | Nov. 28th | - | L 46-55 |
| Mt. Vernon | Nov. 30th | - | L 34-49 |
| Garland High School | Dec. 5th | - | L 29-42 |
| Ranchview High School | Dec. 8th | - | W 44-23 |
| Forney | Dec. 12th | - | L 37-54 |
| Pearce High School | Dec. 15th | - | L 37-48 |
| Rockwall-Heath | Dec. 19th | - | W 60-49 |
| Tivy | Dec. 27th | - | L 26-55 |
| Creekview High School | Dec. 27th | - | L 41-43 |
| North Crowley High School | Dec. 28th | - | W 44-41 |
| Sam Houston High School | Dec. 28th | - | L 27-42 |
| Highland Park High School | Jan. 2nd | - | L 36-42 |
| Terrell | Jan. 5th | - | W 46-28 |
| West Mesquite High School | Jan. 9th | - | L 28-34 |
| Greenville | Jan. 12th | - | W 48-37 |
| Forney | Jan. 16th | - | W 33-29 |
| Pearce High School | Jan. 19th | - | L 36-41 |
| Rockwall-Heath | Jan. 23rd | - | W 46-44 |
| Highland Park High School | Jan. 26th | - | L 27-38 |
| Terrell | Jan. 30th | - | W 38-26 |
| Terrell | Jan. 31st | 8 p.m. | N/A |
| West Mesquite High School | Feb. 2nd | 7:30 p.m. | L 25-40 |
| Greenville | Feb. 5th | 7:30 p.m. | N/A |
| Greenville | Feb. 6th | - | W 51-40 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Dallas Morning News makes big restructuring move
And more:
http://blogs.dallasobserver.com/unfai...
By the way, Jim, if you want "Italian, mid