Prosper High School Men’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Male
- Classification: UIL 3A Region II District 9
- Associated Place: Prosper High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Anna | Nov. 18th | 5 p.m. | L 43-52 |
| Howe | Nov. 21st | - | W 48-40 |
| Gunter | Nov. 28th | - | L 42-45 |
| John Paul II High School | Dec. 1st | - | L 37-55 |
| Howe | Dec. 1st | - | L 41-56 |
| Prestonwood Christian Academy | Dec. 2nd | - | L 38-55 |
| Royse City | Dec. 5th | - | W 50-45 |
| Wolfe City | Dec. 7th | - | W 65-46 |
| Howe | Dec. 8th | - | W 77-60 |
| Celeste | Dec. 9th | - | W 69-25 |
| Melissa | Dec. 12th | - | L 37-39 |
| Wakeland | Dec. 19th | - | L 46-50 |
| S & S Consolidated | Dec. 21st | - | W 58-44 |
| First Baptist Academy | Dec. 29th | - | W 52-35 |
| Carrollton Christian Academy | Dec. 29th | - | W 56-48 |
| Liberty Christian School | Dec. 30th | - | L 43-46 |
| Pilot Point | Jan. 4th | - | L 32-39 |
| Van Alstyne | Jan. 6th | - | W 48-46 |
| Celina | Jan. 9th | - | L 55-65 |
| Bonham | Jan. 12th | - | W 65-34 |
| Whitesboro | Jan. 16th | - | L 51-64 |
| Princeton | Jan. 19th | - | L 34-62 |
| Wakeland | Jan. 23rd | - | L 45-52 |
| Pilot Point | Jan. 26th | - | L 36-38 |
| Van Alstyne | Jan. 30th | - | W 45-26 |
| Celina | Feb. 2nd | 8 p.m. | W 71-42 |
| Bonham | Feb. 6th | 8 p.m. | W 59-44 |
| Whitesboro | Feb. 9th | 6:30 p.m. | W 56-55 |
| Princeton | Feb. 13th | 8 p.m. | L 44-70 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Pam Myers-Morgan
Is there any chance you started out in Charleston, SC?